Kahealani Hiapo #8 S Chandler-Gilbert Community College

m 23
k/s 0.50
h % .306
a/s 8.12
b/s 0.10
sa/s 0.26
d/s 1.69
Recent Games
Oct 11 South Mountain Community College W, 3-2
Oct 16 at Eastern Arizona College L, 3-0
Oct 18 Phoenix College L, 3-1
Oct 23 at Central Arizona College L, 3-0
Oct 30 at Scottsdale Community College L, 3-0
Nov 1 Pima Community College W, 3-0
Statistics category Overall Conf
Matches 23 61st 16 1st
Sets 78 60th 57 43rd
Kills 39 72nd 27 69th
Kills per set 0.50 71st 0.47 71st
Errors 13 84th 9 80th
Total Attacks 85 83rd 57 79th
Total Attacks per set 1.09 - 1.00 -
Hitting Percentage .306 - .316 -
Assists 633 5th 433 5th
Assists per set 8.12 5th 7.60 7th
Service Total Attempts 0 9th 0 1st
Service Aces 20 32nd 10 34th
Service Errors 21 36th 14 34th
Service Aces per set 0.26 27th 0.18 40th
Receptions 2 65th 2 63rd
Reception Errors 0 85th 0 74th
Digs 132 47th 93 46th
Digs per set 1.69 54th 1.63 57th
Block Solo 1 72nd 1 62nd
Block Assist 7 84th 5 78th
Block Total 8 84th 6 81st
Blocks per set 0.10 84th 0.11 82nd
Block Errors 1 93rd 1 82nd
Ball Handling Errors 55 1st 40 1st
Points 63.5 70th 40.5 67th
Points per set 0.8 75th 0.7 74th
Matches started 22 26th 16 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Arizona Western College L, 3-0 1 3 3 0 3 1.000 16 0 2 1 0 1 1 0 0 1 1 4.0
Aug 30 Mesa Community College W, 3-2 1 5 3 0 5 .600 46 1 0 0 0 9 0 1 0 1 4 4.5
Sep 4 at Glendale Community College L, 3-0 1 3 0 0 4 .000 20 0 1 0 0 6 0 0 0 0 2 0.0
Sep 6 Scottsdale Community College L, 3-0 1 3 1 0 4 .250 21 0 0 0 0 6 0 0 0 0 3 1.0
Sep 10 at South Mountain Community College L, 3-1 1 4 0 0 4 .000 35 0 2 0 0 11 0 0 0 0 2 0.0
Sep 12 vs. Spokane Community College L, 3-0 1 3 3 0 5 .600 22 0 2 0 0 5 0 0 0 0 2 3.0
Sep 13 vs. Prairie State College W, 3-0 1 3 2 0 2 1.000 35 2 0 0 0 9 0 0 0 0 0 4.0
Sep 13 vs. Grand Rapids Community College L, 3-0 - 3 1 0 3 .333 14 2 0 0 0 12 0 0 0 0 4 3.0
Sep 14 vs. Victoria College W, 3-0 1 3 1 1 4 .000 34 1 2 0 0 5 0 1 0 1 2 2.5
Sep 18 at Phoenix College L, 3-0 1 3 0 0 0 - 30 1 0 0 0 6 0 0 0 0 0 1.0
Sep 20 at Cuyamaca College W, 3-0 1 3 1 1 2 .000 26 2 1 0 0 2 0 1 0 1 0 3.5
Sep 21 at San Diego City College W, 3-0 1 3 3 1 7 .286 33 1 1 0 0 3 0 0 0 0 2 4.0
Sep 21 vs. College of the Desert W, 3-0 1 3 1 1 5 .000 36 2 1 0 0 3 0 0 0 0 5 3.0
Sep 25 Yavapai College L, 3-0 1 3 2 5 0 - 31 0 0 0 0 7 0 1 0 1 6 2.5
Oct 2 at Pima Community College L, 3-1 1 4 1 0 4 .250 40 0 1 0 0 6 0 1 0 1 4 1.5
Oct 4 at Mesa Community College L, 3-2 1 5 5 0 6 .833 45 2 0 0 0 1 0 0 0 0 8 7.0
Oct 9 Glendale Community College L, 3-0 1 3 2 0 2 1.000 15 1 0 0 0 3 0 0 0 0 4 3.0
Oct 11 South Mountain Community College W, 3-2 1 5 3 1 6 .333 37 2 0 0 0 8 0 0 0 0 2 5.0
Oct 16 at Eastern Arizona College L, 3-0 1 3 1 0 2 .500 29 1 3 0 0 5 0 0 0 0 0 2.0
Oct 18 Phoenix College L, 3-1 1 4 0 2 4 -.500 0 0 1 0 0 4 0 0 1 0 1 0.0
Oct 23 at Central Arizona College L, 3-0 1 3 2 0 3 .667 24 1 0 1 0 7 0 0 0 0 2 3.0
Oct 30 at Scottsdale Community College L, 3-0 1 3 2 0 2 1.000 21 0 3 0 0 5 0 0 0 0 1 2.0
Nov 1 Pima Community College W, 3-0 1 3 2 1 8 .125 23 1 1 0 0 8 0 2 0 2 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 78 39 0.50 13 85 .306 633 8.12 20 0.26 2 0 132 1.69 1 7 8 0.10 63.5 0.8
Conference 16 57 27 0.47 9 57 .316 433 7.60 10 0.18 2 0 93 1.63 1 5 6 0.11 40.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 26 13 0.50 9 29 .138 173 6.65 5 0.19 0 0 45 1.73 0 4 4 0.15 20.0 0.8
Away 11 37 18 0.49 2 37 .432 319 8.62 8 0.22 2 0 53 1.43 1 2 3 0.08 28.0 0.8
Neutral 5 15 8 0.53 2 19 .316 141 9.40 7 0.47 0 0 34 2.27 0 1 1 0.07 15.5 1.0
 
-
Wins 8 28 16 0.57 6 39 .256 270 9.64 12 0.43 0 0 47 1.68 0 5 5 0.18 30.5 1.1
Losses 15 50 23 0.46 7 46 .348 363 7.26 8 0.16 2 0 85 1.70 1 2 3 0.06 33.0 0.7
 
-
August 2 8 6 0.75 0 8 .750 62 7.75 1 0.13 1 0 10 1.25 1 1 2 0.25 8.5 1.1
September 12 37 15 0.41 9 40 .150 337 9.11 11 0.30 0 0 75 2.03 0 3 3 0.08 27.5 0.7
October 8 30 16 0.53 3 29 .448 211 7.03 7 0.23 1 0 39 1.30 0 1 1 0.03 23.5 0.8
November 1 3 2 0.67 1 8 .125 23 7.67 1 0.33 0 0 8 2.67 0 2 2 0.67 4.0 1.3