Anastasia Augilar #10 LB Yavapai College

m 28
k/s 0.07
h % -.033
a/s 0.01
b/s 0.00
sa/s 0.27
d/s 2.35
Recent Games
Oct 15 at Mesa Community College W, 3-0
Oct 17 Pima Community College W, 3-1
Oct 22 Phoenix College W, 3-1
Oct 24 at Arizona Western College L, 3-0
Oct 29 at Eastern Arizona College L, 3-1
Oct 31 at Central Arizona College L, 3-0
Statistics category Overall Conf
Matches 28 26th 16 1st
Sets 99 30th 54 44th
Kills 7 101st 6 92nd
Kills per set 0.07 96th 0.11 87th
Errors 11 89th 7 80th
Total Attacks 122 78th 82 76th
Total Attacks per set 1.23 - 1.52 -
Hitting Percentage -.033 - -.012 -
Assists 1 96th 1 83rd
Assists per set 0.01 110th 0.02 87th
Service Total Attempts 0 53rd 0 1st
Service Aces 27 14th 16 13th
Service Errors 29 25th 13 44th
Service Aces per set 0.27 17th 0.30 12th
Receptions 292 17th 172 20th
Reception Errors 23 30th 9 34th
Digs 233 25th 142 22nd
Digs per set 2.35 32nd 2.63 24th
Block Solo 0 85th 0 83rd
Block Assist 0 111th 0 105th
Block Total 0 112th 0 106th
Blocks per set 0.00 99th 0.00 91st
Block Errors 0 97th 0 89th
Ball Handling Errors 4 32nd 3 27th
Points 34.0 92nd 22.0 84th
Points per set 0.3 92nd 0.4 86th
Matches started 18 47th 11 47th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Embry Riddle University   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Pima Community College W, 3-1 - 4 0 0 6 .000 0 0 1 0 3 16 0 0 0 0 0 0.0
Aug 22 vs. Air Force Acad. Prep W, 3-0 - 2 0 2 2 -1.000 0 0 0 0 0 6 0 0 0 0 0 0.0
Aug 23 vs. Hutchinson Community College W, 3-1 1 4 1 2 4 -.250 0 4 2 17 1 10 0 0 0 0 0 5.0
Aug 23 vs. Odessa College L, 3-0 - 3 0 0 4 .000 0 0 0 0 0 5 0 0 0 0 0 0.0
Aug 27 at South Mountain Community College L, 3-1 1 4 0 1 6 -.167 0 0 0 18 1 15 0 0 0 0 0 0.0
Aug 29 vs. New Mexico Military Institute W, 3-1 1 4 0 0 2 .000 0 3 4 25 3 10 0 0 0 0 0 3.0
Aug 29 vs. Tyler Junior College L, 3-0 1 3 0 0 3 .000 0 0 0 7 2 5 0 0 0 0 0 0.0
Aug 30 vs. Navarro College L, 3-2 1 5 0 0 6 .000 0 0 1 18 2 10 0 0 0 0 0 0.0
Aug 30 at Blinn College L, 3-0 1 3 0 0 2 .000 0 1 1 10 2 3 0 0 0 0 0 1.0
Sep 3 at Central Arizona College L, 3-0 - 3 0 0 1 .000 0 2 1 2 0 1 0 0 0 0 0 2.0
Sep 5 New Mexico Military Institute W, 3-0 1 3 0 0 1 .000 0 0 2 10 0 4 0 0 0 0 0 0.0
Sep 6 vs. South Mountain Community College W, 3-2 - 5 0 0 1 .000 0 0 3 0 0 6 0 0 0 0 0 0.0
Sep 6 Phoenix College W, 3-2 - 5 0 0 4 .000 0 2 1 20 1 8 0 0 0 0 1 2.0
Sep 10 Arizona Western College L, 3-0 1 1 0 0 5 .000 0 0 1 5 0 6 0 0 0 0 0 0.0
Sep 19 Eastern Arizona College W, 3-1 1 3 0 0 2 .000 0 0 0 27 0 11 0 0 0 0 0 0.0
Sep 20 at Embry-Riddle University W, 3-1 1 4 0 0 5 .000 0 1 1 13 0 8 0 0 0 0 0 1.0
Sep 24 Chandler-Gilbert Community College W, 3-0 - 3 0 0 2 .000 0 3 0 5 2 6 0 0 0 0 0 3.0
Sep 26 at Arizona Western College L, 3-1 1 4 0 0 1 .000 1 0 0 8 0 4 0 0 0 0 1 0.0
Oct 1 at Scottsdale Community College L, 3-0 - 3 3 0 7 .429 0 4 2 14 3 15 0 0 0 0 0 7.0
Oct 3 Glendale Community College W, 3-2 - 5 0 1 10 -.100 0 1 1 8 1 11 0 0 0 0 0 1.0
Oct 8 Eastern Arizona College W, 3-1 1 4 1 1 9 .000 0 1 3 32 0 9 0 0 0 0 0 2.0
Oct 10 Central Arizona College W, 3-0 1 3 0 1 7 -.143 0 1 0 9 0 6 0 0 0 0 0 1.0
Oct 15 at Mesa Community College W, 3-0 1 3 0 0 1 .000 0 1 0 0 0 5 0 0 0 0 0 1.0
Oct 17 Pima Community College W, 3-1 - 4 0 0 5 .000 0 1 0 7 0 12 0 0 0 0 1 1.0
Oct 22 Phoenix College W, 3-1 1 4 1 1 6 .000 0 1 2 6 0 10 0 0 0 0 0 2.0
Oct 24 at Arizona Western College L, 3-0 1 3 1 1 6 .000 0 0 2 11 2 7 0 0 0 0 1 1.0
Oct 29 at Eastern Arizona College L, 3-1 1 4 0 0 3 .000 0 0 0 9 0 16 0 0 0 0 0 0.0
Oct 31 at Central Arizona College L, 3-0 1 3 0 1 11 -.091 0 1 1 11 0 8 0 0 0 0 0 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 99 7 0.07 11 122 -.033 1 0.01 27 0.27 292 23 233 2.35 0 0 0 0.00 34.0 0.3
Conference 16 54 6 0.11 7 82 -.012 1 0.02 16 0.30 172 9 142 2.63 0 0 0 0.00 22.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 2 0.06 4 51 -.039 0 0.00 10 0.29 129 4 83 2.37 0 0 0 0.00 12.0 0.3
Away 10 34 4 0.12 3 43 .023 1 0.03 10 0.29 96 8 82 2.41 0 0 0 0.00 14.0 0.4
Neutral 8 30 1 0.03 4 28 -.107 0 0.00 7 0.23 67 11 68 2.27 0 0 0 0.00 8.0 0.3
 
-
Wins 16 60 3 0.05 8 67 -.075 0 0.00 19 0.32 179 11 138 2.30 0 0 0 0.00 22.0 0.4
Losses 12 39 4 0.10 3 55 .018 1 0.03 8 0.21 113 12 95 2.44 0 0 0 0.00 12.0 0.3
 
-
August 9 32 1 0.03 5 35 -.114 0 0.00 8 0.25 95 14 80 2.50 0 0 0 0.00 9.0 0.3
September 9 31 0 0.00 0 22 .000 1 0.03 8 0.26 90 3 54 1.74 0 0 0 0.00 8.0 0.3
October 10 36 6 0.17 6 65 .000 0 0.00 11 0.31 107 6 99 2.75 0 0 0 0.00 17.0 0.5