2014-15 Volleyball Statistics - Mesa Community College

Matches 21
Kills per set 7.01
Hitting % .079
Assists per set 6.28
Blocks per set 1.38
Service Aces per set 1.00
Digs per set 13.40
Schedule Summary
Overall (Pct.)0-21 (.000)
Conference (Pct.) 0-16 (.000)
StreakLost 21
Home0-8
Away0-9
Neutral0-4
Full Scores and Schedule »
Recent Games
Oct 8 South Mountain Community College L, 3-0
Oct 10 at Phoenix College L, 3-2
Oct 15 Yavapai College L, 3-0
Oct 22 Pima Community College L, 3-0
Oct 24 at Scottsdale Community College L, 3-0
Oct 31 Glendale Community College L, 3-0
Statistics category Overall Conf
Matches 21 11th 16 6th
Sets 72 11th 57 9th
Kills 505 11th 406 11th
Kills per set 7.01 11th 7.12 11th
Errors 338 11th 251 11th
Total Attacks 2101 11th 1626 10th
Hitting Percentage .079 11th .095 11th
Assists 452 11th 359 11th
Assists per set 6.28 11th 6.30 11th
Service Aces 72 11th 56 10th
Service Errors 136 9th 111 5th
Service Aces per set 1.00 10th 0.98 10th
Reception Errors 154 3rd 117 2nd
Digs 965 11th 730 9th
Digs per set 13.40 7th 12.81 8th
Block Solo 26 11th 22 11th
Block Assist 147 11th 127 9th
Block Total 100 11th 86 10th
Blocks per set 1.38 10th 1.50 9th
Block Errors 38 9th 35 7th
Ball Handling Errors 67 2nd 53 1st
Points 676.5 11th 547.5 11th
Points per set 9.4 11th 9.6 11th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Players
No. Yr Pos
1 Sedona Aulik Fr S 9 15 2 0.13 1 6 .167 29 1.93 1 0.07 0 0 13 0.87 0 0 0 0.00 3.0 0.2
3 Alexis Falatyn Fr RS 20 55 81 1.47 51 347 .086 1 0.02 14 0.25 0 3 73 1.33 0 17 17 0.31 103.5 1.9
4 Tayor Ka'alele So LB 18 55 4 0.07 10 51 -.118 13 0.24 5 0.09 0 28 202 3.67 0 0 0 0.00 9.0 0.2
5 Breanna Royer So OH 18 55 68 1.24 35 291 .113 1 0.02 8 0.15 0 43 132 2.40 0 11 11 0.20 81.5 1.5
6 MacKenzie King So MB 21 71 64 0.90 33 230 .135 4 0.06 2 0.03 0 0 12 0.17 20 40 60 0.85 106.0 1.5
7 Hannah Marang So OH 21 64 128 2.00 95 505 .065 4 0.06 12 0.19 0 51 117 1.83 1 11 12 0.19 146.5 2.3
8 Shelby Murphy So LB 20 53 9 0.17 4 31 .161 172 3.25 6 0.11 0 2 71 1.34 0 8 8 0.15 19.0 0.4
10 Tia Kannapel So RS 19 45 67 1.49 45 269 .082 0 0.00 3 0.07 0 0 64 1.42 1 15 16 0.36 78.5 1.7
11 Jamie Sang So OH - - - - - - - - - - - - - - - - - - - - -
12 Paige Sampson So MB 13 43 36 0.84 26 118 .085 3 0.07 6 0.14 0 1 12 0.28 3 22 25 0.58 56.0 1.3
13 Chelsey Stover Fr OH 21 66 42 0.64 32 205 .049 11 0.17 5 0.08 0 26 171 2.59 0 5 5 0.08 49.5 0.8
14 Mariah Buchanan Fr S 16 58 2 0.03 4 26 -.077 213 3.67 10 0.17 0 0 95 1.64 0 7 7 0.12 15.5 0.3
15 Cheyenna Yost Fr MB 13 33 2 0.06 2 22 .000 1 0.03 0 0.00 0 0 3 0.09 1 11 12 0.36 8.5 0.3
  Totals     21 72 505 7.01 338 2101 .079 452 6.28 72 1.00 - 154 965 13.40 26 147 100 1.38 676.5 9.4
  Opponent     21 72 913 12.68 325 2292 .257 852 11.83 167 2.32 - 73 1162 16.14 32 154 109 1.51 1189.0 16.5
Players
No. Yr Pos
1 Sedona Aulik Fr S 9 15 2 0.13 1 6 .167 29 1.93 1 0.07 0 0 13 0.87 0 0 0 0.00 3.0 0.2
3 Alexis Falatyn Fr RS 15 43 60 1.40 30 236 .127 0 0.00 9 0.21 0 3 51 1.19 0 12 12 0.28 75.0 1.7
4 Tayor Ka'alele So LB 15 46 2 0.04 7 41 -.122 11 0.24 4 0.09 0 19 160 3.48 0 0 0 0.00 6.0 0.1
5 Breanna Royer So OH 13 40 45 1.13 23 206 .107 1 0.03 7 0.17 0 29 100 2.50 0 10 10 0.25 57.0 1.4
6 MacKenzie King So MB 16 56 47 0.84 23 179 .134 3 0.05 2 0.04 0 0 8 0.14 16 35 51 0.91 82.5 1.5
7 Hannah Marang So OH 16 53 114 2.15 74 413 .097 4 0.08 7 0.13 0 43 90 1.70 1 10 11 0.21 127.0 2.4
8 Shelby Murphy So LB 16 43 8 0.19 4 26 .154 146 3.40 6 0.14 0 1 53 1.23 0 8 8 0.19 18.0 0.4
10 Tia Kannapel So RS 15 39 55 1.41 37 217 .083 0 0.00 3 0.08 0 0 52 1.33 1 14 15 0.38 66.0 1.7
11 Jamie Sang So OH - - - - - - - - - - - - - - - - - - - - -
12 Paige Sampson So MB 13 43 36 0.84 26 118 .085 3 0.07 6 0.14 0 1 12 0.28 3 22 25 0.58 56.0 1.3
13 Chelsey Stover Fr OH 16 55 35 0.64 24 163 .067 9 0.16 4 0.07 0 21 128 2.33 0 5 5 0.09 41.5 0.8
14 Mariah Buchanan Fr S 12 46 1 0.02 1 15 .000 153 3.33 7 0.15 0 0 61 1.33 0 5 5 0.11 10.5 0.2
15 Cheyenna Yost Fr MB 8 18 1 0.06 1 6 .000 0 0.00 0 0.00 0 0 2 0.11 1 6 7 0.39 5.0 0.3
  Totals     16 57 406 7.12 251 1626 .095 359 6.30 56 0.98 - 117 730 12.81 22 127 86 1.50 547.5 9.6
  Opponent     16 57 756 13.26 281 1927 .246 708 12.42 137 2.40 - 63 961 16.86 28 127 92 1.61 984.5 17.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Glendale Community College L, 3-1 4 15 14 100 .010 15 3 6 - 9 19 1 12 2 7 5 25.0
Sep 3 at South Mountain Community College L, 3-0 3 19 15 101 .040 16 3 7 - 5 52 0 6 2 3 3 25.0
Sep 5 Chandler-Gilbert Community College L, 3-1 4 25 15 92 .109 20 3 8 - 11 43 3 6 5 6 5 34.0
Sep 6 at Pima Community College L, 3-1 4 26 15 121 .091 18 3 11 - 10 42 2 8 0 6 3 35.0
Sep 10 Phoenix College L, 3-1 4 26 20 115 .052 22 4 4 - 11 58 1 8 2 5 5 35.0
Sep 11 at Scottsdale Community College L, 3-0 3 24 16 92 .087 23 1 3 - 8 32 0 2 1 1 3 26.0
Sep 12 vs. Victoria L, 3-0 3 24 23 111 .009 24 4 5 - 8 57 1 6 0 4 3 32.0
Sep 12 vs. Central Wyoming College L, 3-0 3 17 24 94 -.074 13 5 6 - 4 45 1 2 1 2 4 24.0
Sep 13 vs. Central Arizona College L, 3-0 3 15 11 85 .047 15 5 3 - 7 48 2 8 0 6 4 26.0
Sep 13 vs. Phoenix College L, 3-0 3 19 13 93 .065 18 1 8 - 10 53 0 2 1 1 0 21.0
Sep 17 at Eastern Arizona College L, 3-0 3 28 11 94 .181 26 2 3 - 5 40 3 4 3 5 6 35.0
Sep 19 at Central Arizona College L, 3-0 3 16 13 74 .041 16 3 3 - 9 44 3 8 2 7 1 26.0
Sep 24 Scottsdale Community College L, 3-1 4 38 17 135 .156 34 5 13 - 6 56 0 16 3 8 4 51.0
Oct 1 Arizona Western College L, 3-0 3 13 10 53 .057 12 3 5 - 10 15 0 6 1 3 2 19.0
Oct 3 at Chandler-Gilbert Community College L, 3-2 5 42 24 140 .129 42 6 10 - 10 63 1 16 1 9 4 57.0
Oct 8 South Mountain Community College L, 3-0 3 20 16 88 .045 17 4 9 - 6 37 2 4 3 4 2 28.0
Oct 10 at Phoenix College L, 3-2 5 41 20 151 .139 34 4 7 - 7 74 5 10 3 10 3 55.0
Oct 15 Yavapai College L, 3-0 3 28 15 85 .153 27 3 7 - 2 57 1 9 4 6 3 36.5
Oct 22 Pima Community College L, 3-0 3 22 17 85 .059 18 5 5 - 4 45 0 0 2 0 1 27.0
Oct 24 at Scottsdale Community College L, 3-0 3 28 18 97 .103 25 4 6 - 5 41 0 6 1 3 4 35.0
Oct 31 Glendale Community College L, 3-0 3 19 11 95 .084 17 1 7 - 7 44 0 8 1 4 2 24.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 72 505 7.01 338 2101 .079 452 6.28 72 1.00 - 154 965 13.40 26 147 100 1.38 676.5 9.4
Conference 16 57 406 7.12 251 1626 .095 359 6.30 56 0.98 - 117 730 12.81 22 127 86 1.50 547.5 9.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 27 191 7.07 121 748 .094 167 6.19 28 1.04 - 57 355 13.15 7 57 36 1.31 254.5 9.4
Away 9 33 239 7.24 146 970 .096 215 6.52 29 0.88 - 68 407 12.33 15 72 51 1.55 319.0 9.7
Neutral 4 12 75 6.25 71 383 .010 70 5.83 15 1.25 - 29 203 16.92 4 18 13 1.08 103.0 8.6
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 21 72 505 7.01 338 2101 .079 452 6.28 72 1.00 - 154 965 13.40 26 147 100 1.38 676.5 9.4
 
-
August 1 4 15 3.75 14 100 .010 15 3.75 3 0.75 - 9 19 4.75 1 12 7 1.75 25.0 6.3
September 12 40 277 6.92 193 1207 .070 245 6.13 39 0.97 - 94 570 14.25 16 76 54 1.35 370.0 9.3
October 8 28 213 7.61 131 794 .103 192 6.86 30 1.07 - 51 376 13.43 9 59 39 1.38 281.5 10.1
Date Opponent Score Attend
Aug 27 at Glendale Community College L, 3-1 0
Sep 3 at South Mountain Community College L, 3-0 0
Sep 5 Chandler-Gilbert Community College L, 3-1 0
Sep 6 at Pima Community College L, 3-1 0
Sep 10 Phoenix College L, 3-1 0
Sep 11 at Scottsdale Community College L, 3-0 0
Sep 12 vs. Victoria L, 3-0 0
Sep 12 vs. Central Wyoming College L, 3-0 0
Sep 13 vs. Central Arizona College L, 3-0 0
Sep 13 vs. Phoenix College L, 3-0 0
Sep 17 at Eastern Arizona College L, 3-0 0
Sep 19 at Central Arizona College L, 3-0 0
Sep 24 Scottsdale Community College L, 3-1 0
Oct 1 Arizona Western College L, 3-0 0
Oct 3 at Chandler-Gilbert Community College L, 3-2 0
Oct 8 South Mountain Community College L, 3-0 0
Oct 10 at Phoenix College L, 3-2 102
Oct 15 Yavapai College L, 3-0 0
Oct 22 Pima Community College L, 3-0 0
Oct 24 at Scottsdale Community College L, 3-0 0
Oct 31 Glendale Community College L, 3-0 0