South Mountain Community College at Arizona Western College
@ Yuma, AZ
9/28/2016 at 7:00 PM
@ Yuma, AZ
9/28/2016 at 7:00 PM
|
South Mountain Community College
0 |
Arizona Western College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Mountain Community College | 21 | 17 | 21 | 0 |
| Arizona Western College | 25 | 25 | 25 | 3 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 15 | .133 |
| 2 | 5 | 4 | 18 | .056 |
| 3 | 10 | 3 | 15 | .467 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 39 | .282 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 12 | 5 | 29 | .241 |
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Desiree Rodriguez * | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 4 | Jazmin Joerger | 3 | 4 | 4 | 8 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Kheanna Landrum * | 3 | 4 | 1 | 7 | .429 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | jessica Klemme | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carly Knight * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Melissa Eich | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachel Mugar * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Adria Heriot * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Asha Harris | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 15 | Marisa Monrial | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 11 | 47 | .191 | 19 | 4 | 7 | 8 | 9 | 1 | 15 | 0 | 0 | 32.5 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keana Smalls * | 3 | 8 | 4 | 21 | .190 | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 2 | Seely Hartman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sofia Lopez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Georgia Romine-Black | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Deja Lester * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Kelly Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stephany Orjuella * | 3 | 5 | 0 | 5 | 1.000 | 37 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Lanessia Hall * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 11 | Jessica Rafay * | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Maria-Fernanda Sandoval * | 3 | 13 | 5 | 29 | .276 | 0 | 1 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 40 | 18 | 93 | .237 | 40 | 5 | 12 | 3 | 50 | 0 | 15 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter