Official Volleyball Box Score
Snow College at. Eastern Arizona Coll
2/5/2021 at 9:00 AM @ Prescott

Snow College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jentry Ison......... 3 0 0 0 .000 3 0 1 1 11 0 0 0 0 0.0
3 Georgia Hollings.... 2 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
4 Hannah Edwards...... 2 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
6 Bridgett Talia...... * 3 11 1 19 .526 3 1 2 1 7 0 1 0 0 12.5
7 Kara Clayton........ 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
12 Macie Gordon........ * 3 1 3 5 -.400 0 0 1 1 2 1 0 0 0 2.0
13 Lydia Montague...... * 3 8 3 18 .278 0 0 1 0 1 0 2 0 0 9.0
14 Macy Short.......... * 3 7 2 13 .385 24 2 1 0 5 0 2 0 0 10.0
15 Camden Strain....... * 3 10 7 29 .103 1 2 1 0 4 0 0 0 0 12.0
20 Kjersti Strong...... * 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 39 17 89 .247 34 6 7 3 34 1 6 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 23 .478
2 11 8 33 .091
3 14 6 33 .242
SET SCORES 1 2 3 TEAM RECORDS
Snow College........ (3) 25 25 25
Eastern Arizona College (0) 13 17 21
Eastern Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danika Derrick...... 3 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
3 Jalyn Osborne....... * 3 2 0 4 .500 14 0 1 0 7 0 0 1 1 2.0
4 Raynee Norton....... 3 3 1 9 .222 2 0 0 2 6 0 0 0 0 3.0
5 Taya Baldwin........ * 3 0 5 8 -.625 0 0 2 0 2 0 4 0 0 2.0
10 Ashley Martin....... * 3 3 5 16 -.125 0 0 0 0 2 0 2 0 0 4.0
12 Haylee Layton....... 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
13 Sasha Bajek......... * 3 1 2 6 -.167 0 0 2 2 2 0 0 0 0 1.0
17 Joecy Cummings...... * 3 8 7 24 .042 0 2 1 0 5 1 3 0 0 12.5
18 Savanna White....... * 3 1 1 9 .000 0 0 0 0 0 0 0 1 1 1.0
-------------------------------------------------------------------------------
Totals 18 21 77 -.039 16 2 7 5 28 1 9 2 2 25.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Prescott
Date: 2/5/2021 Attend: 0 Time:
Referees:
* = Starter