Rk  
1 M Donado Arizona Western College 8 30 7 0.23 1 25 .240 195 6.50 10 0.33 0 0 66 2.20 0 9 9 0.30 21.5 0.7
1 P Durazo Arizona Western College 8 29 48 1.66 12 127 .283 4 0.14 7 0.24 3 0 13 0.45 3 15 18 0.62 65.5 2.3
1 S Holman Yavapai College 8 26 61 2.35 17 168 .262 0 0.00 1 0.04 28 1 53 2.04 0 18 18 0.69 71.0 2.7
1 K Jorgenson Yavapai College 8 24 79 3.29 27 256 .203 1 0.04 3 0.13 145 13 52 2.17 0 7 7 0.29 85.5 3.6
1 P Langston Yavapai College 8 25 28 1.12 12 82 .195 1 0.04 0 0.00 3 1 6 0.24 1 15 16 0.64 36.5 1.5
1 M Manuel Yavapai College 8 26 89 3.42 60 290 .100 2 0.08 10 0.38 132 10 76 2.92 1 9 10 0.38 104.5 4.0
1 S Marovich Yavapai College 8 21 0 0.00 1 3 -.333 6 0.29 1 0.05 1 0 31 1.48 0 0 0 0.00 1.0 0.0
1 A Montano Hurtado Arizona Western College 8 29 85 2.93 28 218 .261 20 0.69 10 0.34 167 10 74 2.55 2 9 11 0.38 101.5 3.5
1 A Rasmussen Yavapai College 8 26 11 0.42 4 27 .259 276 10.62 7 0.27 3 1 101 3.88 1 6 7 0.27 22.0 0.8
1 C Reyes Arizona Western College 8 29 0 0.00 0 0 - 21 0.72 9 0.31 141 5 144 4.97 0 0 0 0.00 9.0 0.3
1 P Rykala Arizona Western College 8 25 41 1.64 28 130 .100 2 0.08 1 0.04 7 0 13 0.52 1 8 9 0.36 47.0 1.9
1 C Silva Leiva Arizona Western College 8 29 52 1.79 9 105 .410 0 0.00 1 0.03 3 1 3 0.10 2 21 23 0.79 65.5 2.3
1 E Toiaivao Yavapai College 8 26 60 2.31 20 153 .261 2 0.08 4 0.15 2 0 15 0.58 2 25 27 1.04 78.5 3.0
1 N Vergez Arizona Western College 8 21 30 1.43 18 110 .109 0 0.00 4 0.19 88 3 53 2.52 0 4 4 0.19 36.0 1.7
1 H Wanninger Yavapai College 8 26 0 0.00 1 8 -.125 21 0.81 3 0.12 148 4 181 6.96 0 0 0 0.00 3.0 0.1
16 S Bajek Eastern Arizona College 7 25 55 2.20 41 198 .071 1 0.04 7 0.28 39 5 25 1.00 0 6 6 0.24 65.0 2.6
16 T Baldwin Eastern Arizona College 7 25 39 1.56 19 162 .123 0 0.00 7 0.28 51 9 43 1.72 6 23 29 1.16 63.5 2.5
16 J Cummings Eastern Arizona College 7 25 36 1.44 28 164 .049 0 0.00 4 0.16 3 0 17 0.68 0 20 20 0.80 50.0 2.0
16 D Derrick Eastern Arizona College 7 25 0 0.00 1 4 -.250 0 0.00 1 0.04 41 7 65 2.60 0 0 0 0.00 1.0 0.0
16 B Holland Yavapai College 7 18 1 0.06 2 15 -.067 1 0.06 1 0.06 35 7 26 1.44 0 0 0 0.00 2.0 0.1
16 H Layton Eastern Arizona College 7 21 0 0.00 1 6 -.167 0 0.00 0 0.00 2 0 13 0.62 0 0 0 0.00 0.0 0.0
16 A Martin Eastern Arizona College 7 25 67 2.68 37 219 .137 1 0.04 0 0.00 44 12 14 0.56 2 11 13 0.52 74.5 3.0
16 R Norton Eastern Arizona College 7 25 3 0.12 3 19 .000 18 0.72 6 0.24 38 5 113 4.52 0 0 0 0.00 9.0 0.4
16 J Osborne Eastern Arizona College 7 25 7 0.28 7 58 .000 193 7.72 5 0.20 0 0 88 3.52 1 7 8 0.32 16.5 0.7
16 J Vele Arizona Western College 7 26 1 0.04 0 8 .125 65 2.50 4 0.15 32 1 50 1.92 0 0 0 0.00 5.0 0.2
16 S White Eastern Arizona College 7 25 29 1.16 17 104 .115 2 0.08 1 0.04 1 1 12 0.48 1 18 19 0.76 40.0 1.6
27 K Brandt Yavapai College 6 12 16 1.33 9 73 .096 0 0.00 2 0.17 34 5 10 0.83 0 3 3 0.25 19.5 1.6
27 E Farrell Yavapai College 6 7 3 0.43 2 13 .077 0 0.00 0 0.00 0 0 1 0.14 0 3 3 0.43 4.5 0.6
27 T Iosua Arizona Western College 6 15 18 1.20 16 66 .030 0 0.00 2 0.13 38 2 34 2.27 1 3 4 0.27 22.5 1.5
30 D Jimenez Paz Arizona Western College 5 18 48 2.67 15 113 .292 2 0.11 1 0.06 19 2 9 0.50 0 7 7 0.39 52.5 2.9
30 G Parrott Yavapai College 5 8 2 0.25 2 12 .000 0 0.00 0 0.00 0 0 2 0.25 0 6 6 0.75 5.0 0.6
32 I Ponce Arizona Western College 3 4 0 0.00 0 0 - 0 0.00 0 0.00 6 2 5 1.25 0 0 0 0.00 0.0 0.0
32 N Sanchez Yavapai College 3 4 0 0.00 0 0 - 0 0.00 0 0.00 7 1 17 4.25 0 0 0 0.00 0.0 0.0
34 K Cauthen Eastern Arizona College 2 7 0 0.00 0 1 .000 1 0.14 0 0.00 0 0 7 1.00 0 0 0 0.00 0.0 0.0
34 N Horsley Yavapai College 2 3 1 0.33 0 2 .500 7 2.33 0 0.00 0 0 5 1.67 0 0 0 0.00 1.0 0.3
36 B Breeding Arizona Western College 1 1 0 0.00 0 0 - 1 1.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
36 K Reis Arizona Western College 1 3 2 0.67 1 8 .125 0 0.00 0 0.00 1 0 0 0.00 0 3 3 1.00 3.5 1.2
38 D Almaguer Pima Community College - - - - - - - - - - - - - - - - - - - - -
39 M Androsky South Mountain Community College - - - - - - - - - - - - - - - - - - - - -
39 A Arellano Arizona Western College - - - - - - - - - - - - - - - - - - - - -
39 B Bernard Glendale Community College - - - - - - - - - - - - - - - - - - - - -
39 J Bright-Schade Pima Community College - - - - - - - - - - - - - - - - - - - - -
39 K Bruchhauser Glendale Community College - - - - - - - - - - - - - - - - - - - - -
39 C Burford South Mountain Community College - - - - - - - - - - - - - - - - - - - - -
39 B Campbell Pima Community College - - - - - - - - - - - - - - - - - - - - -
39 J Chee Glendale Community College - - - - - - - - - - - - - - - - - - - - -
39 M Cumbie South Mountain Community College - - - - - - - - - - - - - - - - - - - - -
39 S Cumbie South Mountain Community College - - - - - - - - - - - - - - - - - - - - -
39 Q Dalley South Mountain Community College - - - - - - - - - - - - - - - - - - - - -
39 M Davis South Mountain Community College - - - - - - - - - - - - - - - - - - - - -