Larssen Anderson #9 RS Eastern Arizona College

m 25
k/s 2.00
h % .101
a/s 0.09
b/s 0.49
sa/s 0.32
d/s 1.94
Recent Games
Oct 13 at Arizona Western College L, 3-1
Oct 15 at Glendale Community College L, 3-0
Oct 20 at South Mountain Community College W, 3-2
Oct 22 at Arizona Western College L, 3-0
Oct 27 Yavapai College L, 3-0
Oct 29 at Phoenix College W, 3-0
Statistics category Overall Conf
Matches 25 30th 13 48th
Sets 94 11th 47 56th
Kills 188 17th 87 27th
Kills per set 2.00 23rd 1.85 27th
Errors 118 10th 56 15th
Total Attacks 696 11th 350 21st
Total Attacks per set 7.40 16th 7.45 18th
Hitting Percentage .101 - .089 -
Assists 8 60th 5 54th
Assists per set 0.09 64th 0.11 52nd
Service Total Attempts 0 32nd 0 1st
Service Aces 30 12th 10 34th
Service Errors 34 3rd 17 9th
Service Aces per set 0.32 16th 0.21 36th
Receptions 342 18th 176 28th
Reception Errors 38 8th 20 17th
Digs 182 36th 98 47th
Digs per set 1.94 44th 2.09 47th
Block Solo 4 30th 1 43rd
Block Assist 42 14th 16 34th
Block Total 46 16th 17 35th
Blocks per set 0.49 29th 0.36 37th
Block Errors 7 10th 4 15th
Ball Handling Errors 4 23rd 1 37th
Points 243.0 14th 106.0 23rd
Points per set 2.6 15th 2.3 27th
Matches started 25 11th 13 24th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Navarro College L, 3-0 1 3 5 3 15 .133 0 2 2 16 3 4 1 1 0 2 1 8.5
Aug 20 vs. Tyler Junior College L, 3-2 1 5 12 2 28 .357 1 3 0 15 2 9 0 5 2 5 1 17.5
Aug 21 vs. Vernon College W, 3-1 1 4 10 7 34 .088 1 0 1 11 0 15 0 3 0 3 1 11.5
Aug 21 at New Mexico Military Institute L, 3-2 1 5 12 7 33 .152 0 2 4 14 0 3 0 3 0 3 0 15.5
Aug 26 vs. Indian Hills Community College L, 3-0 1 3 6 8 25 -.080 0 3 0 6 0 2 2 1 0 3 0 11.5
Aug 27 vs. College of Southern Nevada L, 3-2 1 5 10 3 41 .171 0 4 0 20 1 3 0 1 0 1 0 14.5
Aug 28 vs. Lee College W, 3-2 1 5 11 7 40 .100 0 3 2 14 1 9 0 1 0 1 0 14.5
Sep 2 vs. Barton Community College W, 3-0 1 3 13 6 34 .206 0 3 2 8 0 9 0 3 0 3 0 17.5
Sep 2 vs. Utah State Eastern L, 3-0 1 3 4 4 24 .000 0 0 0 22 2 8 0 4 0 4 0 6.0
Sep 3 vs. Snow College L, 3-2 1 5 7 6 31 .032 0 0 0 13 2 9 0 2 0 2 0 8.0
Sep 3 vs. Florida Southwestern State College L, 3-0 1 3 4 6 22 -.091 0 0 3 18 4 5 0 0 0 0 0 4.0
Sep 4 Wallace State Community College-Hanceville W, 3-0 1 3 7 3 19 .211 1 0 3 9 3 8 0 2 1 2 0 8.0
Sep 8 Mesa Community College W, 3-0 1 3 3 3 18 .000 2 1 1 15 0 14 0 1 0 1 0 4.5
Sep 15 Pima Community College W, 3-1 1 4 8 4 29 .138 0 0 0 15 5 9 1 1 0 2 0 9.5
Sep 17 Yavapai College W, 3-2 1 5 7 8 47 -.021 1 2 0 18 2 23 0 2 0 2 0 10.0
Sep 29 Arizona Western College W, 3-1 1 4 7 3 29 .138 1 0 4 15 0 6 0 2 0 2 0 8.0
Oct 1 Chandler-Gilbert Community College L, 3-1 1 4 13 4 42 .214 0 2 2 12 0 10 0 1 0 1 1 15.5
Oct 8 at Yavapai College L, 3-0 1 3 8 6 20 .100 0 0 1 19 3 7 0 0 1 0 0 8.0
Oct 12 at Scottsdale Community College L, 3-0 1 3 3 5 15 -.133 0 0 2 13 0 4 0 1 0 1 0 3.5
Oct 13 at Arizona Western College L, 3-1 1 4 7 3 27 .148 1 1 1 15 4 4 0 1 0 1 0 8.5
Oct 15 at Glendale Community College L, 3-0 1 3 5 1 20 .200 0 2 1 19 2 5 0 1 0 1 0 7.5
Oct 20 at South Mountain Community College W, 3-2 1 5 6 7 22 -.045 0 0 0 1 0 1 0 2 2 2 0 7.0
Oct 22 at Arizona Western College L, 3-0 1 3 8 3 19 .263 0 0 0 6 0 2 0 1 0 1 0 8.5
Oct 27 Yavapai College L, 3-0 1 3 5 4 32 .031 0 1 3 23 3 10 0 1 1 1 0 6.5
Oct 29 at Phoenix College W, 3-0 1 3 7 5 30 .067 0 1 2 5 1 3 0 2 0 2 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 94 188 2.00 118 696 .101 8 0.09 30 0.32 342 38 182 1.94 4 42 46 0.49 243.0 2.6
Conference 13 47 87 1.85 56 350 .089 5 0.11 10 0.21 176 20 98 2.09 1 16 17 0.36 106.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 26 50 1.92 29 216 .097 5 0.19 6 0.23 107 13 80 3.08 1 10 11 0.42 62.0 2.4
Away 8 29 56 1.93 37 186 .102 1 0.03 6 0.21 92 10 29 1.00 0 11 11 0.38 67.5 2.3
Neutral 10 39 82 2.10 52 294 .102 2 0.05 18 0.46 143 15 73 1.87 3 21 24 0.62 113.5 2.9
 
-
Wins 10 39 79 2.03 53 302 .086 6 0.15 10 0.26 111 12 97 2.49 1 19 20 0.51 99.5 2.6
Losses 15 55 109 1.98 65 394 .112 2 0.04 20 0.36 231 26 85 1.55 3 23 26 0.47 143.5 2.6
 
-
August 7 30 66 2.20 37 216 .134 2 0.07 17 0.57 96 7 45 1.50 3 15 18 0.60 93.5 3.1
September 9 33 60 1.82 43 253 .067 5 0.15 6 0.18 133 18 91 2.76 1 17 18 0.55 75.5 2.3
October 9 31 62 2.00 38 227 .106 1 0.03 7 0.23 113 13 46 1.48 0 10 10 0.32 74.0 2.4