Shelby Drury #13 MB Chandler-Gilbert Community College

m 23
k/s 0.67
h % .155
a/s 0.10
b/s 0.71
sa/s 0.00
d/s 0.32
Recent Games
Oct 22 Yavapai College W, 3-2
Oct 27 Mesa Community College W, 3-0
Oct 29 at Pima Community College W, 3-1
Nov 4 Pima Community College W, 3-2
Nov 5 Glendale Community College L, 3-0
Nov 5 vs. Scottsdale Community College L, 3-1
Statistics category Overall Conf
Matches 23 51st 15 1st
Sets 84 41st 56 6th
Kills 56 59th 36 54th
Kills per set 0.67 65th 0.64 63rd
Errors 31 54th 23 47th
Total Attacks 161 60th 104 57th
Total Attacks per set 1.92 - 1.86 -
Hitting Percentage .155 - .125 -
Assists 8 60th 7 45th
Assists per set 0.10 60th 0.13 51st
Service Total Attempts 0 32nd 0 1st
Service Aces 0 102nd 0 90th
Service Errors 0 113th 0 107th
Service Aces per set 0.00 94th 0.00 83rd
Receptions 1 110th 1 101st
Reception Errors 1 77th 1 64th
Digs 27 92nd 19 84th
Digs per set 0.32 92nd 0.34 89th
Block Solo 7 15th 6 9th
Block Assist 53 9th 40 3rd
Block Total 60 9th 46 4th
Blocks per set 0.71 12th 0.82 7th
Block Errors 1 51st 1 43rd
Ball Handling Errors 2 40th 2 22nd
Points 89.5 55th 62.0 51st
Points per set 1.1 67th 1.1 63rd
Matches started 22 24th 14 16th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # Park University T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 25 Scottsdale Community College L, 3-2 - 5 1 1 6 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 5 vs. Mott Community College W, 3-0 1 3 3 1 6 .333 0 0 0 0 0 1 0 2 0 2 0 4.0
Sep 8 Glendale Community College W, 3-0 1 3 2 2 6 .000 0 0 0 0 0 1 3 2 0 5 0 6.0
Sep 10 at Phoenix College W, 3-0 1 3 4 0 10 .400 1 0 0 0 0 1 1 1 0 2 0 5.5
Sep 17 at Arizona Western College L, 3-0 1 3 1 3 6 -.333 0 0 0 0 0 1 0 0 0 0 1 1.0
Sep 22 at Mesa Community College W, 3-1 1 4 3 4 10 -.100 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 23 Park University Varsity Reserve W, 3-0 1 3 5 1 13 .308 0 0 0 0 0 3 1 1 0 2 0 6.5
Sep 24 Mesa Community College W, 3-0 1 3 1 2 6 -.167 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 25 South Mountain Community College W, 3-1 1 4 5 0 8 .625 0 0 0 0 0 2 0 1 0 1 0 5.5
Sep 25 vs. Pima Community College W, 3-0 1 3 2 1 5 .200 1 0 0 0 0 2 0 2 0 2 0 3.0
Sep 29 Pima Community College W, 3-1 1 4 4 1 9 .333 0 0 0 0 0 1 0 7 0 7 0 7.5
Oct 1 at Eastern Arizona College W, 3-1 1 4 1 0 2 .500 1 0 0 1 1 1 0 2 0 2 0 2.0
Oct 6 at Scottsdale Community College L, 3-1 1 4 2 3 9 -.111 4 0 0 0 0 4 0 2 0 2 0 3.0
Oct 8 South Mountain Community College W, 3-0 1 3 2 0 4 .500 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 13 at Glendale Community College W, 3-0 1 3 2 0 6 .333 0 0 0 0 0 0 0 2 1 2 0 3.0
Oct 19 at South Mountain Community College W, 3-1 1 4 2 1 5 .200 0 0 0 0 0 2 0 4 0 4 1 4.0
Oct 20 Phoenix College W, 3-1 1 4 2 2 10 .000 0 0 0 0 0 0 1 5 0 6 0 5.5
Oct 22 Yavapai College W, 3-2 1 5 5 2 10 .300 1 0 0 0 0 3 1 5 0 6 0 8.5
Oct 27 Mesa Community College W, 3-0 1 3 3 3 6 .000 0 0 0 0 0 2 0 1 0 1 0 3.5
Oct 29 at Pima Community College W, 3-1 1 4 2 1 5 .200 0 0 0 0 0 2 0 5 0 5 0 4.5
Nov 4 Pima Community College W, 3-2 1 5 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 5 Glendale Community College L, 3-0 1 3 1 1 7 .000 0 0 0 0 0 0 0 4 0 4 0 3.0
Nov 5 vs. Scottsdale Community College L, 3-1 1 4 3 1 8 .250 0 0 0 0 0 0 0 3 0 3 0 4.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 84 56 0.67 31 161 .155 8 0.10 0 0.00 1 1 27 0.32 7 53 60 0.71 89.5 1.1
Conference 15 56 36 0.64 23 104 .125 7 0.13 0 0.00 1 1 19 0.34 6 40 46 0.82 62.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 45 31 0.69 16 89 .169 1 0.02 0 0.00 0 0 13 0.29 6 28 34 0.76 51.0 1.1
Away 8 29 17 0.59 12 53 .094 6 0.21 0 0.00 1 1 11 0.38 1 18 19 0.66 27.0 0.9
Neutral 3 10 8 0.80 3 19 .263 1 0.10 0 0.00 0 0 3 0.30 0 7 7 0.70 11.5 1.1
 
-
Wins 18 65 48 0.74 22 125 .208 4 0.06 0 0.00 1 1 22 0.34 7 43 50 0.77 76.5 1.2
Losses 5 19 8 0.42 9 36 -.028 4 0.21 0 0.00 0 0 5 0.26 0 10 10 0.53 13.0 0.7
 
-
August 1 5 1 0.20 1 6 .000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.20 1.5 0.3
September 10 33 30 0.91 15 79 .190 2 0.06 0 0.00 0 0 12 0.36 5 18 23 0.70 44.0 1.3
October 9 34 21 0.62 12 57 .158 6 0.18 0 0.00 1 1 15 0.44 2 27 29 0.85 36.5 1.1
November 3 12 4 0.33 3 19 .053 0 0.00 0 0.00 0 0 0 0.00 0 7 7 0.58 7.5 0.6