Kyra Kroll #2 DS/L Eastern Arizona College

m 32
k/s 0.01
h % .000
a/s 0.08
b/s 0.00
sa/s 0.13
d/s 1.31
Recent Games
Oct 26 at Phoenix College W, 3-0
Oct 29 Arizona Western College L, 3-1
Nov 2 at Arizona Western College W, 3-0
Nov 8 at Hill College W, 3-0
Nov 17 vs. Salt Lake Community College L, 3-0
Nov 18 at Seward County Community College L, 3-0
Statistics category Overall Conf
Matches 32 1st 13 54th
Sets 111 9th 50 21st
Kills 1 108th 0 109th
Kills per set 0.01 94th 0.00 92nd
Errors 1 104th 0 102nd
Total Attacks 13 99th 8 99th
Total Attacks per set 0.12 - 0.16 -
Hitting Percentage .000 - .000 -
Assists 9 53rd 4 57th
Assists per set 0.08 54th 0.08 54th
Service Total Attempts 28 12th 0 1st
Service Aces 14 38th 10 27th
Service Errors 11 58th 8 43rd
Service Aces per set 0.13 61st 0.20 36th
Receptions 207 27th 86 37th
Reception Errors 13 34th 3 53rd
Digs 145 34th 85 41st
Digs per set 1.31 56th 1.70 49th
Block Solo 0 66th 0 60th
Block Assist 0 91st 0 87th
Block Total 0 92nd 0 90th
Blocks per set 0.00 75th 0.00 77th
Block Errors 0 53rd 0 39th
Ball Handling Errors 1 41st 0 48th
Points 15.0 100th 10.0 93rd
Points per set 0.1 94th 0.2 91st
Matches started 2 86th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 at New Mexico Military Institute L, 3-1 - 4 0 0 0 - 0 0 0 18 0 8 0 0 0 0 0 0.0
Aug 19 vs. Tyler Junior College W, 3-1 - 4 1 1 3 .000 1 0 0 16 1 2 0 0 0 0 0 1.0
Aug 19 vs. Amarillo College W, 3-1 - 4 0 0 0 - 0 0 0 1 0 7 0 0 0 0 0 0.0
Aug 20 vs. Northeastern Junior College W, 3-0 - 3 0 0 0 - 0 0 0 6 2 0 0 0 0 0 0 0.0
Aug 20 vs. Odessa College L, 3-0 - 3 0 0 0 - 0 0 0 4 1 1 0 0 0 0 0 0.0
Aug 24 Pima Community College W, 3-2 - 5 0 0 0 - 0 0 0 8 2 5 0 0 0 0 0 0.0
Aug 26 vs. Garden City Community College L, 3-0 - 3 0 0 0 - 0 0 0 3 1 1 0 0 0 0 1 0.0
Aug 26 vs. College of Southern Nevada W, 3-1 - 4 0 0 0 - 0 0 0 6 1 2 0 0 0 0 0 0.0
Aug 29 vs. South Mountain Community College W, 3-0 - 3 0 0 1 .000 0 0 0 10 1 2 0 0 0 0 0 0.0
Aug 31 Ottawa (AZ) W, 3-0 - 3 0 0 0 - 0 0 0 5 0 2 0 0 0 0 0 0.0
Sep 2 at College of Southern Nevada L, 3-2 - 5 0 0 0 - 2 0 0 10 0 1 0 0 0 0 0 0.0
Sep 3 at College of Southern Nevada W, 3-0 - 2 0 0 0 - 1 0 0 2 0 11 0 0 0 0 0 0.0
Sep 9 Phoenix College W, 3-0 - 3 0 0 0 - 0 0 0 2 0 3 0 0 0 0 0 0.0
Sep 14 South Mountain Community College W, 3-0 - 3 0 0 0 - 0 0 0 9 0 7 0 0 0 0 0 0.0
Sep 16 at Mesa Community College W, 3-0 - 3 0 0 1 .000 1 0 0 10 0 5 0 0 0 0 0 0.0
Sep 17 vs. Utah State Eastern L, 3-0 - 3 0 0 1 .000 0 0 0 6 0 3 0 0 0 0 0 0.0
Sep 17 at College of Southern Nevada W, 3-1 - 2 0 0 0 - 0 0 0 3 0 2 0 0 0 0 0 0.0
Sep 20 at Mesa Community College W, 3-0 - 1 0 0 0 - 0 0 0 2 0 0 0 0 0 0 0 0.0
Sep 21 at Arizona Western College W, 3-2 - 5 0 0 0 - 0 4 4 1 0 12 0 0 0 0 0 4.0
Sep 23 Mesa Community College W, 3-0 - 3 0 0 0 - 1 0 0 5 1 1 0 0 0 0 0 0.0
Sep 28 Yavapai College W, 3-2 - 5 0 0 1 .000 1 0 0 8 1 4 0 0 0 0 0 0.0
Sep 30 at Glendale Community College L, 3-2 - 5 0 0 0 - 1 0 0 3 0 9 0 0 0 0 0 0.0
Oct 5 at Scottsdale Community College L, 3-0 - 3 0 0 0 - 0 1 0 18 1 8 0 0 0 0 0 1.0
Oct 7 Chandler-Gilbert Community College L, 3-1 - 4 0 0 2 .000 1 0 0 10 1 4 0 0 0 0 0 0.0
Oct 12 at Yavapai College W, 3-1 - 4 0 0 1 .000 0 1 1 9 0 12 0 0 0 0 0 1.0
Oct 14 Pima Community College W, 3-0 - 3 0 0 0 - 0 1 1 9 0 6 0 0 0 0 0 1.0
Oct 19 Arizona Western College L, 3-2 - 5 0 0 1 .000 0 1 2 0 0 10 0 0 0 0 0 1.0
Oct 21 at Yavapai College W, 3-2 - 5 0 0 1 .000 0 1 0 7 0 8 0 0 0 0 0 1.0
Oct 26 at Phoenix College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 29 Arizona Western College L, 3-1 - 4 0 0 1 .000 0 1 0 2 0 0 0 0 0 0 0 1.0
Nov 2 at Arizona Western College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 8 at Hill College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 17 vs. Salt Lake Community College L, 3-0 1 3 0 0 0 - 0 3 2 2 0 6 0 0 0 0 0 3.0
Nov 18 at Seward County Community College L, 3-0 1 3 0 0 0 - 0 1 1 12 0 3 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 111 1 0.01 1 13 .000 9 0.08 14 0.13 207 13 145 1.31 0 0 0 0.00 15.0 0.1
Conference 13 50 0 0.00 0 8 .000 4 0.08 10 0.20 86 3 85 1.70 0 0 0 0.00 10.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 0 0.00 0 5 .000 3 0.08 3 0.08 58 5 42 1.11 0 0 0 0.00 3.0 0.1
Away 13 43 0 0.00 0 3 .000 5 0.12 8 0.19 95 1 79 1.84 0 0 0 0.00 8.0 0.2
Neutral 9 30 1 0.03 1 5 .000 1 0.03 3 0.10 54 7 24 0.80 0 0 0 0.00 4.0 0.1
 
-
Wins 20 66 1 0.02 1 8 .000 5 0.08 7 0.11 119 9 91 1.38 0 0 0 0.00 8.0 0.1
Losses 12 45 0 0.00 0 5 .000 4 0.09 7 0.16 88 4 54 1.20 0 0 0 0.00 7.0 0.2
 
-
August 10 36 1 0.03 1 4 .000 1 0.03 0 0.00 77 9 30 0.83 0 0 0 0.00 1.0 0.0
September 12 40 0 0.00 0 3 .000 7 0.17 4 0.10 61 2 58 1.45 0 0 0 0.00 4.0 0.1
October 8 29 0 0.00 0 6 .000 1 0.03 6 0.21 55 2 48 1.66 0 0 0 0.00 6.0 0.2
November 2 6 0 0.00 0 0 - 0 0.00 4 0.67 14 0 9 1.50 0 0 0 0.00 4.0 0.7