Mikaela Esparza #15 Libero Chandler-Gilbert Community College

m 25
k/s 0.01
h % .000
a/s 0.69
b/s 0.00
sa/s 0.25
d/s 3.78
Recent Games
Oct 18 at Glendale Community College W, 3-2
Oct 20 Phoenix College W, 3-0
Oct 27 at Scottsdale Community College L, 3-0
Nov 2 vs. Pima Community College W, 3-0
Nov 3 at Scottsdale Community College L, 3-0
Nov 3 vs. Glendale Community College L, 3-2
Statistics category Overall Conf
Matches 25 48th 16 1st
Sets 91 37th 59 14th
Kills 1 124th 1 112th
Kills per set 0.01 108th 0.02 105th
Errors 1 117th 1 104th
Total Attacks 4 128th 4 120th
Total Attacks per set 0.04 - 0.07 -
Hitting Percentage .000 - .000 -
Assists 63 25th 43 22nd
Assists per set 0.69 26th 0.73 24th
Service Total Attempts 16 14th 0 1st
Service Aces 23 31st 12 38th
Service Errors 22 32nd 13 33rd
Service Aces per set 0.25 38th 0.20 47th
Receptions 372 18th 217 12th
Reception Errors 32 14th 19 12th
Digs 344 9th 218 8th
Digs per set 3.78 8th 3.69 9th
Block Solo 0 77th 0 69th
Block Assist 0 110th 0 104th
Block Total 0 111th 0 106th
Blocks per set 0.00 93rd 0.00 92nd
Block Errors 0 70th 0 62nd
Ball Handling Errors 3 34th 2 33rd
Points 24.0 105th 13.0 106th
Points per set 0.3 106th 0.2 108th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 at Scottsdale Community College   - - - - - - - - - - - - - - - - - -
Aug 12 at TBD @ Ottowa University   - - - - - - - - - - - - - - - - - -
Aug 23 at Central Arizona College L, 3-0 - 2 0 0 0 - 1 0 0 12 1 5 0 0 0 0 0 0.0
Aug 25 vs. Salt Lake Community College L, 3-1 - 4 0 0 0 - 1 0 2 6 0 8 0 0 0 0 0 0.0
Aug 26 vs. College of Southern Nevada L, 3-0 - 5 0 0 0 - 4 2 2 7 2 15 0 0 0 0 0 2.0
Aug 27 vs. Williston State College L, 3-0 - 1 0 0 0 - 0 0 0 5 0 5 0 0 0 0 0 0.0
Aug 30 Arizona Western College L, 3-2 - 5 0 0 0 - 1 1 0 3 0 18 0 0 0 0 0 1.0
Sep 6 at Mesa Community College L, 3-2 - 5 0 0 0 - 3 1 2 19 2 23 0 0 0 0 0 1.0
Sep 13 Pima Community College W, 3-0 - 3 0 0 0 - 3 0 0 7 0 7 0 0 0 0 0 0.0
Sep 15 at South Mountain Community College L, 3-2 - 5 0 0 0 - 2 0 0 19 3 20 0 0 0 0 0 0.0
Sep 20 Glendale Community College W, 3-0 - 3 0 0 0 - 0 0 0 11 0 10 0 0 0 0 0 0.0
Sep 22 at Phoenix College W, 3-1 - 4 0 0 0 - 7 3 0 18 2 27 0 0 0 0 0 3.0
Sep 23 South Mountain Community College W, 3-1 - 4 0 0 0 - 2 2 1 12 0 19 0 0 0 0 0 2.0
Sep 25 at Eastern Arizona College W, 3-0 - 3 0 0 0 - 2 2 0 9 0 10 0 0 0 0 1 2.0
Sep 29 Scottsdale Community College L, 3-2 - 5 0 0 0 - 3 2 2 34 1 20 0 0 0 0 1 2.0
Sep 30 Pima Community College W, 3-0 - 3 0 0 0 - 1 3 0 6 0 11 0 0 0 0 0 3.0
Sep 30 Mesa Community College W, 3-1 - 4 0 0 0 - 4 1 1 11 0 27 0 0 0 0 0 1.0
Oct 4 at Yavapai College W, 3-0 - 3 0 0 0 - 1 1 0 4 0 5 0 0 0 0 0 1.0
Oct 6 Mesa Community College W, 3-0 - 3 0 0 0 - 4 0 1 2 0 10 0 0 0 0 0 0.0
Oct 11 at Pima Community College W, 3-1 - 4 0 0 1 .000 2 2 1 40 5 11 0 0 0 0 0 2.0
Oct 13 South Mountain Community College W, 3-1 - 4 0 0 1 .000 9 0 2 7 1 14 0 0 0 0 0 0.0
Oct 18 at Glendale Community College W, 3-2 - 5 0 0 0 - 1 0 4 7 0 17 0 0 0 0 0 0.0
Oct 20 Phoenix College W, 3-0 - 3 1 0 1 1.000 2 0 1 6 1 13 0 0 0 0 0 1.0
Oct 27 at Scottsdale Community College L, 3-0 - 2 0 1 1 -1.000 2 0 0 19 3 8 0 0 0 0 0 0.0
Nov 2 vs. Pima Community College W, 3-0 - 3 0 0 0 - 3 0 2 30 3 13 0 0 0 0 0 0.0
Nov 3 at Scottsdale Community College L, 3-0 - 3 0 0 0 - 1 0 0 25 3 9 0 0 0 0 1 0.0
Nov 3 vs. Glendale Community College L, 3-2 - 5 0 0 0 - 4 3 1 53 5 19 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 91 1 0.01 1 4 .000 63 0.69 23 0.25 372 32 344 3.78 0 0 0 0.00 24.0 0.3
Conference 16 59 1 0.02 1 4 .000 43 0.73 12 0.20 217 19 218 3.69 0 0 0 0.00 13.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 1 0.03 0 2 .500 29 0.78 9 0.24 99 3 149 4.03 0 0 0 0.00 10.0 0.3
Away 10 36 0 0.00 1 2 -.500 22 0.61 9 0.25 172 19 135 3.75 0 0 0 0.00 9.0 0.3
Neutral 5 18 0 0.00 0 0 - 12 0.67 5 0.28 101 10 60 3.33 0 0 0 0.00 5.0 0.3
 
-
Wins 14 49 1 0.02 0 3 .333 41 0.84 14 0.29 170 12 194 3.96 0 0 0 0.00 15.0 0.3
Losses 11 42 0 0.00 1 1 -1.000 22 0.52 9 0.21 202 20 150 3.57 0 0 0 0.00 9.0 0.2
 
-
August 5 17 0 0.00 0 0 - 7 0.41 3 0.18 33 3 51 3.00 0 0 0 0.00 3.0 0.2
September 10 39 0 0.00 0 0 - 27 0.69 14 0.36 146 8 174 4.46 0 0 0 0.00 14.0 0.4
October 7 24 1 0.04 1 4 .000 21 0.88 3 0.13 85 10 78 3.25 0 0 0 0.00 4.0 0.2
November 3 11 0 0.00 0 0 - 8 0.73 3 0.27 108 11 41 3.73 0 0 0 0.00 3.0 0.3