Zaria Hakeem #9 MB Chandler-Gilbert Community College

m 25
k/s 0.69
h % .270
a/s 0.03
b/s 0.61
sa/s 0.00
d/s 0.07
Recent Games
Oct 18 at Glendale Community College W, 3-2
Oct 20 Phoenix College W, 3-0
Oct 27 at Scottsdale Community College L, 3-0
Nov 2 vs. Pima Community College W, 3-0
Nov 3 at Scottsdale Community College L, 3-0
Nov 3 vs. Glendale Community College L, 3-2
Statistics category Overall Conf
Matches 25 48th 16 1st
Sets 88 43rd 57 20th
Kills 61 59th 40 56th
Kills per set 0.69 67th 0.70 64th
Errors 14 82nd 11 74th
Total Attacks 174 63rd 116 58th
Total Attacks per set 1.98 - 2.04 -
Hitting Percentage .270 - .250 -
Assists 3 83rd 2 77th
Assists per set 0.03 88th 0.04 88th
Service Total Attempts 0 36th 0 1st
Service Aces 0 126th 0 113th
Service Errors 0 130th 0 122nd
Service Aces per set 0.00 106th 0.00 102nd
Receptions 4 99th 0 114th
Reception Errors 0 112th 0 94th
Digs 6 134th 3 132nd
Digs per set 0.07 118th 0.05 121st
Block Solo 7 22nd 5 18th
Block Assist 47 11th 37 5th
Block Total 54 14th 42 7th
Blocks per set 0.61 16th 0.74 11th
Block Errors 3 36th 3 28th
Ball Handling Errors 0 74th 0 57th
Points 91.5 60th 63.5 50th
Points per set 1.0 67th 1.1 63rd
Matches started 22 31st 13 25th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 at Scottsdale Community College   - - - - - - - - - - - - - - - - - -
Aug 12 at TBD @ Ottowa University   - - - - - - - - - - - - - - - - - -
Aug 23 at Central Arizona College L, 3-0 - 2 1 0 3 .333 0 0 0 0 0 0 0 2 0 2 0 2.0
Aug 25 vs. Salt Lake Community College L, 3-1 1 4 4 0 9 .444 0 0 0 2 0 1 0 1 0 1 0 4.5
Aug 26 vs. College of Southern Nevada L, 3-0 1 5 1 0 1 1.000 0 0 0 0 0 0 0 2 0 2 0 2.0
Aug 27 vs. Williston State College L, 3-0 1 3 1 1 8 .000 0 0 0 2 0 0 0 0 0 0 0 1.0
Aug 30 Arizona Western College L, 3-2 1 5 3 1 10 .200 0 0 0 0 0 0 0 5 0 5 0 5.5
Sep 6 at Mesa Community College L, 3-2 1 5 4 4 10 .000 0 0 0 0 0 0 2 4 0 6 0 8.0
Sep 13 Pima Community College W, 3-0 1 3 3 0 4 .750 0 0 0 0 0 0 0 2 1 2 0 4.0
Sep 15 at South Mountain Community College L, 3-2 1 4 2 0 6 .333 0 0 0 0 0 0 0 3 0 3 0 3.5
Sep 20 Glendale Community College W, 3-0 1 3 5 2 14 .214 0 0 0 0 0 0 1 2 1 3 0 7.0
Sep 22 at Phoenix College W, 3-1 - 4 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 23 South Mountain Community College W, 3-1 1 4 0 1 3 -.333 0 0 0 0 0 0 1 1 0 2 0 1.5
Sep 25 at Eastern Arizona College W, 3-0 1 3 4 1 6 .500 0 0 0 0 0 0 0 5 0 5 0 6.5
Sep 29 Scottsdale Community College L, 3-2 1 5 5 0 11 .455 1 0 0 0 0 0 0 1 0 1 0 5.5
Sep 30 Pima Community College W, 3-0 1 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 30 Mesa Community College W, 3-1 1 4 4 0 13 .308 1 0 0 0 0 1 1 3 0 4 0 6.5
Oct 4 at Yavapai College W, 3-0 1 3 2 0 4 .500 0 0 0 0 0 0 0 3 0 3 0 3.5
Oct 6 Mesa Community College W, 3-0 1 3 3 0 6 .500 0 0 0 0 0 0 0 0 1 0 0 3.0
Oct 11 at Pima Community College W, 3-1 1 4 0 1 5 -.200 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 13 South Mountain Community College W, 3-1 1 4 3 1 16 .125 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 18 at Glendale Community College W, 3-2 1 5 1 0 6 .167 1 0 0 0 0 0 1 5 0 6 0 4.5
Oct 20 Phoenix College W, 3-0 - 1 0 0 2 .000 0 0 0 0 0 0 1 1 0 2 0 1.5
Oct 27 at Scottsdale Community College L, 3-0 1 3 4 0 10 .400 0 0 0 0 0 1 0 4 0 4 0 6.0
Nov 2 vs. Pima Community College W, 3-0 1 3 4 0 8 .500 0 0 0 0 0 0 0 2 0 2 0 5.0
Nov 3 at Scottsdale Community College L, 3-0 1 2 2 1 5 .200 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 3 vs. Glendale Community College L, 3-2 1 5 5 0 10 .500 0 0 0 0 0 1 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 88 61 0.69 14 174 .270 3 0.03 0 0.00 4 0 6 0.07 7 47 54 0.61 91.5 1.0
Conference 16 57 40 0.70 11 116 .250 2 0.04 0 0.00 0 0 3 0.05 5 37 42 0.74 63.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 26 0.79 5 80 .263 2 0.06 0 0.00 0 0 2 0.06 4 15 19 0.58 37.5 1.1
Away 10 35 20 0.57 8 58 .207 1 0.03 0 0.00 0 0 2 0.06 3 26 29 0.83 36.0 1.0
Neutral 5 20 15 0.75 1 36 .389 0 0.00 0 0.00 4 0 2 0.10 0 6 6 0.30 18.0 0.9
 
-
Wins 14 45 29 0.64 7 91 .242 2 0.04 0 0.00 0 0 3 0.07 5 24 29 0.64 46.0 1.0
Losses 11 43 32 0.74 7 83 .301 1 0.02 0 0.00 4 0 3 0.07 2 23 25 0.58 45.5 1.1
 
-
August 5 19 10 0.53 2 31 .258 0 0.00 0 0.00 4 0 1 0.05 0 10 10 0.53 15.0 0.8
September 10 36 27 0.75 9 71 .254 2 0.06 0 0.00 0 0 1 0.03 5 21 26 0.72 42.5 1.2
October 7 23 13 0.57 2 49 .224 1 0.04 0 0.00 0 0 3 0.13 2 13 15 0.65 21.5 0.9
November 3 10 11 1.10 1 23 .435 0 0.00 0 0.00 0 0 1 0.10 0 3 3 0.30 12.5 1.3