Madden Bingham #1 S Mesa Community College

m 34
k/s 0.15
h % .103
a/s 4.29
b/s 0.00
sa/s 0.29
d/s 2.70
Recent Games
Nov 8 vs. Scottsdale Community College W, 3-1
Nov 9 vs. Scottsdale Community College W, 3-2
Nov 20 Mott Community College W, 3-0
Nov 20 vs. Parkland College L, 3-0
Nov 21 vs. Milwaukee Area Technical College W, 3-0
Nov 21 vs. Iowa Central Community College L, 3-1
Statistics category Overall Conf
Matches 34 1st 18 1st
Sets 133 3rd 73 3rd
Kills 20 94th 15 87th
Kills per set 0.15 89th 0.21 92nd
Errors 11 89th 6 91st
Total Attacks 87 88th 58 85th
Total Attacks per set 0.65 - 0.79 -
Hitting Percentage .103 - .155 -
Assists 571 7th 336 7th
Assists per set 4.29 12th 4.60 11th
Service Total Attempts 56 3rd 0 34th
Service Aces 38 12th 17 23rd
Service Errors 25 32nd 11 53rd
Service Aces per set 0.29 28th 0.23 48th
Receptions 57 61st 23 62nd
Reception Errors 8 61st 3 67th
Digs 359 10th 180 19th
Digs per set 2.70 26th 2.47 39th
Block Solo 0 98th 0 82nd
Block Assist 0 121st 0 108th
Block Total 0 127th 0 111th
Blocks per set 0.00 97th 0.00 98th
Block Errors 0 80th 0 58th
Ball Handling Errors 9 17th 6 19th
Points 58.0 83rd 32.0 83rd
Points per set 0.4 92nd 0.4 96th
Matches started 28 17th 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 # at NAIA Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 23 Scottsdale Community College W, 3-2 1 5 2 1 6 .167 20 2 0 0 0 20 0 0 0 0 0 4.0
Aug 28 at South Mountain Community College W, 3-2 1 5 0 1 7 -.143 18 0 0 0 0 8 0 0 0 0 3 0.0
Aug 30 Benedictine University JV W, 3-0 1 3 0 0 1 .000 9 0 0 0 0 8 0 0 0 0 0 0.0
Sep 3 at Eastern Arizona College W, 3-1 1 4 0 0 3 .000 20 0 1 1 0 13 0 0 0 0 0 0.0
Sep 4 at Phoenix College W, 3-0 1 3 0 0 2 .000 20 0 0 0 0 12 0 0 0 0 0 0.0
Sep 7 Arizona Western College L, 3-1 1 2 1 0 1 1.000 8 0 0 0 0 4 0 0 0 0 0 1.0
Sep 7 vs. College of Southern Nevada W, 3-0 1 3 0 0 2 .000 12 1 2 0 0 4 0 0 0 0 0 1.0
Sep 9 Chandler-Gilbert Community College L, 3-2 1 5 2 0 5 .400 19 2 0 0 0 12 0 0 0 0 0 4.0
Sep 10 Glendale Community College W, 3-1 1 4 1 0 2 .500 21 1 1 0 0 7 0 0 0 0 0 2.0
Sep 11 at Pima Community College L, 3-2 1 5 0 0 2 .000 23 0 0 0 0 11 0 0 0 0 1 0.0
Sep 18 at Scottsdale Community College L, 3-1 1 4 1 0 5 .200 18 2 0 1 0 13 0 0 0 0 0 3.0
Sep 19 South Mountain Community College W, 3-2 1 5 1 2 7 -.143 27 2 0 0 0 11 0 0 0 0 0 3.0
Sep 23 at Park - Gilbert W, 3-0 1 3 0 0 2 .000 19 0 0 0 0 9 0 0 0 0 1 0.0
Sep 25 at Glendale Community College L, 3-0 1 3 0 0 0 - 14 1 0 0 0 3 0 0 0 0 0 1.0
Sep 27 Phoenix College W, 3-0 1 3 0 0 4 .000 18 0 1 0 0 9 0 0 0 0 0 0.0
Oct 2 at Chandler-Gilbert Community College W, 3-2 1 5 2 0 3 .667 21 1 2 20 2 13 0 0 0 0 0 3.0
Oct 4 Pima Community College W, 3-0 1 3 1 2 3 -.333 7 1 1 1 0 6 0 0 0 0 0 2.0
Oct 7 Scottsdale Community College L, 3-0 1 3 1 0 2 .500 18 0 2 0 0 9 0 0 0 0 0 1.0
Oct 9 at Central Arizona College L, 3-2 - 5 0 0 1 .000 22 3 0 1 0 5 0 0 0 0 0 3.0
Oct 16 at South Mountain Community College W, 3-1 1 4 0 0 1 .000 27 0 0 0 0 15 0 0 0 0 0 0.0
Oct 18 Glendale Community College L, 3-1 1 4 0 0 1 .000 22 4 1 0 0 11 0 0 0 0 0 4.0
Oct 21 Park - Gilbert W, 3-0 1 3 0 0 1 .000 14 3 0 1 0 6 0 0 0 0 0 3.0
Oct 22 Eastern Arizona College L, 3-2 1 5 1 0 3 .333 20 2 1 0 0 28 0 0 0 0 1 3.0
Oct 23 at Phoenix College W, 3-1 1 4 2 0 4 .500 11 1 0 1 1 9 0 0 0 0 2 3.0
Oct 25 Chandler-Gilbert Community College W, 3-1 1 4 1 0 3 .333 17 0 1 0 0 7 0 0 0 0 0 1.0
Oct 30 at Pima Community College L, 3-1 1 4 1 0 1 1.000 15 0 2 0 0 4 0 0 0 0 0 1.0
Nov 1 Central Arizona College L, 3-2 1 5 0 1 1 -1.000 6 0 0 28 5 26 0 0 0 0 0 0.0
Nov 7 at Glendale Community College W, 3-2 1 5 1 0 4 .250 16 6 2 0 0 10 0 0 0 0 1 7.0
Nov 8 vs. Scottsdale Community College W, 3-1 1 4 1 1 2 .000 17 0 3 1 0 10 0 0 0 0 0 1.0
Nov 9 vs. Scottsdale Community College W, 3-2 - 5 0 2 4 -.500 22 1 1 0 0 12 0 0 0 0 0 1.0
Nov 20 Mott Community College W, 3-0 - 3 0 0 0 - 11 1 1 1 0 9 0 0 0 0 0 1.0
Nov 20 vs. Parkland College L, 3-0 - 3 0 0 1 .000 8 0 1 1 0 12 0 0 0 0 0 0.0
Nov 21 vs. Milwaukee Area Technical College W, 3-0 - 3 1 0 2 .500 18 3 1 0 0 10 0 0 0 0 0 4.0
Nov 21 vs. Iowa Central Community College L, 3-1 - 4 0 1 1 -1.000 13 1 1 0 0 13 0 0 0 0 0 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 133 20 0.15 11 87 .103 571 4.29 38 0.29 57 8 359 2.70 0 0 0 0.00 58.0 0.4
Conference 18 73 15 0.21 6 58 .155 336 4.60 17 0.23 23 3 180 2.47 0 0 0 0.00 32.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 57 11 0.19 6 40 .125 237 4.16 18 0.32 31 5 173 3.04 0 0 0 0.00 29.0 0.5
Away 13 54 7 0.13 1 35 .171 244 4.52 14 0.26 24 3 125 2.31 0 0 0 0.00 21.0 0.4
Neutral 6 22 2 0.09 4 12 -.167 90 4.09 6 0.27 2 0 61 2.77 0 0 0 0.00 8.0 0.4
 
-
Wins 21 81 13 0.16 9 63 .063 365 4.51 23 0.28 26 3 208 2.57 0 0 0 0.00 36.0 0.4
Losses 13 52 7 0.13 2 24 .208 206 3.96 15 0.29 31 5 151 2.90 0 0 0 0.00 22.0 0.4
 
-
August 3 13 2 0.15 2 14 .000 47 3.62 2 0.15 0 0 36 2.77 0 0 0 0.00 4.0 0.3
September 12 44 6 0.14 2 35 .114 219 4.98 9 0.20 2 0 108 2.45 0 0 0 0.00 15.0 0.3
October 11 44 9 0.20 2 23 .304 194 4.41 15 0.34 24 3 113 2.57 0 0 0 0.00 24.0 0.5
November 8 32 3 0.09 5 15 -.133 111 3.47 12 0.38 31 5 102 3.19 0 0 0 0.00 15.0 0.5