Sage Salazar #14 OH Chandler-Gilbert Community College

m 21
k/s 2.68
h % .191
a/s 0.05
b/s 0.18
sa/s 0.04
d/s 0.53
Recent Games
Oct 11 Phoenix College W, 3-0
Oct 16 at Scottsdale Community College L, 3-0
Oct 18 Pima Community College W, 3-0
Oct 23 at Glendale Community College L, 3-2
Oct 25 at Mesa Community College L, 3-1
Nov 1 South Mountain Community College W, 3-2
Statistics category Overall Conf
Matches 21 71st 15 48th
Sets 77 61st 63 24th
Kills 206 22nd 174 8th
Kills per set 2.68 13th 2.76 15th
Errors 91 23rd 78 8th
Total Attacks 602 22nd 527 11th
Total Attacks per set 7.82 16th 8.37 17th
Hitting Percentage .191 25th .182 30th
Assists 4 85th 4 72nd
Assists per set 0.05 81st 0.06 81st
Service Total Attempts 0 46th 0 34th
Service Aces 3 104th 1 105th
Service Errors 7 97th 3 95th
Service Aces per set 0.04 92nd 0.02 102nd
Receptions 69 55th 59 47th
Reception Errors 9 59th 8 47th
Digs 41 92nd 29 88th
Digs per set 0.53 92nd 0.46 104th
Block Solo 3 58th 2 52nd
Block Assist 11 74th 7 72nd
Block Total 14 73rd 9 71st
Blocks per set 0.18 68th 0.14 84th
Block Errors 0 80th 0 58th
Ball Handling Errors 0 74th 0 56th
Points 217.5 25th 180.5 11th
Points per set 2.8 19th 2.9 21st
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Phoenix College W, 3-1 - 4 15 6 25 .360 0 0 0 0 0 0 1 1 0 2 0 16.5
Aug 27 at Central Arizona College W, 3-0 - 3 7 1 15 .400 0 0 0 0 0 1 0 2 0 2 0 8.0
Aug 28 at Scottsdale Community College L, 3-0 - 3 3 6 26 -.115 0 0 1 3 0 1 0 1 0 1 0 3.5
Sep 3 Central Arizona College L, 3-0 - 2 1 3 7 -.286 0 0 0 0 0 1 0 1 0 1 0 1.5
Sep 4 at Glendale Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 6 at Park University JV W, 3-0 - 2 7 3 13 .308 0 0 2 5 0 5 0 0 0 0 0 7.0
Sep 6 vs. College of Southern Nevada W, 3-1 - 2 9 4 17 .294 0 1 1 1 0 4 1 0 0 1 0 11.0
Sep 7 at Yavapai College W, 3-1 - 2 3 1 13 .154 0 0 1 4 1 1 0 0 0 0 0 3.0
Sep 7 at Arizona Western College L, 3-0 - 3 5 1 10 .400 0 1 0 0 0 0 0 1 0 1 0 6.5
Sep 9 at Mesa Community College W, 3-2 - 5 13 5 43 .186 0 0 0 8 0 4 0 0 0 0 0 13.0
Sep 10 Pima Community College L, 3-2 - 5 10 6 40 .100 0 0 0 5 0 1 0 0 0 0 0 10.0
Sep 13 South Mountain Community College W, 3-2 - 5 15 5 41 .244 0 0 0 5 2 4 0 1 0 1 0 15.5
Sep 18 at Phoenix College W, 3-1 - 4 12 4 35 .229 0 0 0 7 0 3 0 1 0 1 0 12.5
Sep 20 Scottsdale Community College L, 3-2 - 5 16 10 43 .140 0 0 0 5 1 2 0 1 0 1 0 16.5
Sep 25 at Pima Community College L, 3-1 - 4 17 4 38 .342 0 1 1 3 2 4 0 0 0 0 0 18.0
Sep 27 Glendale Community College L, 3-0 - 3 5 2 24 .125 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 2 Mesa Community College L, 3-2 - 5 13 6 51 .137 2 0 0 2 1 3 0 0 0 0 0 13.0
Oct 9 at South Mountain Community College W, 3-2 - 5 14 3 32 .344 1 0 0 7 1 1 0 0 0 0 0 14.0
Oct 11 Phoenix College W, 3-0 - 3 6 2 16 .250 1 0 0 7 0 1 0 0 0 0 0 6.0
Oct 16 at Scottsdale Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 Pima Community College W, 3-0 - 3 10 1 23 .391 0 0 1 0 0 3 0 1 0 1 0 10.5
Oct 23 at Glendale Community College L, 3-2 - 5 7 9 37 -.054 0 0 0 5 1 0 1 1 0 2 0 8.5
Oct 25 at Mesa Community College L, 3-1 - 4 18 9 53 .170 0 0 0 2 0 2 0 0 0 0 0 18.0
Nov 1 South Mountain Community College W, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 77 206 2.68 91 602 .191 4 0.05 3 0.04 69 9 41 0.53 3 11 14 0.18 217.5 2.8
Conference 15 63 174 2.76 78 527 .182 4 0.06 1 0.02 59 8 29 0.46 2 7 9 0.14 180.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 35 91 2.60 41 270 .185 3 0.09 0 0.00 24 4 15 0.43 1 5 6 0.17 94.5 2.7
Away 11 40 106 2.65 46 315 .190 1 0.03 2 0.05 44 5 22 0.55 1 6 7 0.17 112.0 2.8
Neutral 1 2 9 4.50 4 17 .294 0 0.00 1 0.50 1 0 4 2.00 1 0 1 0.50 11.0 5.5
 
-
Wins 11 38 111 2.92 35 273 .278 2 0.05 1 0.03 44 4 27 0.71 2 6 8 0.21 117.0 3.1
Losses 10 39 95 2.44 56 329 .119 2 0.05 2 0.05 25 5 14 0.36 1 5 6 0.15 100.5 2.6
 
-
August 3 10 25 2.50 13 66 .182 0 0.00 0 0.00 3 0 2 0.20 1 4 5 0.50 28.0 2.8
September 12 42 113 2.69 48 324 .201 0 0.00 3 0.07 43 6 29 0.69 1 5 6 0.14 119.5 2.8
October 6 25 68 2.72 30 212 .179 4 0.16 0 0.00 23 3 10 0.40 1 2 3 0.12 70.0 2.8