Jordyn Dugi #4 LB Glendale Community College

m 21
k/s 0.00
h % .000
a/s 0.62
b/s 0.00
sa/s 0.36
d/s 3.50
Recent Games
Oct 10 at South Mountain Community College W, 3-1
Oct 17 Chandler-Gilbert Community College W, 3-2
Oct 22 at Mesa Community College L, 3-0
Oct 29 at Phoenix College W, 3-2
Oct 31 Pima Community College W, 3-1
Nov 5 Scottsdale Community College L, 3-0
Statistics category Overall Conf
Matches 21 55th 12 17th
Sets 76 42nd 44 10th
Kills 0 155th 0 142nd
Kills per set 0.00 129th 0.00 123rd
Errors 0 152nd 0 143rd
Total Attacks 1 160th 1 148th
Total Attacks per set 0.01 - 0.02 -
Hitting Percentage .000 - .000 -
Assists 47 33rd 32 30th
Assists per set 0.62 33rd 0.73 30th
Service Total Attempts 0 60th 0 47th
Service Aces 27 22nd 14 26th
Service Errors 11 71st 7 64th
Service Aces per set 0.36 23rd 0.32 32nd
Receptions 8 79th 8 65th
Reception Errors 31 14th 16 12th
Digs 266 14th 178 6th
Digs per set 3.50 8th 4.05 6th
Block Solo 0 101st 0 83rd
Block Assist 0 117th 0 109th
Block Total 0 124th 0 116th
Blocks per set 0.00 106th 0.00 99th
Block Errors 0 72nd 0 53rd
Ball Handling Errors 0 63rd 0 41st
Points 27.0 114th 14.0 109th
Points per set 0.4 110th 0.3 106th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 7 Grand Rapids Community College (Scrimmage)   - - - - - - - - - - - - - - - - - -
Aug 9 at OUAZ (Scrimmages)   - - - - - - - - - - - - - - - - - -
Aug 14 # GCC Alumni (Scrimmage)   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Yavapai College W, 3-0 - 3 0 0 0 - 1 3 0 0 1 5 0 0 0 0 0 3.0
Aug 22 vs. Central Arizona College L, 3-1 - 3 0 0 0 - 1 4 2 0 5 5 0 0 0 0 0 4.0
Aug 23 vs. Central Wyoming College W, 3-0 - 3 0 0 0 - 3 0 0 0 0 4 0 0 0 0 0 0.0
Aug 23 vs. Western Wyoming Community College W, 3-1 - 4 0 0 0 - 4 4 0 0 0 14 0 0 0 0 0 4.0
Aug 29 North Idaho College W, 3-2 - 5 0 0 0 - 1 1 0 0 1 18 0 0 0 0 0 1.0
Aug 29 vs. Pima Community College L, 3-2 - 5 0 0 0 - 2 0 1 0 5 21 0 0 0 0 0 0.0
Aug 30 vs. Chandler-Gilbert Community College W, 3-2 - 5 0 0 0 - 0 0 0 0 3 8 0 0 0 0 0 0.0
Sep 5 at Scottsdale Community College W, 3-2 - 5 0 0 0 - 6 1 1 0 0 22 0 0 0 0 0 1.0
Sep 10 South Mountain Community College W, 3-1 - 4 0 0 0 - 5 3 1 0 0 21 0 0 0 0 0 3.0
Sep 12 at Chandler-Gilbert Community College W, 3-0 - 3 0 0 0 - 0 1 0 0 0 10 0 0 0 0 0 1.0
Sep 17 Mesa Community College L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 24 Arizona Western College W, 3-0 - 3 0 0 0 - 3 1 1 0 0 13 0 0 0 0 0 1.0
Sep 26 Phoenix College W, 3-0 - 3 0 0 0 - 0 4 1 0 0 12 0 0 0 0 0 4.0
Oct 3 at Pima Community College W, 3-1 - 4 0 0 0 - 3 1 1 0 2 15 0 0 0 0 0 1.0
Oct 8 Scottsdale Community College W, 3-0 - 3 0 0 0 - 2 0 0 0 0 11 0 0 0 0 0 0.0
Oct 10 at South Mountain Community College W, 3-1 - 4 0 0 0 - 5 1 0 0 1 23 0 0 0 0 0 1.0
Oct 17 Chandler-Gilbert Community College W, 3-2 - 5 0 0 0 - 5 0 2 0 1 23 0 0 0 0 0 0.0
Oct 22 at Mesa Community College L, 3-0 - 3 0 0 0 - 3 2 0 8 4 0 0 0 0 0 0 2.0
Oct 29 at Phoenix College W, 3-2 - 5 0 0 0 - 1 1 1 0 0 23 0 0 0 0 0 1.0
Oct 31 Pima Community College W, 3-1 - 4 0 0 1 .000 2 0 0 0 8 18 0 0 0 0 0 0.0
Nov 5 Scottsdale Community College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 7 at Region 1, Division II Finals   - - - - - - - - - - - - - - - - - -
Nov 19 vs. NJCAA Division II National Tournament   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 76 0 0.00 0 1 .000 47 0.62 27 0.36 8 31 266 3.50 0 0 0 0.00 27.0 0.4
Conference 12 44 0 0.00 0 1 .000 32 0.73 14 0.32 8 16 178 4.05 0 0 0 0.00 14.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 29 0 0.00 0 1 .000 18 0.62 9 0.31 0 10 116 4.00 0 0 0 0.00 9.0 0.3
Away 6 24 0 0.00 0 0 - 18 0.75 7 0.29 8 7 93 3.88 0 0 0 0.00 7.0 0.3
Neutral 6 23 0 0.00 0 0 - 11 0.48 11 0.48 0 14 57 2.48 0 0 0 0.00 11.0 0.5
 
-
Wins 16 63 0 0.00 0 1 .000 41 0.65 21 0.33 0 17 240 3.81 0 0 0 0.00 21.0 0.3
Losses 5 13 0 0.00 0 0 - 6 0.46 6 0.46 8 14 26 2.00 0 0 0 0.00 6.0 0.5
 
-
August 7 28 0 0.00 0 0 - 12 0.43 12 0.43 0 15 75 2.68 0 0 0 0.00 12.0 0.4
September 6 19 0 0.00 0 0 - 14 0.74 10 0.53 0 0 78 4.11 0 0 0 0.00 10.0 0.5
October 7 28 0 0.00 0 1 .000 21 0.75 5 0.18 8 16 113 4.04 0 0 0 0.00 5.0 0.2
November 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0