Maya Schirmer #8 MB/RS Central Arizona College

m 30
k/s 1.36
h % .174
a/s 0.05
b/s 1.03
sa/s 0.04
d/s 0.19
Recent Games
Oct 25 at Yavapai College W, 3-0
Oct 29 Arizona Western College W, 3-0
Oct 31 at Mesa Community College W, 3-1
Nov 3 Arizona Western College W, 3-1
Nov 5 at Eastern Arizona College L, 3-0
Nov 10 at Salt Lake Community College L, 3-2
Statistics category Overall Conf
Matches 30 17th 13 1st
Sets 103 20th 42 29th
Kills 140 26th 59 37th
Kills per set 1.36 48th 1.40 46th
Errors 76 22nd 27 41st
Total Attacks 367 33rd 137 48th
Total Attacks per set 3.56 - 3.26 -
Hitting Percentage .174 28th .234 15th
Assists 5 86th 2 93rd
Assists per set 0.05 100th 0.05 98th
Service Total Attempts 10 39th 10 28th
Service Aces 4 95th 2 91st
Service Errors 8 89th 6 72nd
Service Aces per set 0.04 105th 0.05 93rd
Receptions 12 70th 8 65th
Reception Errors 0 103rd 0 86th
Digs 20 120th 8 126th
Digs per set 0.19 126th 0.19 122nd
Block Solo 51 1st 12 5th
Block Assist 55 6th 19 14th
Block Total 106 4th 31 6th
Blocks per set 1.03 3rd 0.74 8th
Block Errors 19 7th 5 10th
Ball Handling Errors 0 63rd 0 41st
Points 222.5 18th 82.5 32nd
Points per set 2.2 39th 2.0 41st
Matches started 28 13th 12 6th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Western Wyoming Community College W, 3-1 1 4 3 5 16 -.125 0 0 0 0 0 4 2 2 0 4 0 6.0
Aug 22 vs. Glendale Community College W, 3-1 1 4 5 6 20 -.050 0 0 0 0 0 0 2 1 0 3 0 7.5
Aug 23 Central Wyoming College W, 3-1 1 4 6 3 13 .231 1 0 0 0 0 0 4 3 1 7 0 11.5
Aug 28 vs. Casper College L, 3-0 1 3 4 2 12 .167 0 0 0 1 0 0 3 2 1 5 0 8.0
Aug 29 vs. Snow College L, 3-0 1 3 4 3 15 .067 0 0 0 0 0 1 1 2 0 3 0 6.0
Aug 29 vs. Garden City Community College W, 3-2 1 5 7 7 29 .000 2 0 0 0 0 0 4 3 0 7 0 12.5
Aug 30 vs. Colby Community College L, 3-0 1 3 5 4 13 .077 0 0 0 0 0 0 3 2 3 5 0 9.0
Sep 10 Yavapai College W, 3-0 1 3 3 3 8 .000 0 0 0 0 0 0 5 0 0 5 0 8.0
Sep 12 at College of Southern Nevada W, 3-0 1 2 6 1 11 .455 0 1 3 0 0 1 0 4 0 4 0 9.0
Sep 17 Eastern Arizona College L, 3-1 1 4 4 2 14 .143 0 0 0 0 0 0 3 5 2 8 0 9.5
Sep 18 at Chandler-Gilbert Community College L, 3-1 1 4 9 3 15 .400 0 0 0 0 0 1 3 1 0 4 0 12.5
Sep 26 at Eastern Arizona College L, 3-2 - 5 7 2 16 .313 0 0 1 0 0 0 0 2 0 2 0 8.0
Sep 27 at Eastern Arizona College L, 3-0 1 3 4 3 12 .083 0 0 0 1 0 0 1 1 0 2 0 5.5
Sep 30 Phoenix College W, 3-0 1 3 3 2 10 .100 0 0 0 0 0 0 1 1 0 2 0 4.5
Oct 1 at South Mountain Community College W, 3-0 1 3 6 2 14 .286 0 0 0 0 0 0 3 2 0 5 0 10.0
Oct 3 Mesa Community College W, 3-1 - 4 4 4 13 .000 0 0 0 0 0 0 4 3 1 7 0 9.5
Oct 7 vs. Phoenix College W, 3-0 1 3 3 0 5 .600 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 9 Chandler-Gilbert Community College W, 3-0 1 3 5 1 12 .333 0 0 0 0 0 2 1 2 2 3 0 7.0
Oct 10 at Arizona Western College W, 3-1 1 4 9 3 14 .429 0 0 0 0 0 0 0 2 0 2 0 10.0
Oct 11 at Arizona Western College W, 3-1 1 4 5 3 11 .182 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 13 # Ottawa (AZ)   - - - - - - - - - - - - - - - - - -
Oct 15 Pima Community College W, 3-2 1 5 6 2 14 .286 0 0 0 0 0 0 3 3 4 6 0 10.5
Oct 17 College of Southern Nevada W, 3-0 1 3 6 3 12 .250 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 18 College of Southern Nevada W, 3-0 1 2 2 3 7 -.143 0 0 0 0 0 0 0 1 2 1 0 2.5
Oct 24 at Yavapai College W, 3-0 1 3 1 2 7 -.143 1 0 0 1 0 1 0 0 0 0 0 1.0
Oct 25 at Yavapai College W, 3-0 1 3 2 1 8 .125 0 0 0 3 0 0 2 3 1 5 0 5.5
Oct 29 Arizona Western College W, 3-0 1 3 9 0 12 .750 1 1 2 2 0 5 1 0 0 1 0 11.0
Oct 31 at Mesa Community College W, 3-1 1 3 3 2 11 .091 0 2 2 1 0 3 3 2 2 5 0 9.0
Nov 3 Arizona Western College W, 3-1 1 4 4 0 7 .571 0 0 0 2 0 0 2 4 0 6 0 8.0
Nov 5 at Eastern Arizona College L, 3-0 1 3 1 1 5 .000 0 0 0 1 0 1 0 1 0 1 0 1.5
Nov 10 at Salt Lake Community College L, 3-2 1 3 4 3 11 .091 0 0 0 0 0 0 0 3 0 3 0 5.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 103 140 1.36 76 367 .174 5 0.05 4 0.04 12 0 20 0.19 51 55 106 1.03 222.5 2.2
Conference 13 42 59 1.40 27 137 .234 2 0.05 2 0.05 8 0 8 0.19 12 19 31 0.74 82.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 42 55 1.31 28 138 .196 2 0.05 1 0.02 4 0 11 0.26 26 24 50 1.19 94.0 2.2
Away 12 40 57 1.43 26 135 .230 1 0.03 3 0.07 7 0 7 0.17 12 21 33 0.82 82.5 2.1
Neutral 6 21 28 1.33 22 94 .064 2 0.10 0 0.00 1 0 2 0.10 13 10 23 1.10 46.0 2.2
 
-
Wins 21 72 98 1.36 53 254 .177 5 0.07 4 0.06 9 0 17 0.24 37 36 73 1.01 157.0 2.2
Losses 9 31 42 1.35 23 113 .168 0 0.00 0 0.00 3 0 3 0.10 14 19 33 1.06 65.5 2.1
 
-
August 7 26 34 1.31 30 118 .034 3 0.12 0 0.00 1 0 5 0.19 19 15 34 1.31 60.5 2.3
September 7 24 36 1.50 16 86 .233 0 0.00 1 0.04 1 0 2 0.08 13 14 27 1.13 57.0 2.4
October 13 43 61 1.42 26 140 .250 2 0.05 3 0.07 7 0 12 0.28 17 18 35 0.81 90.0 2.1
November 3 10 9 0.90 4 23 .217 0 0.00 0 0.00 3 0 1 0.10 2 8 10 1.00 15.0 1.5