Hannah Pushckor #17 MB Eastern Arizona College

m 35
k/s 1.74
h % .307
a/s 0.02
b/s 1.33
sa/s 0.00
d/s 0.19
Recent Games
Nov 5 Central Arizona College W, 3-0
Nov 10 Snow College L, 3-2
Nov 19 at Northeastern Junior College L, 3-1
Nov 20 vs. Barton Community College W, 3-2
Nov 21 at Blinn College W, 3-1
Nov 22 vs. Mineral Area College L, 3-2
Statistics category Overall Conf
Matches 35 1st 13 1st
Sets 134 1st 48 2nd
Kills 233 11th 85 19th
Kills per set 1.74 34th 1.77 31st
Errors 72 25th 28 38th
Total Attacks 525 16th 193 35th
Total Attacks per set 3.92 - 4.02 49th
Hitting Percentage .307 4th .295 5th
Assists 3 103rd 1 113th
Assists per set 0.02 123rd 0.02 116th
Service Total Attempts 0 60th 0 47th
Service Aces 0 135th 0 118th
Service Errors 0 144th 0 129th
Service Aces per set 0.00 117th 0.00 106th
Receptions 5 85th 5 76th
Reception Errors 0 103rd 0 86th
Digs 25 111th 10 120th
Digs per set 0.19 128th 0.21 121st
Block Solo 43 3rd 21 1st
Block Assist 135 1st 53 1st
Block Total 178 1st 74 1st
Blocks per set 1.33 1st 1.54 1st
Block Errors 9 18th 3 12th
Ball Handling Errors 1 45th 0 41st
Points 343.5 8th 132.5 10th
Points per set 2.6 22nd 2.8 16th
Matches started 33 7th 13 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 vs. OUZ Conference Jamboree   - - - - - - - - - - - - - - - - - -
Aug 21 at New Mexico Military Institute L, 3-0 1 3 8 1 15 .467 0 0 0 0 0 0 1 2 0 3 0 10.0
Aug 22 vs. Jefferson College W, 3-0 1 3 6 1 10 .500 0 0 0 0 0 0 0 2 0 2 1 7.0
Aug 22 vs. Odessa College L, 3-1 1 4 7 2 13 .385 0 0 0 0 0 1 2 2 0 4 0 10.0
Aug 23 vs. Northeastern Junior College L, 3-2 1 5 11 4 25 .280 0 0 0 0 0 0 1 4 0 5 0 14.0
Aug 29 vs. Barton Community College W, 3-1 - 4 13 2 24 .458 0 0 0 0 0 4 0 4 0 4 0 15.0
Aug 29 vs. Dodge City Community College W, 3-0 1 3 5 2 11 .273 0 0 0 0 0 0 2 2 0 4 0 8.0
Aug 30 vs. Lee College W, 3-2 1 5 9 0 15 .600 0 0 0 0 0 1 1 5 1 6 0 12.5
Aug 30 vs. Miami Dade College L, 3-0 1 3 7 1 13 .462 0 0 0 0 0 1 1 2 0 3 0 9.0
Sep 5 vs. Navarro College W, 3-0 1 3 2 4 7 -.286 0 0 0 0 0 0 0 4 0 4 0 4.0
Sep 5 vs. New Mexico Junior College W, 3-1 1 4 7 0 19 .368 0 0 0 0 0 0 0 3 0 3 0 8.5
Sep 6 vs. Frank Phillips College L, 3-0 1 3 5 0 8 .625 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 6 at Odessa College L, 3-2 - 5 9 0 21 .429 0 0 0 0 0 1 4 10 0 14 0 18.0
Sep 9 Phoenix College W, 3-0 1 3 6 2 11 .364 0 0 0 0 0 2 0 3 0 3 0 7.5
Sep 12 Yavapai College W, 3-0 1 3 6 3 14 .214 0 0 0 0 0 0 0 5 0 5 0 8.5
Sep 13 Yavapai College W, 3-1 1 4 5 2 14 .214 0 0 0 0 0 1 0 3 0 3 0 6.5
Sep 17 at Central Arizona College W, 3-1 1 4 2 1 11 .091 0 0 0 0 0 0 10 2 0 12 0 13.0
Sep 19 at Arizona Western College W, 3-2 1 5 5 0 9 .556 0 0 0 1 0 0 0 1 2 1 0 5.5
Sep 26 Central Arizona College W, 3-2 1 5 9 1 18 .444 0 0 0 0 0 3 2 6 1 8 0 14.0
Sep 27 Central Arizona College W, 3-0 1 3 4 5 16 -.063 0 0 0 1 0 0 0 2 0 2 0 5.0
Sep 30 Mesa Community College W, 3-2 1 5 8 6 24 .083 0 0 0 0 0 0 2 3 1 5 0 11.5
Oct 3 Arizona Western College W, 3-0 1 3 6 3 16 .188 0 0 0 0 0 0 3 5 0 8 0 11.5
Oct 4 Arizona Western College W, 3-1 1 4 8 5 20 .150 0 0 0 0 0 2 2 7 0 9 0 13.5
Oct 10 at College of Southern Nevada W, 3-1 1 4 12 4 25 .320 0 0 0 0 0 0 1 6 0 7 0 16.0
Oct 11 at College of Southern Nevada W, 3-0 1 3 8 0 13 .615 1 0 0 0 0 0 0 6 0 6 0 11.0
Oct 14 at Mesa Community College W, 3-0 1 3 9 1 16 .500 0 0 0 0 0 0 1 1 0 2 0 10.5
Oct 17 at Yavapai College W, 3-1 1 4 6 1 15 .333 0 0 0 3 0 4 1 3 0 4 0 8.5
Oct 21 vs. Phoenix College W, 3-1 1 4 6 0 10 .600 0 0 0 0 0 1 0 7 0 7 0 9.5
Oct 29 College of Southern Nevada W, 3-0 1 3 7 1 9 .667 0 0 0 0 0 0 0 0 0 0 0 7.0
Nov 3 Yavapai College W, 3-0 1 3 3 3 14 .000 0 0 0 0 0 0 0 1 1 1 0 3.5
Nov 5 Central Arizona College W, 3-0 1 3 7 2 13 .385 0 0 0 0 0 0 2 7 0 9 0 12.5
Nov 10 Snow College L, 3-2 1 5 6 7 21 -.048 0 0 0 0 0 0 0 4 0 4 0 8.0
Nov 19 at Northeastern Junior College L, 3-1 1 4 4 4 13 .000 0 0 0 0 0 1 0 5 0 5 0 6.5
Nov 20 vs. Barton Community College W, 3-2 1 5 10 0 18 .556 0 0 0 0 0 1 3 5 0 8 0 15.5
Nov 21 at Blinn College W, 3-1 1 4 3 3 10 .000 0 0 0 0 0 1 2 3 2 5 0 6.5
Nov 22 vs. Mineral Area College L, 3-2 1 5 4 1 14 .214 2 0 0 0 0 1 2 8 1 10 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 134 233 1.74 72 525 .307 3 0.02 0 0.00 5 0 25 0.19 43 135 178 1.33 343.5 2.6
Conference 13 48 85 1.77 28 193 .295 1 0.02 0 0.00 5 0 10 0.21 21 53 74 1.54 132.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 44 75 1.70 40 190 .184 0 0.00 0 0.00 1 0 8 0.18 11 46 57 1.30 109.0 2.5
Away 10 39 66 1.69 15 148 .345 1 0.03 0 0.00 4 0 7 0.18 20 39 59 1.51 105.5 2.7
Neutral 13 51 92 1.80 17 187 .401 2 0.04 0 0.00 0 0 10 0.20 12 50 62 1.22 129.0 2.5
 
-
Wins 26 97 172 1.77 52 382 .314 1 0.01 0 0.00 5 0 20 0.21 32 96 128 1.32 252.0 2.6
Losses 9 37 61 1.65 20 143 .287 2 0.05 0 0.00 0 0 5 0.14 11 39 50 1.35 91.5 2.5
 
-
August 8 30 66 2.20 13 126 .421 0 0.00 0 0.00 0 0 7 0.23 8 23 31 1.03 85.5 2.9
September 12 47 68 1.45 24 172 .256 0 0.00 0 0.00 2 0 7 0.15 18 44 62 1.32 108.0 2.3
October 8 28 62 2.21 15 124 .379 1 0.04 0 0.00 3 0 7 0.25 8 35 43 1.54 87.5 3.1
November 7 29 37 1.28 20 103 .165 2 0.07 0 0.00 0 0 4 0.14 9 33 42 1.45 62.5 2.2