Sevval Aslan #7 OH/RS Arizona Western College

m 18
k/s 2.51
h % .280
a/s 0.07
b/s 0.41
sa/s 0.15
d/s 1.21
Recent Games
Oct 11 Central Arizona College L, 3-1
Oct 17 Phoenix College W, 3-0
Oct 24 at College of Southern Nevada W, 3-0
Oct 25 at College of Southern Nevada W, 3-0
Oct 29 at Central Arizona College L, 3-0
Nov 3 at Central Arizona College L, 3-1
Statistics category Overall Conf
Matches 18 90th 8 128th
Sets 61 80th 29 101st
Kills 153 22nd 90 17th
Kills per set 2.51 12th 3.10 7th
Errors 50 43rd 32 29th
Total Attacks 368 32nd 217 30th
Total Attacks per set 6.03 31st 7.48 15th
Hitting Percentage .280 5th .267 7th
Assists 4 92nd 3 78th
Assists per set 0.07 91st 0.10 67th
Service Total Attempts 21 25th 21 13th
Service Aces 9 75th 5 65th
Service Errors 12 68th 7 64th
Service Aces per set 0.15 78th 0.17 61st
Receptions 113 44th 70 41st
Reception Errors 17 40th 10 31st
Digs 74 77th 40 69th
Digs per set 1.21 70th 1.38 60th
Block Solo 2 67th 1 62nd
Block Assist 23 31st 10 36th
Block Total 25 39th 11 45th
Blocks per set 0.41 37th 0.38 42nd
Block Errors 2 40th 1 31st
Ball Handling Errors 0 63rd 0 41st
Points 175.5 24th 101.0 20th
Points per set 2.9 14th 3.5 8th
Matches started 18 42nd 8 58th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 9 # vs. South Mountain Community College   - - - - - - - - - - - - - - - - - -
Aug 21 Central Wyoming College W, 3-0 1 3 6 3 13 .231 0 0 0 1 1 1 0 5 0 5 0 8.5
Aug 22 Western Wyoming Community College W, 3-0 1 3 6 2 12 .333 0 0 0 0 0 2 0 0 0 0 0 6.0
Aug 27 Mesa Community College W, 3-0 1 3 6 1 12 .417 0 0 0 0 0 1 0 1 0 1 0 6.5
Sep 5 vs. Midland College L, 3-1 1 4 11 3 21 .381 1 1 0 6 0 10 0 0 1 0 0 12.0
Sep 5 vs. Colorado Northwestern Community College W, 3-0 1 3 8 1 13 .538 0 0 0 0 0 1 0 1 0 1 0 8.5
Sep 6 vs. Phoenix College W, 3-0 1 3 6 0 12 .500 0 0 0 1 0 0 0 3 0 3 0 7.5
Sep 6 # vs. Park University JV W, 3-0 1 3 6 3 15 .200 0 0 1 0 0 0 0 1 0 1 0 6.5
Sep 10 College of Southern Nevada W, 3-0 1 3 3 2 13 .077 0 0 1 0 0 2 0 1 1 1 0 3.5
Sep 12 at Phoenix College W, 3-0 1 3 5 0 9 .556 0 1 0 0 0 3 0 0 0 0 0 6.0
Sep 17 at Yavapai College W, 3-1 1 4 15 8 31 .226 1 2 2 15 1 8 1 0 0 1 0 18.0
Sep 19 Eastern Arizona College L, 3-2 1 5 21 5 50 .320 0 1 2 9 3 6 0 1 0 1 0 22.5
Sep 24 at Glendale Community College L, 3-0 1 3 2 1 8 .125 0 0 1 9 3 0 0 0 0 0 0 2.0
Sep 26 Yavapai College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 27 Yavapai College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 3 at Eastern Arizona College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 at Eastern Arizona College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 10 Central Arizona College L, 3-1 1 4 7 2 16 .313 1 0 0 2 0 0 0 1 0 1 0 7.5
Oct 11 Central Arizona College L, 3-1 1 4 7 4 23 .130 0 0 0 1 0 0 0 3 0 3 0 8.5
Oct 17 Phoenix College W, 3-0 1 3 5 0 18 .278 0 2 2 12 2 3 0 1 0 1 0 7.5
Oct 24 at College of Southern Nevada W, 3-0 1 3 14 6 30 .267 1 1 1 11 4 8 0 1 0 1 0 15.5
Oct 25 at College of Southern Nevada W, 3-0 1 3 17 2 29 .517 0 0 1 13 1 9 0 3 0 3 0 18.5
Oct 29 at Central Arizona College L, 3-0 1 3 6 3 25 .120 0 1 0 19 1 7 0 0 0 0 0 7.0
Nov 3 at Central Arizona College L, 3-1 1 4 8 7 33 .030 0 0 2 14 1 13 1 2 0 3 0 10.0
Mar 28 # at Scrimmage   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 61 153 2.51 50 368 .280 4 0.07 9 0.15 113 17 74 1.21 2 23 25 0.41 175.5 2.9
Conference 8 29 90 3.10 32 217 .267 3 0.10 5 0.17 70 10 40 1.38 1 10 11 0.38 101.0 3.5
Exhibition 1 3 6 2.00 3 15 .200 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.33 6.5 2.2
 
-
Home 8 28 61 2.18 19 157 .268 1 0.04 3 0.11 25 6 15 0.54 0 13 13 0.46 70.5 2.5
Away 7 23 67 2.91 27 165 .242 2 0.09 5 0.22 81 11 48 2.09 2 6 8 0.35 77.0 3.3
Neutral 3 10 25 2.50 4 46 .457 1 0.10 1 0.10 7 0 11 1.10 0 4 4 0.40 28.0 2.8
 
-
Wins 11 34 91 2.68 25 192 .344 2 0.06 6 0.18 53 9 38 1.12 1 16 17 0.50 106.0 3.1
Losses 7 27 62 2.30 25 176 .210 2 0.07 3 0.11 60 8 36 1.33 1 7 8 0.30 69.5 2.6
 
-
August 3 9 18 2.00 6 37 .324 0 0.00 0 0.00 1 1 4 0.44 0 6 6 0.67 21.0 2.3
September 8 28 71 2.54 20 157 .325 2 0.07 5 0.18 40 7 30 1.07 1 6 7 0.25 80.0 2.9
October 6 20 56 2.80 17 141 .277 2 0.10 4 0.20 58 8 27 1.35 0 9 9 0.45 64.5 3.2
November 1 4 8 2.00 7 33 .030 0 0.00 0 0.00 14 1 13 3.25 1 2 3 0.75 10.0 2.5