Men's Golf: D2 Region Results

Men's Golf: D2 Region Results
  TOURNAMENT__Division II Region 1 DATE_4/25-26-27-28/2012___                          
  COURSE____Gold Canyon Sidewinder__LOCATION____Gold Canyon, AZ_                          
                             
  Team_CGCC___________ 1st 2nd 3rd 4th Total   Team_MCC____________ 1st 2nd 3rd 4th Total  
1 Steven Timmer dq       0 1 Jacob Montplaisir 82 73 80 73 308  
2 Jacob Dehne 80 84     164 2 Ajay Wilson 79 80 73 67 299  
3 Jorden Gerard 84 80     164 3 Ryan Wittle 79 75 72 76 302  
4 Brandan Hogan 85 81     166 4 Jacob Smith 80 76 75 74 305  
5 Joseph McCanless 87 84     171 5 Polland Alverez 81 83 80 77 321  
  Total 336 329 0 0 665   Total 319 304 300 290 1213  
                             
                             
  Team_SMCC__________ 1st 2nd 3rd 4th Total   Team_PVCC_____________ 1st 2nd 3rd 4th Total  
1 Jake Argento 73 71 70 70 284 1 Conrad White 87 88 83 83 341  
2 Ben Seword 74 74 72 74 294 2 Jake Byrum 97 74 74 73 318  
3 Will Twilly 79 83 70 74 306 3 Hayden Breen 79 81 78 78 316  
4 Sean Burgress 78 76 75 73 302 4 Travis Hill 78 86 77 80 321  
5 Marley Sweeney 80 79 82 76 317 5 Eric Diment 87 86 79 76 328  
  Total 304 300 287 291 1182   Total 331 327 308 307 1273  
                             
                             
  Final Team  1st 2nd 3rd 4th Score   Individual Medalists 1st 2nd 3rd 4th Score  
1 South Mountain 304 300 287 291 1182 1 Jake Argento 73 71 70 70 284  
2 Mesa 319 304 300 290 1213 2 Ben Seword 74 74 72 74 294  
3 Paradise Valley 331 327 308 307 1273 3 Ajay Wilson 79 80 73 67 299  
4 Chandler Gilbert 336 329     665 5 Ryan Witte 79 75 72 76 302  
            0 4 Sean Burgress 78 76 75 73 302  
              6 Jacob Smith 80 76 75 74 305  
              7 Will Twilly 79 83 70 74 306  
              8 Jacob Montplaisir 82 73 80 73 308  
              9 Hayden Breen 79 81 78 78 316  
              10 Marley Sweeney 80 79 82 76 317  
                             
  Team EAC 1st 2nd 3rd 4th Total   Team__PCC___________ 1st 2nd 3rd 4th Total  
1 Hayes Dupree 78 74 78 76 306 1 Tyler Cooper 92 83 72 76 323  
2 Craig Miller 76 77 78 78 309 2 Landyn Lewis 77 79 82 78 316  
3 Tanner Alder 72 73 78 77 300 3 David Chong 80 70 73 78 301  
4 Marc Owenson 78 74 79 71 302 4 Austin Stuessel 77 73 78 81 309  
5 Gregory Dobbins 85 88 80 77 330 5 Joseph Courtney 79 70 76 72 297  
  Total 304 298 313 301 1216   Total 313 292 299 304 1208  
                             
  Team_SCC_ 1st 2nd 3rd 4th Total   Team_EMCC_____________ 1st 2nd 3rd 4th Total  
1 Ben Welle 78 67 70 74 289 1 Corey Knight 75 77 76 72 300  
2 Bobby Reuter 83 81 72 69 305 2 A.J. Whilite 82 87 81 75 325  
3 Dustin Dalzell  73 80 76 78 307 3 Michael Jordan 92 82 75 81 330  
4 Stephen Cook 76 79 71 71 297 4 Thomas Torrez 89 87 85 80 341  
5 Zachary Sardina 74 74 71 77 296 5 Preston Dennis 98 90 85 84 357  
  Total 301 300 284 291 1176   Total 338 333 317 308 1296  
                              
  Final Team  1st 2nd 3rd 4th Score   Individual Medalists 1st  2nd 3rd 4th Score  
1 Scottsdale 301 300 284 291 1176 1 Ben Welle 78 67 70 74 289  
2 Pima 313 292 299 304 1208 2 Zachary Sardina 74 74 71 77 296  
3 Eastern 304 298 313 301 1216 3 Stephen Cook 76 79 71 71 297  
4 Estrella Mountain 338 331 317 308 1294 4 Joseph Courtney 79 70 76 72 297  
              5 Corey Knight 75 77 76 72 300  
              6 Tanner Alder 72 73 78 77 300  
              7 David Chong 80 70 73 78 301  
              8 Marc Owenson 78 74 79 71 302  
              9 Bobby Reuter 83 81 72 69 305  
               10 Hayes Dupree 78 74 78 76 306  
              11 Dustin Dalzell  73 80 76 78 307  
              12 Austin Stuessel 77 73 78 81 309