Schedule : Pima Community College
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Thu. 1 | vs. Frank Phillips College @ Thatcher, AZ | W, 83-70 | Final |
|
|
| Fri. 2 | vs. South Plains College @ Thatcher, AZ | L, 76-57 | Final | ||
| Thu. 8 | vs. Snow College @ SLCC Tournament | L, 65-60 | Final |
|
|
| Fri. 9 | vs. Salt Lake Community College @ Bruin Arena | L, 72-55 | Final |
|
|
| Sat. 10 | vs. Utah State Eastern @ SLCC Tournament | SLCC Tournament | L, 62-55 | Final |
|
| Sat. 17 | vs. Glendale Community College * | W, 66-56 | Final | ||
| Tue. 20 | at Arizona Western College * | L, 74-50 | Final | ||
| Wed. 28 | at Eastern Arizona College * | L, 74-64 | Final | ||
| December | |||||
| Sat. 1 | vs. Central Arizona College * | L, 91-78 | Final | ||
| Wed. 5 | at Chandler-Gilbert Community College * | W, 104-80 | Final | ||
| Sat. 8 | vs. Phoenix College * | W, 67-54 | Final | ||
| Thu. 27 | vs. SAIT College | W, 64-49 | Final | ||
| Fri. 28 | vs. College of Southern Idaho | W, 75-58 | Final | ||
| Sat. 29 | vs. Parkland College | W, 64-58 | Final | ||
| January | |||||
| Wed. 2 | vs. Scottsdale Community College * | W, 80-56 | Final | ||
| Fri. 4 | vs. South Plains College | L, 70-67 | Final | ||
| Sat. 5 | at South Mountain Community College * | W, 62-53 | Final | ||
| Wed. 9 | vs. Mesa Community College * | L, 56-53 | Final | ||
| Wed. 16 | vs. Cochise College * | L, 72-63 | Final | ||
| Sat. 19 | vs. Arizona Western College * | L, 63-60 | Final | ||
| Wed. 23 | at Glendale Community College * | W, 76-67 | Final | ||
| Sat. 26 | vs. Eastern Arizona College * | W, 88-80 | Final | ||
| Wed. 30 | at Central Arizona College * | L, 93-66 | Final | ||
| February | |||||
| Sat. 2 | vs. Chandler-Gilbert Community College * | W, 85-66 | Final | ||
| Wed. 6 | at Phoenix College * | W, 84-75 | Final | ||
| Sat. 9 | at Scottsdale Community College * | W, 70-62 | Final | ||
| Wed. 13 | vs. South Mountain Community College * | W, 77-64 | Final | ||
| Sat. 16 | at Mesa Community College * | L, 86-81 | Final | ||
| Tue. 19 | vs. Tohono O'odham Community College | W, 103-49 | Final | ||
| Fri. 22 | at Cochise College * | L, 71-70 | Final | ||
| March | |||||
| Tue. 5 | vs. South Mountain Community College | W, 79-72 | Final | ||
| Thu. 7 | at Mesa Community College | Region I, Division II Final | L, 58-45 | Final | |
* Conference
Bold team: Home event