May 2, 2013 Utah State Eastern at Scottsdale Community College

0

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Utah State Eastern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottsdale Community College | 2 | 1 | 0 | 4 | 0 | 3 | 10 | 13 | 0 |
Box Score
Utah State Eastern
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Roglen cf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Devin Turner lf | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Ryan Santana rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Howard dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sam Rector 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Connor Sabanosh c | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Matt Morris ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tanner Stokey 3b | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Tanner German 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colton Thomson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 13 | 10 | 3 | 3 | 0 |
Batting
2B:
Matt Morris
, Tanner Stokey
3B:
Devin Turner
RBI:
Chris Roglen (2)
, Devin Turner (3)
, Ryan Santana
, Sam Rector
, Connor Sabanosh (2)
, Tanner German
Sac:
Tanner German
Sac Fly:
Ryan Santana
, Sam Rector
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Thomson | 6.0 | 1 | 0 | 0 | 2 | 8 | 0 |
| Totals | 6.0 | 1 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Colton Thomson (21)
Other Information
| Location: | Scottsdale CC |
| Attendance: | 0 |
| Weather: | |