February 7, 2014 University of Arizona Club at Chandler-Gilbert Community College
0

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Arizona Club | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler-Gilbert Community College | 1 | 0 | 3 | 0 | 2 | 0 | 6 | 2 | 14 | 9 | 1 |
Box Score
University of Arizona Club
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Story | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Dannenbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Boxwell | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Doug Clapperton | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Erick Quesada | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Angel Guerrero | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Travis Goodwin | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dominic Fotino | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cooper Burton | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Wyatt Pattyson | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jordan Peterson | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| James Ziegler | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 33 | 14 | 9 | 11 | 12 | 2 | 0 |
Batting
2B:
Doug Clapperton
, Angel Guerrero
RBI:
Tyler Boxwell (3)
, Doug Clapperton
, Angel Guerrero
, Travis Goodwin
, Cooper Burton (2)
, Jordan Peterson (2)
, James Ziegler
Baserunning
SB:
Erick Quesada (4)
, Cooper Burton (2)
Fielding
E:
Wyatt Pattyson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Dannenbaum | 3.0 | 4 | 3 | 3 | 4 | 2 | 0 |
| Nick Story (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Mike Marshall | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 5 | 3 | 3 | 5 | 6 | 0 |
Pitching
Batters faced:
Sean Dannenbaum (17)
, Nick Story (11)
, Mike Marshall (6)
Other Information
| Location: | CGCC |
| Attendance: | 0 |
| Weather: Clear, 50 Degrees | |