February 8, 2014 Unison at Pima Community College
0

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pima Community College | 3 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 15 | 15 | 0 |
Box Score
Unison
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Carrillo ss | 4 | 1 | 2 | 0 | 2 | 1 | 0 |
| Jorge Maldonado dh | 1 | 3 | 1 | 1 | 3 | 0 | 0 |
| James Lynch cf | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Kellen Marruffo 1b | 3 | 3 | 1 | 2 | 2 | 1 | 0 |
| A.J. Acosta lf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Steven Still rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Juan Gamez c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Francisco Rodriguez 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Burke 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Marcel Renteria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Skuro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Chavez | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jaquese Moore | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Trey Stine | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 15 | 15 | 14 | 10 | 4 | 0 |
Batting
2B:
Devon Carrillo
, Steven Still
, Jaquese Moore
HR:
James Lynch
RBI:
Jorge Maldonado
, James Lynch (4)
, Kellen Marruffo (2)
, A.J. Acosta
, Steven Still (2)
, Brandon Burke
, Travis Chavez (2)
, Jaquese Moore
Sac:
Juan Gamez
Sac Fly:
Brandon Burke
Baserunning
SB:
Jorge Maldonado
, Kellen Marruffo
, A.J. Acosta
, Travis Chavez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcel Renteria (W, 1-1) | 6.0 | 4 | 2 | 2 | 5 | 6 | 0 |
| Ben Skuro | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 5 | 9 | 0 |
Pitching
Batters faced:
Marcel Renteria (25)
, Ben Skuro (3)
WP:
Marcel Renteria
Other Information
| Location: | Estadio Sonora |
| Attendance: | 0 |
| Weather: | |