February 2, 2015 Arizona State University Club at Chandler-Gilbert Community College
(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona State University Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| Chandler-Gilbert Community College | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 11 | 4 |
Box Score
Arizona State University Club
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hudson Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Knoche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Lundeen | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Nelson Quark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Herdt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Verke | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Davison | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Pereyda | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kaleb Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Sandoval | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ziegler | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Dylan Mecham | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Grunenwald | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Doug Clapperton | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Arnolfo Gutierrez | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colton Rice | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Burton | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brandon Salmon | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frankie Ortiz | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Campbell | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 34 | 8 | 11 | 7 | 5 | 8 | 0 |
Batting
3B:
James Ziegler
, Cooper Burton
RBI:
Austin Lundeen
, Andy Verke
, James Ziegler
, Arnolfo Gutierrez
, Cooper Burton (2)
, Kyle Campbell
Sac:
Cooper Burton
Sac Fly:
Arnolfo Gutierrez
Baserunning
SB:
Andy Verke
, Doug Clapperton (3)
CS:
Ty Grunenwald
Fielding
E:
Anthony Davison
, James Ziegler
, Dylan Mecham
, Arnolfo Gutierrez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Lundeen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Dunn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jorge Jimenez | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kurtis Knoche | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nelson Quark | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hudson Lambert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Rowe | 1.0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Trevor Cross | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Herdt (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 4 | 0 | 4 | 7 | 0 |
Pitching
Batters faced:
Austin Lundeen (3)
, Jake Dunn (3)
, Jorge Jimenez (5)
, Kurtis Knoche (5)
, Nelson Quark (4)
, Hudson Lambert (3)
, Travis Rowe (10)
, Trevor Cross (3)
, Tanner Herdt (4)
Other Information
| Location: | Chandler Gilbert |
| Attendance: | 85 |
| Weather: Clear and 65 | |