February 17, 2015 Arizona Western College at Eastern Arizona College

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 11 | 2 |
| Eastern Arizona College | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Box Score
Arizona Western College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Irving Lopez 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Roderick Bynum cf | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Nick Day 1b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kristian Gonzalez dh | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Derick Almonte 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kainalu Pitoy rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Makana Victorine c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Matt Higgins ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bobby Mena lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Victor Castro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teao Buehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Solberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chay Toson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 11 | 4 | 3 | 6 | 0 |
Batting
2B:
Irving Lopez
, Nick Day
, Bobby Mena
3B:
Roderick Bynum
HR:
Derick Almonte
RBI:
Roderick Bynum
, Derick Almonte
, Matt Higgins
, Bobby Mena
GIDP:
Makana Victorine
Fielding
E:
Matt Higgins
, Victor Castro
DP:
Irving Lopez
, Nick Day
, John Solberg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Elliott cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Gunther ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Sauceda rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lucas Jensen 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| David Montoya 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hicks lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| David Perez III dh | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Jeremy Johnson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Moeller c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Ornelas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Fuhrmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 9 | 1 | 2 | 5 | 0 |
Batting
RBI:
David Perez III
Sac:
Jeremy Johnson (2)
Fielding
E:
Jeremy Johnson
DP:
David Gunther
, Lucas Jensen
, Jeremy Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Castro | 6.1 | 5 | 3 | 2 | 2 | 4 | 0 |
| Teao Buehler (W, 2-0) | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 2 | 5 | 0 |
Pitching
Batters faced:
Victor Castro (26)
, Teao Buehler (9)
WP:
Victor Castro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Ornelas | 4.0 | 5 | 3 | 2 | 2 | 4 | 0 |
| Tanner Fuhrmann (L, 0-2) | 3.1 | 4 | 2 | 2 | 0 | 1 | 1 |
| Totals | 7.1 | 9 | 5 | 4 | 2 | 5 | 1 |
Pitching
Batters faced:
Andrew Ornelas (18)
, Tanner Fuhrmann (15)
HBP:
Tanner Fuhrmann
Other Information
| Location: | Eastern Arizona |
| Attendance: | 0 |
| Weather: | |