February 20, 2015 Chandler-Gilbert Community College at Glendale Community College

(0-0)
1

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler-Gilbert Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Glendale Community College | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 13 | 2 |
Box Score
Chandler-Gilbert Community College
Glendale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Davison | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jose Pereyda | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Austin Lundeen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Clapperton | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Rice | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Grunenwald | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Sandoval | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Verke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Burton | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Anthony Donovan | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Mecham | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Ziegler | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 26 | 0 | 3 | 1 | 5 | 5 | 0 |
Batting
RBI:
James Ziegler
Fielding
E:
Jake Dunn
, Anthony Davison
, Andy Verke
, Anthony Donovan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dallas Litscher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohl Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Wagner | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nico Maldonado | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Garrett Skillings | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kleissle | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Hodgson | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Anulao | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Peyton Deiters | 4 | 1 | 2 | 4 | 1 | 1 | 0 |
| Tyler Vanderham | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Andres Salazar | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brandon LeBoeuf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Vince Dempsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cooper Gray | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stanley Gawelko | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 13 | 8 | 3 | 5 | 0 |
Batting
2B:
Nico Maldonado
, Kyle Anulao
, Chase Thompson
HR:
Peyton Deiters
RBI:
Kyle Anulao
, Peyton Deiters (4)
, Tyler Vanderham
, Andres Salazar
, Chase Thompson
Baserunning
SB:
Matt Hodgson
, Brandon LeBoeuf
, Vince Dempsey
Fielding
E:
Garrett Skillings
, Stanley Gawelko
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Dunn | 3.0 | 7 | 8 | 6 | 2 | 4 | 1 |
| Zach Kelly | 5.0 | 4 | 2 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 11 | 10 | 6 | 4 | 6 | 1 |
Pitching
Batters faced:
Jake Dunn (19)
, Zach Kelly (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dallas Litscher (W, 0-0) | 6.0 | 2 | 1 | 0 | 5 | 6 | 0 |
| Kohl Nixon | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 1 | 0 | 5 | 8 | 0 |
Pitching
Batters faced:
Dallas Litscher (26)
, Kohl Nixon (12)
Other Information
| Location: | Glendale |
| Attendance: | 0 |
| Weather: | |