March 21, 2015 Glendale Community College at Arizona Western College

(0-0)
1

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Glendale Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
| Arizona Western College | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 0 |
Box Score
Glendale Community College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dallas Litscher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Maldonado | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Garrett Skillings | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kyle Kleissle | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nick Haro | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Peyton Deiters | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andres Salazar | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon LeBoeuf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Austin Brakebill | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stanley Gawelko | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 28 | 1 | 6 | 1 | 4 | 8 | 0 |
Batting
2B:
Garrett Skillings
RBI:
Stanley Gawelko
Fielding
E:
Stanley Gawelko
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derick Almonte 2b | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Irving Lopez ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nick Day lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Roderick Bynum cf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kristian Gonzalez dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Judah Zickafoose 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kainalu Pitoy rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Matt Higgins 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hudson Bilodeau c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Robert Beltran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Vega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Mena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Solberg | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Maltby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 10 | 6 | 3 | 4 | 0 |
Batting
2B:
Irving Lopez
, Matt Higgins
HR:
Kainalu Pitoy
RBI:
Derick Almonte
, Irving Lopez
, Nick Day
, Roderick Bynum
, Kainalu Pitoy (2)
Sac Fly:
Roderick Bynum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dallas Litscher (L, 0-0) | 2.2 | 8 | 5 | 4 | 2 | 3 | 1 |
| James Lewis | 3.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 6 | 5 | 3 | 4 | 1 |
Pitching
Batters faced:
Dallas Litscher (18)
, James Lewis (13)
HBP:
James Lewis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Beltran (W, 3-2) | 5.2 | 7 | 1 | 1 | 2 | 8 | 0 |
| Carlos Vega | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 4 | 8 | 0 |
Pitching
Batters faced:
Robert Beltran (27)
, Carlos Vega (6)
Other Information
| Location: | Arizona Western |
| Attendance: | 0 |
| Weather: | |