May 1, 2015 South Mountain Community College at Cochise College

(0-0)
2

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 2 |
| Cochise College | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 8 | 3 |
Box Score
South Mountain Community College
Cochise College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Valenzuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Plitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Montelongo cf | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Max Fabricant 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sebastian Zawada 3b | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trent Goodrich ss | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Oscar Gonzalez dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| David Real c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Skyler Palermo 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dusty Wright rf | 2 | 1 | 1 | 1 | 2 | 0 | 2 |
| Easton Garcia lf | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Totals | 32 | 2 | 8 | 2 | 7 | 7 | 10 |
Batting
3B:
Dusty Wright
RBI:
Markus Montelongo
, Dusty Wright
Sac:
Max Fabricant
GIDP:
Dusty Wright
Baserunning
SB:
Easton Garcia
CS:
Trent Goodrich
Fielding
E:
Sebastian Zawada
, Trent Goodrich
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Stepna cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Louis Boyd ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sean DeSoto c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Charlie Ameer rf | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dan Hetzel lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jackson Overlund dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Borowski 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Adam De La Cruz 3b | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bryan Nunez 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordon West p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 5 | 2 | 6 | 0 |
Batting
2B:
Sean DeSoto
, Dan Hetzel
, Nick Borowski
3B:
Nate Stepna
, Nick Borowski
RBI:
Nate Stepna
, Sean DeSoto
, Charlie Ameer
, Nick Borowski
, Adam De La Cruz
Baserunning
SB:
Louis Boyd
Fielding
E:
Louis Boyd
, Dan Hetzel
, Adam De La Cruz
DP:
Louis Boyd
, Nick Borowski
, Bryan Nunez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Plitt (L, 5-6) | 5.1 | 7 | 5 | 2 | 1 | 3 | 0 |
| George Valenzuela | 2.2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 8 | 6 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Chris Plitt (25)
, George Valenzuela (10)
WP:
Chris Plitt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordon West (W, 5-2) | 9.0 | 8 | 2 | 2 | 7 | 7 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 7 | 7 | 0 |
Pitching
Batters faced:
Jordon West (40)
Other Information
| Location: | Douglas, Az |
| Attendance: | 0 |
| Weather: | |