January 30, 2018 Colorado Northwestern Community College at Phoenix College

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Northwestern Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Phoenix College | 1 | 0 | 0 | 3 | 0 | 0 | X | 4 | 5 | 0 |
Box Score
Colorado Northwestern Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Peterson rf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Chris Opolka ss | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Eric Jordan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Lewis dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brock Tsukamoto cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Brandt 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Keith c | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brady Wilson 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oscar Mancillas lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rodrigo Cardoso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cantu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 2 | 1 | 8 | 8 | 0 |
Batting
2B:
Chris Opolka
RBI:
Chris Opolka
Sac:
Oscar Mancillas
Baserunning
CS:
Chris Opolka
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Cavallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuster Kinlecheenie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Alvarez | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Williams | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Andres Ramos | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Bowman | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Stobart | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Prado | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christian Stone | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jakob Pigati | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Garverick | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 20 | 4 | 5 | 3 | 4 | 5 | 0 |
Batting
2B:
Michael Garverick (2)
RBI:
Anthony Williams
, Luke Bowman
, Michael Garverick
Sac:
Luke Bowman
Sac Fly:
Anthony Williams
Baserunning
SB:
Anthony Williams
, Christian Stone (2)
, Michael Garverick
CS:
Christian Stone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rodrigo Cardoso (L, 0-2) | 3.0 | 3 | 4 | 4 | 2 | 2 | 0 |
| Brian Cantu | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Totals | 6.0 | 5 | 4 | 4 | 4 | 5 | 0 |
Pitching
Batters faced:
Rodrigo Cardoso (14)
, Brian Cantu (13)
HBP:
Brian Cantu
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Cavallo | 3.0 | 2 | 1 | 1 | 4 | 1 | 0 |
| Travis Roberts (W, 1-0) | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Kuster Kinlecheenie (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 7 | 9 | 0 |
Pitching
Batters faced:
Shane Cavallo (14)
, Travis Roberts (11)
, Kuster Kinlecheenie (4)
HBP:
Travis Roberts
Other Information
| Location: | PC |
| Attendance: | 0 |
| Weather: | |