March 13, 2018 Minnesota State Community and Technical College at Cochise College

(0-0)
0

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota State Community and Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Cochise College | 6 | 4 | 0 | 3 | 0 | 0 | X | 13 | 10 | 1 |
Box Score
Minnesota State Community and Technical College
Cochise College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levi Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Bradsteen ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Arlt c | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Matt Pietsch rf/p | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ryan Schmitz 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Bush dh | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Casey Peterson 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Meriton Selmani lf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Rory Drewes cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dustin Beliles 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 17 | 0 | 3 | 0 | 2 | 9 | 11 |
Batting
2B:
Meriton Selmani
GIDP:
Cody Arlt
Fielding
E:
Dustin Beliles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Stinnett c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaydon Brooks 2b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Justin Lee cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Alexander Marco lf | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| George Sutherland dh | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Torren Brozovich rf | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| Tyson Coleman 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Toby Allred 1b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Audie Nunez ss | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jonathan Ellison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Zamora | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 13 | 10 | 10 | 6 | 3 | 0 |
Batting
2B:
Alex Stinnett
, Justin Lee
, Michael Zamora
HR:
Torren Brozovich
RBI:
Justin Lee
, Alexander Marco
, Torren Brozovich (5)
, Tyson Coleman
, Audie Nunez (2)
Sac Fly:
Alexander Marco
Baserunning
SB:
Jaydon Brooks (2)
, Justin Lee
, Alexander Marco
CS:
Nick Hamilton
Fielding
E:
Michael Zamora
DP:
Toby Allred
, Audie Nunez
, Michael Zamora
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Arnold (L, 0-0) | 3.0 | 6 | 10 | 7 | 4 | 2 | 1 |
| Matt Pietsch | 1.0 | 2 | 3 | 2 | 2 | 1 | 0 |
| Totals | 4.0 | 8 | 13 | 9 | 6 | 3 | 1 |
Pitching
Batters faced:
Levi Arnold (19)
, Matt Pietsch (9)
WP:
Matt Pietsch (2)
HBP:
Levi Arnold
, Matt Pietsch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Ellison (W, 2-0) | 5.0 | 2 | 0 | 0 | 2 | 9 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Jonathan Ellison (20)
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |