March 13, 2018 Colorado State Club Team at Phoenix College
5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado State Club Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
| Phoenix College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 5 | 3 |
Box Score
Colorado State Club Team
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Obed Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuster Kinlecheenie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Alvarez | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sean Hahn | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jared Campbell | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Anthony Williams | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andres Ramos | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Essegian | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Bowman | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jacob Stobart | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lenny Walker | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aaron Prado | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Rivers | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Shantell Jordan | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Casey Lederman | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tony Hernandez-Eto | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jakob Pigati | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Michael Garverick | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 41 | 6 | 5 | 5 | 10 | 16 | 0 |
Batting
RBI:
Jared Campbell
, Luke Bowman
, Jacob Rivers
, Tony Hernandez-Eto
, Michael Garverick
Sac:
Jacob Stobart
Baserunning
SB:
Sean Hahn
, Jacob Stobart
, Shantell Jordan
, Tony Hernandez-Eto
Fielding
E:
Sean Hahn
, Jacob Rivers
, Casey Lederman
DP:
Jared Campbell
, Jacob Stobart (2)
, Jacob Rivers
, Tony Hernandez-Eto (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Acosta | 1.2 | 6 | 2 | 1 | 0 | 2 | 0 |
| Obed Cervantes | 3.1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Jose Martinez | 3.0 | 4 | 1 | 1 | 2 | 2 | 0 |
| Kuster Kinlecheenie | 1.2 | 1 | 1 | 0 | 2 | 2 | 0 |
| Travis Roberts (W, 2-1) | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Totals | 12.0 | 16 | 5 | 3 | 7 | 8 | 0 |
Pitching
Batters faced:
Matt Acosta (10)
, Obed Cervantes (12)
, Jose Martinez (14)
, Kuster Kinlecheenie (9)
, Travis Roberts (12)
WP:
Matt Acosta
, Jose Martinez
HBP:
Obed Cervantes
, Travis Roberts
Other Information
| Location: | PC |
| Attendance: | 0 |
| Weather: | |