March 15, 2018 Western Nebraska Community College at Phoenix College

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 10 | 1 |
| Phoenix College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
Box Score
Western Nebraska Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Lightbody ss | 5 | 0 | 3 | 0 | 0 | 2 | 2 |
| Cole Williams 2b | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| Brandan Maher 3b | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| Jonathan Bermudez dh | 3 | 1 | 2 | 1 | 1 | 0 | 3 |
| Esai Hernandez rf | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Tyler Olson cf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Claude Bova 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tommy McRill c | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Braden Lofink lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kale Litzelman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Deboer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnoldo Maltos-Garcia | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 10 | 2 | 4 | 10 | 22 |
Batting
3B:
Jonathan Bermudez
RBI:
Cole Williams
, Jonathan Bermudez
Baserunning
CS:
Mitch Lightbody
, Tommy McRill
Fielding
E:
Kale Litzelman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Buddy Brownlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfredo Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Livan Cordova | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Alvarez | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sean Hahn | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jared Campbell | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andres Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Essegian | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Bowman | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Stobart | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Prado | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Stone | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Rivers | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Shantell Jordan | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Casey Lederman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Hernandez-Eto | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Pigati | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 31 | 2 | 4 | 2 | 3 | 13 | 0 |
Batting
2B:
Nick Alvarez
, Sean Hahn
RBI:
Sean Hahn
, Shantell Jordan
Baserunning
SB:
Nick Alvarez
Fielding
E:
Jared Campbell
, Jacob Rivers
, Shantell Jordan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kale Litzelman | 5.0 | 4 | 2 | 2 | 3 | 9 | 0 |
| Devin Deboer (W, 1-0) | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 3 | 13 | 0 |
Pitching
Batters faced:
Kale Litzelman (22)
, Devin Deboer (12)
WP:
Kale Litzelman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Livan Cordova | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alfredo Villa (L, 0-3) | 5.0 | 3 | 2 | 1 | 3 | 4 | 0 |
| Buddy Brownlee | 3.0 | 5 | 1 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 9 | 3 | 1 | 4 | 10 | 0 |
Pitching
Batters faced:
Livan Cordova (4)
, Alfredo Villa (22)
, Buddy Brownlee (15)
HBP:
Buddy Brownlee
Other Information
| Location: | PC |
| Attendance: | 0 |
| Weather: | |