January 29, 2022 El Paso Community College at Pima Community College

(1-2)
12

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Paso Community College | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 12 | 14 | 1 |
| Pima Community College | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 13 | 17 | 3 |
Box Score
El Paso Community College
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenneth Dutka p | 6 | 2 | 4 | 1 | 0 | 1 | 0 |
| Mitchell Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauricio Millan c | 4 | 1 | 1 | 0 | 2 | 2 | 0 |
| Deandre Llopiz 1b | 4 | 1 | 1 | 4 | 0 | 1 | 0 |
| Rayanphi Rosario cf | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Joseph Rodriguez lf | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Ricardo Gutierrez 3b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Jaime Munoz 2b | 4 | 1 | 2 | 2 | 1 | 2 | 0 |
| Axel Guerrero ss | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Ryan Lopez rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Michael Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Diaz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benito Hernandez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Iain Campa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 14 | 11 | 8 | 12 | 0 |
Batting
2B:
Deandre Llopiz
, Joseph Rodriguez
, Jaime Munoz
RBI:
Kenneth Dutka
, Deandre Llopiz (4)
, Joseph Rodriguez (3)
, Jaime Munoz (2)
, Ryan Lopez
Sac Fly:
Deandre Llopiz (2)
Baserunning
CS:
Kenneth Dutka
, Ricardo Gutierrez
Fielding
E:
Joseph Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Preston Clifford 3b | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Gage Mestas 2b | 4 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jose Enriquez 1b | 6 | 0 | 2 | 2 | 0 | 2 | 0 |
| Trent Kiraly dh | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Josh Lackner lf | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emilio Corona rf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Fernando Loera cf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Kaden Stremick ss | 4 | 3 | 3 | 1 | 1 | 1 | 0 |
| Joey Adge c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bradon Zastrow p | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Anu Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaison Miklich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Acevedo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Stucky | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter Faildo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 13 | 17 | 12 | 5 | 5 | 0 |
Batting
2B:
Preston Clifford
, Emilio Corona
, Kaden Stremick
3B:
Andrew Stucky
RBI:
Preston Clifford (2)
, Jose Enriquez (2)
, Trent Kiraly (2)
, Fernando Loera (2)
, Kaden Stremick
, Joey Adge
, Bradon Zastrow (2)
Baserunning
SB:
Preston Clifford
, Gage Mestas
, Emilio Corona
, Kaden Stremick
Fielding
E:
Kaden Stremick (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenneth Dutka | 2.2 | 6 | 5 | 2 | 3 | 1 | 0 |
| Mitchell Stone | 1.1 | 5 | 4 | 3 | 1 | 1 | 0 |
| Bryan Aguirre | 4.0 | 4 | 3 | 1 | 0 | 3 | 0 |
| Joshua Ruiz (L, 0-1) | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 17 | 13 | 7 | 5 | 5 | 0 |
Pitching
Batters faced:
Kenneth Dutka (16)
, Mitchell Stone (12)
, Bryan Aguirre (17)
, Joshua Ruiz (3)
HBP:
Mitchell Stone
, Bryan Aguirre
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradon Zastrow | 2.2 | 2 | 5 | 1 | 3 | 3 | 0 |
| Liam O'Brien | 2.1 | 2 | 0 | 0 | 2 | 5 | 0 |
| Anu Reis | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 |
| Chaison Miklich (W, 0-0) | 3.1 | 6 | 2 | 2 | 1 | 4 | 0 |
| Totals | 8.2 | 13 | 12 | 8 | 8 | 12 | 0 |
Pitching
Batters faced:
Bradon Zastrow (15)
, Liam O'Brien (11)
, Anu Reis (6)
, Chaison Miklich (17)
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |