February 22, 2024 Phoenix College at Glendale Community College

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 | 1 |
| Glendale Community College | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | X | 7 | 10 | 2 |
Box Score
Phoenix College
Glendale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Issac Lizarraga 2b | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Drew Douglas ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nico Rijo-Berger 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Cole Snidow c | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| Brody Tewers dh | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Sean David Loya lf | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Kenan Harvey 1b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Carlos Hernandez rf | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Lukas Hinze cf | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| Chris Billings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Lacy | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 34 | 2 | 11 | 2 | 4 | 6 | 21 |
Batting
2B:
Cole Snidow
, Kenan Harvey
RBI:
Kenan Harvey
, Carlos Hernandez
GIDP:
Cole Snidow
, Lukas Hinze
Baserunning
CS:
Lukas Hinze
Fielding
E:
Lukas Hinze
DP:
Cole Snidow
, Carlos Hernandez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Estill-Nash rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erubiel Ortiz ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brayan Espinoza 3b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Preston Lucas c | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Carson Kuhn dh | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| AJ Keely 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brexton Clubb cf | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Derek Jenk 1b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Camden Tripi lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hayden King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 10 | 7 | 6 | 4 | 0 |
Batting
2B:
AJ Keely
, Camden Tripi
RBI:
Preston Lucas
, AJ Keely (2)
, Brexton Clubb (2)
, Derek Jenk (2)
Sac Fly:
Brexton Clubb (2)
Baserunning
SB:
Erubiel Ortiz (2)
, Preston Lucas
Fielding
E:
Camden Tripi
, Hayden King
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Billings (L, 1-1) | 4.0 | 5 | 5 | 4 | 2 | 2 | 0 |
| Karson Dunn | 4.0 | 4 | 2 | 2 | 4 | 2 | 0 |
| Totals | 8.0 | 9 | 7 | 6 | 6 | 4 | 0 |
Pitching
Batters faced:
Chris Billings (21)
, Karson Dunn (19)
WP:
Chris Billings
HBP:
Chris Billings
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden King (W, 4-0) | 5.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Grant Smith | 2.1 | 3 | 1 | 1 | 3 | 2 | 0 |
| Eric Parris | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
Hayden King (22)
, Grant Smith (13)
, Eric Parris (6)
HBP:
Hayden King
, Grant Smith
Other Information
| Location: | GCC |
| Attendance: | 0 |