March 20, 2024 Langley Blaze at Yavapai College
(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley Blaze | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Yavapai College | 1 | 0 | 1 | 1 | 3 | 1 | X | 7 | 9 | 1 |
Box Score
Langley Blaze
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Nichols lf | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Pierce Radke 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Riley Nelson 1b | 3 | 0 | 1 | 3 | 0 | 0 | 2 |
| Nick Miller ss | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Wailele Kane-Yates c | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ryan Pruitt cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Luke Moeller dh | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Kevin Ramos 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Elijah Pak rf | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| Traig Oughton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Humphres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 9 | 7 | 3 | 3 | 15 |
Batting
2B:
Nick Miller
, Wailele Kane-Yates
, Luke Moeller
, Elijah Pak
RBI:
Riley Nelson (3)
, Wailele Kane-Yates
, Ryan Pruitt
, Luke Moeller (2)
Sac:
Pierce Radke
Sac Fly:
Riley Nelson
Baserunning
SB:
Pierce Radke
, Ryan Pruitt (3)
, Kevin Ramos
CS:
Riley Nelson
Fielding
E:
Traig Oughton
DP:
Pierce Radke
, Riley Nelson
, Ryan Pruitt
, Kevin Ramos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Traig Oughton | 3.0 | 5 | 2 | 2 | 0 | 6 | 0 |
| Tyler Bailey (W, 0-0) | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 |
| Austin Humphres | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 3 | 9 | 0 |
Pitching
Batters faced:
Traig Oughton (14)
, Tyler Bailey (11)
, Austin Humphres (3)
WP:
Traig Oughton
, Tyler Bailey (2)
HBP:
Traig Oughton
Other Information
| Location: | Prescott, AZ |
| Attendance: | 0 |
| Duration: | 1:50 |