January 31, 2025 College of Southern Idaho at Scottsdale Community College

(0-0)
8

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Idaho | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 13 | 2 |
| Scottsdale Community College | 0 | 4 | 1 | 7 | 1 | 1 | X | 14 | 12 | 2 |
Box Score
College of Southern Idaho
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kason O'Neil | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Braxton Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Bobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ryan | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mack Evans cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Barker lf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Crew Secrist rf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brexten Starley c | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Trey Purser dh | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Cole DeCastro ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braxton Biesinger 3b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cooper Bartholomew 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Ford 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayden Jacksha | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brayden Peterson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tayson Howard | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 8 | 13 | 8 | 3 | 10 | 0 |
Batting
2B:
Kason O'Neil
, Crew Secrist
, Braxton Biesinger
HR:
Brexten Starley
RBI:
Kason O'Neil (2)
, Crew Secrist (2)
, Brexten Starley (3)
, Braxton Biesinger
Sac:
Cole DeCastro
GIDP:
Crew Secrist
Fielding
E:
Cole DeCastro
, Cooper Ford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan Killeen rf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Braedan Reichert 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Morales dh | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Markus Hamre 1b | 4 | 2 | 2 | 1 | 1 | 2 | 0 |
| Jackson Meng c | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Logan Spetz cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zach Butler ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryder Florence lf | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Brylen Brown 2b | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| Christian Arellano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix West | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaron Nevarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Khamis | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Christopher Ricard | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 14 | 12 | 12 | 9 | 7 | 0 |
Batting
2B:
Brendan Killeen
, Brylen Brown
3B:
Brylen Brown
RBI:
Elijah Morales
, Markus Hamre
, Jackson Meng (2)
, Logan Spetz
, Ryder Florence (2)
, Brylen Brown (3)
, Drake Khamis
, Christopher Ricard
Baserunning
SB:
Elijah Morales
, Jackson Meng
, Zach Butler
, Brylen Brown
, Drake Khamis
Fielding
E:
Braedan Reichert (2)
DP:
Markus Hamre
, Brylen Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braxton Yates (L, 0-2) | 2.1 | 5 | 5 | 3 | 1 | 2 | 0 |
| Peyton Hines | 0.2 | 0 | 2 | 2 | 3 | 1 | 0 |
| Coleman Bobb | 0.0 | 2 | 4 | 2 | 1 | 0 | 0 |
| Kason O'Neil | 1.1 | 2 | 2 | 2 | 2 | 3 | 0 |
| Jack Ryan | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 12 | 14 | 10 | 9 | 7 | 0 |
Pitching
Batters faced:
Braxton Yates (14)
, Peyton Hines (5)
, Coleman Bobb (4)
, Kason O'Neil (8)
, Jack Ryan (10)
WP:
Braxton Yates
, Jack Ryan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Arellano (W, 2-0) | 4.0 | 7 | 5 | 4 | 2 | 3 | 0 |
| Luke Patterson | 1.1 | 4 | 3 | 1 | 0 | 3 | 0 |
| Hank Smith | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 12 | 8 | 5 | 3 | 10 | 0 |
Pitching
Batters faced:
Christian Arellano (21)
, Luke Patterson (10)
, Hank Smith (8)
HBP:
Hank Smith
Other Information
| Location: | Scottsdale, AZ |
| Attendance: | 0 |