January 23, 2026 Salt Lake Community College at South Mountain Community College

4

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salt Lake Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 10 | 0 |
| South Mountain Community College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Box Score
Salt Lake Community College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Roos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Laycock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case Beames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy Roberts | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kaden Hodson | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Gage Wareham | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kade Gambill | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Grady Daniels | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Moody | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tyler West | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Will Dart | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| AJ Thomas | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lute Chavez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Smith | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Greyson Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Brown | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 4 | 10 | 4 | 2 | 8 | 0 |
Batting
2B:
Kaden Hodson
, Will Dart
3B:
Tyler West
RBI:
Kaden Hodson (2)
, Kade Gambill
, Will Dart
Sac:
Tyler West
Sac Fly:
Kade Gambill
GIDP:
Drew Smith
, Riley Brown
Fielding
DP:
Grady Daniels
, Will Dart
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Pierce Jr 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brandon Ornelas 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryan Lorenz lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jack Meissner 1b | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Jaden Leon dh | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| Liu Rodriguez Jr. ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nuri Todd cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matthew McGovern rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Alvarez c | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Lukas Geisler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izaiah Moraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gennaro Brito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 8 | 2 | 2 | 10 | 7 |
Batting
RBI:
Jaden Leon (2)
GIDP:
Brandon Ornelas
Fielding
E:
Nuri Todd
DP:
Bobby Pierce Jr (2)
, Jack Meissner (2)
, Liu Rodriguez Jr. (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Chambers | 4.0 | 3 | 2 | 2 | 1 | 5 | 0 |
| Colin Roos (W, 1-0) | 3.1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Case Beames | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Laycock (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 2 | 10 | 0 |
Pitching
Batters faced:
Colby Chambers (16)
, Colin Roos (14)
, Case Beames (2)
, Austin Laycock (4)
WP:
Colby Chambers
, Colin Roos
, Case Beames
HBP:
Colby Chambers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lukas Geisler | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Gennaro Brito (L, 0-1) | 3.0 | 7 | 4 | 4 | 1 | 4 | 0 |
| Izaiah Moraga | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 2 | 8 | 0 |
Pitching
Batters faced:
Lukas Geisler (14)
, Gennaro Brito (16)
, Izaiah Moraga (6)
Other Information
| Location: | Pine View HS |
| Attendance: | 0 |