January 30, 2026 New Mexico Junior College at Central Arizona College

4
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
New Mexico Junior College 2 0 0 0 0 0 0 0 2 4 4 1
Central Arizona College 0 0 0 0 1 0 0 0 0 1 3 3

Box Score

New Mexico Junior College
Central Arizona College

New Mexico Junior College Batters

Hitters AB R H RBI BB SO LOB
Jeter Battles lf 3 1 0 0 1 0 0
Javier Diaz 2b 4 0 0 0 0 1 0
Casen Savage cf 4 2 2 1 0 1 0
Mekhi Brewer 1b 4 1 1 1 0 1 0
Jesus Mejias dh 3 0 0 0 1 0 0
Roman Trinidad rf 4 0 0 2 0 3 0
Talan Barraza ss 3 0 1 0 1 0 0
Zach Altamura 3b 3 0 0 0 1 0 0
Vaughn Maginn c 2 0 0 0 0 2 0
Andrew DeLeon p 0 0 0 0 0 0 0
Paul Medina p 0 0 0 0 0 0 0
Jace Sanchez-Reynolds p 0 0 0 0 0 0 0
Hersy Felix p 0 0 0 0 0 0 0
Callan Warren 1 0 0 0 0 0 0
Peyton Pierce 1 0 0 0 0 1 0
Totals 32 4 4 4 4 9 0
Batting
2B: Casen Savage
RBI: Casen Savage , Mekhi Brewer , Roman Trinidad (2)
Baserunning
SB: Jeter Battles , Talan Barraza
Fielding
E: Talan Barraza

Central Arizona College Batters

Hitters AB R H RBI BB SO LOB
Jacob Croxford lf 4 0 1 0 0 0 0
Brett Rozman cf 3 0 0 0 1 1 0
Chris Parkin 3b 3 0 0 0 1 2 2
Ty Silva rf 4 0 0 0 0 1 1
Kamden Lanphere 2b 2 0 0 0 1 2 0
Nic Bertucci dh 2 0 0 0 1 1 1
Ian Haines c 2 0 0 0 1 1 1
Cannon Albright 1b 4 0 0 0 0 0 0
Grant Haas ss 3 0 1 1 0 0 0
Brock Johnson p 0 0 0 0 0 0 0
Tenochtli Nepan Ollin p 0 0 0 0 0 0 0
David Zazueta p 0 0 0 0 0 0 0
Treyden Chong Kee 0 1 0 0 0 0 0
Jaylen Payne 1 0 1 0 0 0 0
Totals 28 1 3 1 5 8 5
Batting
RBI: Grant Haas
Baserunning
SB: Jacob Croxford , Chris Parkin
Fielding
E: Ian Haines , Cannon Albright , Treyden Chong Kee

New Mexico Junior College Pitchers

Pitchers IP H R ER BB SO HR
Andrew DeLeon (W, 1-0) 4.0 0 0 0 3 4 0
Hersy Felix 2.0 2 1 1 2 4 0
Jace Sanchez-Reynolds 2.0 1 0 0 0 0 0
Paul Medina (Sv, 1) 1.0 0 0 0 1 1 0
Totals 9.0 3 1 1 6 9 0
Pitching
Batters faced: Andrew DeLeon (15) , Hersy Felix (10) , Jace Sanchez-Reynolds (7) , Paul Medina (4)

Central Arizona College Pitchers

Pitchers IP H R ER BB SO HR
Brock Johnson 3.0 1 2 2 2 4 0
David Zazueta 4.0 1 0 0 1 4 0
Tenochtli Nepan Ollin 2.0 2 2 0 1 1 0
Totals 9.0 4 4 2 4 9 0
Pitching
Batters faced: Brock Johnson (12) , David Zazueta (14) , Tenochtli Nepan Ollin (10)
WP: Brock Johnson

Other Information