January 30, 2026 Salt Lake Community College at Central Arizona College

3

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salt Lake Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 2 |
| Central Arizona College | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | X | 6 | 7 | 1 |
Box Score
Salt Lake Community College
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colby Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Zullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case Beames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy Roberts | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaden Hodson | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gage Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Gambill | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Grady Daniels | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Moody | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler West | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Dalyn Ellison | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Dart | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| AJ Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lute Chavez | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Drew Smith | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Riley Brown | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 28 | 3 | 3 | 3 | 9 | 13 | 0 |
Batting
3B:
Willy Roberts
RBI:
Willy Roberts
, Tyler West
, Drew Smith
Sac Fly:
Drew Smith
GIDP:
Kade Gambill
Baserunning
SB:
Kade Gambill
, Tyler West
Fielding
E:
Tyler West
, Riley Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Croxford lf | 5 | 1 | 1 | 2 | 0 | 1 | 1 |
| Brett Rozman cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chris Parkin 3b | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Ty Silva rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kayle Pisano 1b | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Jaylen Payne dh | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nolan Weinmeyer ss | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Kamden Lanphere 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Emiliano Candela c | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Marcus Metz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Croxford | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 31 | 6 | 7 | 6 | 4 | 10 | 7 |
Batting
2B:
Jaylen Payne
RBI:
Jacob Croxford (2)
, Brett Rozman
, Chris Parkin
, Kayle Pisano
, Kamden Lanphere
Sac Fly:
Brett Rozman
Baserunning
SB:
Brett Rozman (2)
, Chris Parkin (2)
Fielding
E:
Cody Croxford
DP:
Chris Parkin
, Kayle Pisano
, Nolan Weinmeyer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Chambers (L, 0-1) | 3.0 | 6 | 5 | 3 | 2 | 3 | 0 |
| Case Beames | 4.0 | 1 | 1 | 0 | 3 | 6 | 0 |
| Dylan Zullo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 6 | 3 | 5 | 10 | 0 |
Pitching
Batters faced:
Colby Chambers (17)
, Case Beames (17)
, Dylan Zullo (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcus Metz (W, 1-0) | 4.0 | 0 | 0 | 0 | 4 | 8 | 0 |
| Myles Harrison | 3.0 | 3 | 2 | 0 | 2 | 4 | 0 |
| Brody Jacobs (Sv, 1) | 2.0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Totals | 9.0 | 3 | 3 | 1 | 9 | 13 | 0 |
Pitching
Batters faced:
Marcus Metz (17)
, Myles Harrison (13)
, Brody Jacobs (9)
WP:
Myles Harrison (2)
HBP:
Marcus Metz
Other Information
| Location: | Henderson , Nevada |
| Attendance: | 0 |