January 31, 2026 Yavapai College at Pima Community College

2

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 1 |
| Pima Community College | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | X | 7 | 7 | 0 |
Box Score
Yavapai College
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dalton Irwin 2b | 5 | 1 | 2 | 0 | 0 | 3 | 0 |
| Aukai Araujo-Waiau 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carter Brown p | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Owen Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Fernow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Kiepke c | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Parker Halvorson cf | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Tarrell Reid ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Lucas Tobin rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Owen Fernandes 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaiah Godina lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Revan Maduro | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dongjae Ko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Hurtt | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 2 | 12 | 2 | 4 | 12 | 0 |
Batting
2B:
Dalton Irwin
RBI:
Carter Brown
, Derek Kiepke
GIDP:
Derek Kiepke
Baserunning
SB:
Derek Kiepke
Fielding
E:
Owen Fernandes
DP:
Dalton Irwin (3)
, Aukai Araujo-Waiau
, Tarrell Reid (2)
, Revan Maduro (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leon Cereceres cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matt MacDonald c | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jackson Glueck 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Damian Lorta dh | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Juan Hernandez rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Aciel Guillen 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adriel Figueroa-Brito 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Jones lf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Ramon Martinez ss | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Owen Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Hennesy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 7 | 6 | 5 | 7 | 0 |
Batting
2B:
Jackson Glueck
, Ramon Martinez
HR:
Damian Lorta
RBI:
Leon Cereceres
, Damian Lorta
, Juan Hernandez
, Mike Jones
, Ramon Martinez (2)
Baserunning
SB:
Adriel Figueroa-Brito
CS:
Ramon Martinez
Fielding
DP:
Jackson Glueck
, Aciel Guillen
, Owen Myers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Brown | 1.1 | 3 | 6 | 6 | 1 | 1 | 0 |
| Paul Fernow | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Nathaniel Ramirez | 2.1 | 2 | 1 | 1 | 1 | 3 | 1 |
| Owen Weeks | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 7 | 7 | 7 | 5 | 7 | 1 |
Pitching
Batters faced:
Carter Brown (11)
, Paul Fernow (7)
, Nathaniel Ramirez (9)
, Owen Weeks (10)
WP:
Carter Brown
, Paul Fernow
HBP:
Carter Brown (3)
, Paul Fernow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Myers (W, 1-0) | 5.0 | 5 | 1 | 1 | 2 | 7 | 0 |
| Trevor Carlson | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 |
| Quintin Hennesy | 2.0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 12 | 2 | 2 | 4 | 12 | 0 |
Pitching
Batters faced:
Owen Myers (22)
, Trevor Carlson (11)
, Quintin Hennesy (8)
HBP:
Owen Myers
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |