February 3, 2026 Central Arizona College at South Mountain Community College

4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
| South Mountain Community College | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | X | 8 | 9 | 2 |
Box Score
Central Arizona College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Croxford lf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brett Rozman cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chris Parkin 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kayle Pisano 1b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nic Bertucci dh | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Ty Silva rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nolan Weinmeyer ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Treyden Chong Kee 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Luke Klooster c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brock Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tenochtli Nepan Ollin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Jacobs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Zazueta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Hairston | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylen Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon Albright | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 4 | 7 | 4 | 2 | 12 | 5 |
Batting
2B:
Nic Bertucci
3B:
Kayle Pisano
RBI:
Chris Parkin
, Kayle Pisano (2)
, Nic Bertucci
GIDP:
Jacob Croxford
Fielding
E:
Cannon Albright (2)
DP:
Chris Parkin
, Kayle Pisano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liu Rodriguez Jr. ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Ornelas 3b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Bryan Lorenz lf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jaden Leon dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jack Meissner 2b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Gavin Short 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Aidan Murphy rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nuri Todd cf | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Ernie Alvarez c | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Denzel Montijo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden McCarroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Strand | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gennaro Brito | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Totals | 32 | 8 | 9 | 7 | 3 | 10 | 4 |
Batting
2B:
Brandon Ornelas
3B:
Bryan Lorenz
RBI:
Brandon Ornelas
, Bryan Lorenz (3)
, Jack Meissner (2)
, Ernie Alvarez
Sac:
Liu Rodriguez Jr.
Fielding
E:
Bryan Lorenz
, Denzel Montijo
DP:
Liu Rodriguez Jr.
, Jack Meissner
, Gavin Short
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Johnson | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Tenochtli Nepan Ollin | 3.1 | 3 | 3 | 3 | 1 | 3 | 0 |
| Brody Jacobs (L, 0-1) | 0.2 | 3 | 3 | 2 | 1 | 1 | 0 |
| David Zazueta | 2.0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 9 | 8 | 6 | 3 | 10 | 0 |
Pitching
Batters faced:
Brock Johnson (7)
, Tenochtli Nepan Ollin (14)
, Brody Jacobs (6)
, David Zazueta (10)
WP:
David Zazueta
HBP:
Tenochtli Nepan Ollin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Denzel Montijo | 2.1 | 3 | 4 | 2 | 1 | 2 | 0 |
| Sergio Garcia | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Braeden McCarroll (W, 1-1) | 4.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Blake Bell | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 4 | 2 | 2 | 12 | 0 |
Pitching
Batters faced:
Denzel Montijo (13)
, Sergio Garcia (6)
, Braeden McCarroll (13)
, Blake Bell (4)
WP:
Blake Bell
HBP:
Denzel Montijo
, Sergio Garcia
Other Information
| Location: | South Mountain |
| Attendance: | 0 |