March 14, 2026 Scottsdale Community College at South Mountain Community College

5

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottsdale Community College | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 11 | 1 |
| South Mountain Community College | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | X | 8 | 9 | 4 |
Box Score
Scottsdale Community College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryder Florence ss | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Feddema cf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Braiden Reynolds 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Calendo 1b | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| Will Salihar rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dennis Gregory lf | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Talan Shirey dh | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Cas Herold c | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Braedan Reichert 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Andrew Filimoehala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Roybal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 11 | 4 | 7 | 8 | 0 |
Batting
2B:
Dennis Gregory
, Braedan Reichert
RBI:
Carson Feddema
, Talan Shirey
, Cas Herold
, Braedan Reichert
Baserunning
SB:
Luke Calendo
, Will Salihar
, Talan Shirey
, Cas Herold
CS:
Carson Feddema
, Talan Shirey
Fielding
E:
Will Salihar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Pierce Jr 2b | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Ernie Alvarez c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bryan Lorenz dh | 4 | 1 | 1 | 3 | 0 | 0 | 3 |
| Jack Meissner 1b | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Brandon Ornelas 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Luke Hewes lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Liu Rodriguez Jr. ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Gabe Coltman rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nuri Todd cf | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Lukas Geisler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Robinett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden McCarroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bayus | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew McGovern | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 9 | 6 | 6 | 5 | 8 |
Batting
2B:
Ernie Alvarez
, Brandon Ornelas
, Luke Hewes
3B:
Jack Meissner
RBI:
Bryan Lorenz (3)
, Jack Meissner (2)
, Luke Hewes
Sac Fly:
Jack Meissner
Baserunning
SB:
Liu Rodriguez Jr.
, Matthew McGovern
Fielding
E:
Bobby Pierce Jr
, Liu Rodriguez Jr.
, Nuri Todd
, Lukas Geisler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Filimoehala | 4.0 | 8 | 5 | 5 | 2 | 1 | 0 |
| Hudson Harrison (L, 0-2) | 3.0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Jackson Roybal | 1.0 | 0 | 2 | 0 | 3 | 2 | 0 |
| Totals | 8.0 | 8 | 8 | 6 | 6 | 5 | 0 |
Pitching
Batters faced:
Andrew Filimoehala (23)
, Hudson Harrison (10)
, Jackson Roybal (7)
WP:
Andrew Filimoehala (2)
HBP:
Andrew Filimoehala
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lukas Geisler | 4.0 | 4 | 2 | 1 | 3 | 3 | 0 |
| Sergio Garcia | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caden Robinett | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Diego Rodriguez | 1.0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Blake Bell | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braeden McCarroll (W, 4-1) | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 9 | 5 | 1 | 7 | 8 | 0 |
Pitching
Batters faced:
Lukas Geisler (18)
, Sergio Garcia (4)
, Caden Robinett (4)
, Diego Rodriguez (7)
, Blake Bell (3)
, Braeden McCarroll (10)
WP:
Diego Rodriguez
HBP:
Lukas Geisler
, Blake Bell
, Braeden McCarroll
Other Information
| Location: | SMCC |
| Attendance: | 0 |