|
Mesa Community College at Scottsdale Community College - Scottsdale, AZ 10/6/2012 - 7:00 |
|
|
Mesa Community College
20 |
Scottsdale Community College
7 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Mesa Community College (4-2) | 6 | 7 | 0 | 7 | 20 |
| Scottsdale Community College (3-3) | 0 | 7 | 0 | 0 | 7 |
| Scottsdale, AZ | Scottsdale CC Stad. | |||||
| Prd | Time | Scoring Summary | Mesa Community College - Scottsdale Community College |
|---|---|---|---|
| 1 | 06:28 |
Mesa Community College
-
Devon Jones 26 yd field goal.
Drive: 7 plays, 68 yards in 2:52. |
3 - 0 |
| 1 | 00:28 |
Mesa Community College
-
Devon Jones 50 yd field goal.
Drive: 6 plays, 36 yards in 2:08. |
6 - 0 |
| 2 | 05:38 |
Mesa Community College
-
T. McClelland 60 yd pass from Jaymason Lee.
(Devon Jones kick
is good).
Drive: 6 plays, 80 yards in 3:07. |
13 - 0 |
| 2 | 03:44 |
Scottsdale Community College
-
Seth Ellis 5 yd run.
( kick
is good).
Drive: 3 plays, 78 yards in 1:54. |
13 - 7 |
| 4 | 11:27 |
Mesa Community College
-
Jesse Carney 25 yd pass from Jaymason Lee.
(Devon Jones kick
is good).
Drive: 5 plays, 86 yards in 1:43. |
20 - 7 |
| Mesa Community College | Statistics | Scottsdale Community College |
|---|---|---|
| 16 | FIRST DOWNS | 18 |
| 12 3 1 |
Passing Rushing Penalty |
7 7 4 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 362 | NET YARDS PASSING | 238 |
| 22-47 7.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-51 4.7 0-0 3 |
| 95 | NET YARDS RUSHING | 48 |
| 27 3.5 |
Rushing Attempts Average gain per rush |
28 1.7 |
| 6-196 | PUNTS: Number-Yards | 6-178 |
| 32.7 | Average | 29.7 |
| 83 | TOTAL RETURN YARDS | 125 |
| 0 0 2-69 3-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-29 4-96 1-0 |
| 14-127 | PENALTIES: Number-Yards | 7-55 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 4-26 | SACKS: Number-Yards | 3-14 |
| 3-14 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:47 | TIME OF POSSESSION | 27:13 |
Mesa Community College | Scottsdale Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesa Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Kevin Gill | 8 | 5 | 13 | - | - | - | 1-7 | 1 | 1 | ||
| 18 | Darrius Morris | 5 | 5 | 10 | - | 2 - 34 | - | - | 1 | 1 | ||
| 30 | Ronald Perry | 5 | 5 | 10 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 96 | Malik Barnes | 7 | 3 | 10 | 2 - 0 | 1 - 2 | - | - | 2 | |||
| 9 | Damarious Randall | 6 | 3 | 9 | - | - | 1 | - | 1-7 | 3 | ||
| 31 | Taylor Hansen | 4 | 5 | 9 | - | 2 - 2 | - | - | ||||
| 41 | Conner Brinton | 5 | 3 | 8 | - | - | - | - | 2 | |||
| 43 | Jamaal Cox | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 55 | Darrien Moody | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 3 | Jeremy Morris | 3 | 1 | 4 | - | - | - | 1-0 | 3 | |||
| 51 | Michael Meaole | 2 | 2 | 4 | 1 - 19 | 1 - 19 | 1 | - | - | |||
| 36 | Michael Thompson | 2 | 1 | 3 | - | - | 1-0 | - | 4 | |||
| 14 | Jesse Carney | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Chris James | 2 | 0 | 2 | - | - | - | - | 4 | |||
| 48 | Michael Baker | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Amipeliasi Hosea | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 39 | Adam Ah Ching | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Jebriah Coates | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 62 | 38 | 100 | 4 - 26 | 7 - 64 | 2 | 1-0 | 3-14 | 15 | 1 | 11 | |
| # | Scottsdale Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Guy Williams | 7 | 1 | 8 | - | - | - | - | ||||
| 2 | Grako J.P. | 5 | 2 | 7 | 1 - 3 | 2 - 9 | - | - | ||||
| 17 | D.J. Geroux | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 48 | Mike DeGroote | 3 | 4 | 7 | - | 1 - 3 | - | - | ||||
| 20 | Luke Gardona | 6 | 0 | 6 | - | 1 - 6 | - | - | ||||
| 93 | Calvin Heurtelou | 6 | 0 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
| 7 | Patrick Glover | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Matt McElroy | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 70 | Raynon Blackshire | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Rickie Crosby | 3 | 0 | 3 | 1 - 4 | 2 - 5 | - | - | ||||
| 96 | Adrian Gamble | 2 | 1 | 3 | - | 1 - 3 | 1-0 | - | ||||
| 22 | Niko Brown | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 92 | Andre Collier | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 14 | 61 | 3 - 14 | 8 - 33 | 1-0 | 1-0 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Scottsdale, AZ Stadium: Scottsdale CC Stad. Attendance: 700 |
|