|
Snow College at New Mexico Military Institute - Roswell, NM 10/20/2012 - 14:00 |
|
|
Snow College
45 |
New Mexico Military Institute
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Snow College ( 7-1, 5-0) | 17 | 14 | 14 | 0 | 45 |
| New Mexico Military Institute (4-4, 2-3) | 7 | 0 | 0 | 20 | 27 |
| Roswell, NM | Colt Field | |||||
| Snow College | Statistics | New Mexico Military Institute |
|---|---|---|
| 27 | FIRST DOWNS | 25 |
| 13 12 2 |
Passing Rushing Penalty |
8 11 6 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 260 | NET YARDS PASSING | 208 |
| 17-40 6.5 1-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-44 4.7 4-19 1 |
| 213 | NET YARDS RUSHING | 154 |
| 47 4.5 |
Rushing Attempts Average gain per rush |
36 4.3 |
| 7-326 | PUNTS: Number-Yards | 8-341 |
| 46.6 | Average | 42.6 |
| 48 | TOTAL RETURN YARDS | 179 |
| 4-18 2-30 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 6-142 1-18 |
| 9-83 | PENALTIES: Number-Yards | 8-83 |
| 3 -2 | FUMBLES: Number-Lost | 3 -2 |
| 4-19 | SACKS: Number-Yards | 1-13 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-18 |
| 40:41 | TIME OF POSSESSION | 19:19 |
Snow College | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Snow College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Kapena Clark | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 5 | 0 | 5 | - | 2 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Cody Van Buren | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Zac Christian | 3 | 2 | 5 | - | 1 - 5 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 42 | Dalton Brady | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Nik Wolford | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Ofa Hautau | 2 | 2 | 4 | 1.5 - 6.5 | 1.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Ronald Tyler | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Shawn Sharkey | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 25 | Tre Hansen | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Levi Thompson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | RJ Best | 2 | 1 | 3 | - | 2 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Siale Hautau | 1 | 2 | 3 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Lee Crosby | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Tre James | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Maurice Talley | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Thomas Bryson | 0 | 2 | 2 | 0.5 - 0.5 | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Will Bostic | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Kimble Jensen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Josh McClain | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | Chris Toronto | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Tana Afeaki | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Garland Munns | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Misi Afeaki | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Damian Rivers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Niko Uti | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 00 | Unknown | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 28 | Jeffie Johnson | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 42 | 30 | 4 - 19 | 11 - 41 | 2 | 2-0 | 1-0 | 5 | 0 | |||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Blair Smith | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Desmond Blue | 2 | 5 | 7 | - | 1 - 1 | 1 | 0-0 | 0-0 | 1 | 0 | |
| I9 | Devonte Mitchell | 2 | 4 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 1-18 | 1 | 0 | |
| 45 | Eric Osborne | 3 | 3 | 6 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Kadesh Reaves | 2 | 4 | 6 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Bobby Steffany | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Kevin Reaves | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Samoa Samoa | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Denzel Philip | 1 | 3 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Korey Robinson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Jeff Elisbert | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Chevrolet Mikaele | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Nathan Stephens | 1 | 2 | 3 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Tremaine Berry | 2 | 1 | 3 | 1 - 13 | 1 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Taylor Timmons | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | George Noga | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Michael Topolinski | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Gaither Madison | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 36 | Dequan Reddick | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Gavin Oliver | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Eric Robinson | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 14 | Tanner Hightower-Wilson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Austin Willard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Catrellius West | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 35 | 46 | 1 - 13 | 8 - 26 | 1 | 2-0 | 1-18 | 3 | 0 | |||
| Other Information | |
|---|---|
|
Location: Roswell, NM Stadium: Colt Field Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |