|
Mesa Community College at Phoenix College - Phoenix College 10/27/2012 - 7:00 PM |
|
|
Mesa Community College
7 |
Phoenix College
0 |
| Scoring | 1 | ${q}th QTR - |
|---|---|---|
| Mesa Community College (,) | 7 | 7 |
| Phoenix College (,) | 0 | 0 |
| Phoenix College | | ||
| Mesa Community College | Statistics | Phoenix College |
|---|---|---|
| 20 | FIRST DOWNS | 0 |
| 9 9 2 |
Passing Rushing Penalty |
0 0 0 |
| 300% (12 of 4) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 284 | NET YARDS PASSING | 263 |
| 22-31 9.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-30 8.8 0-0 1 |
| 331 | NET YARDS RUSHING | 41 |
| 50 6.6 |
Rushing Attempts Average gain per rush |
35 1.2 |
| 3-112 | PUNTS: Number-Yards | 0-0 |
| 37.3 | Average | |
| 239 | TOTAL RETURN YARDS | 135 |
| 5-85 3-79 1-75 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-125 1-10 |
| 12-112 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-47 | SACKS: Number-Yards | 1-16 |
| 1-75 | INTERCEPTIONS: Number-Yards | 1-10 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Mesa Community College | Phoenix College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesa Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Kevin Gill | 9 | 2 | 11 | - | - | 0-37 | - | 1 | |||
| 42 | Daniel Peterson | 5 | 6 | 11 | 2 - 22 | 2 - 22 | - | - | ||||
| 43 | Jamaal Cox | 5 | 3 | 8 | - | 1 - 3 | - | - | ||||
| 96 | Malik Barnes | 5 | 3 | 8 | 2 - 17 | 2 - 17 | - | - | ||||
| 31 | Taylor Hansen | 3 | 4 | 7 | - | - | - | - | 1 | 1 | ||
| 3 | Jeremy Morris | 5 | 0 | 5 | - | - | 1-0 | - | ||||
| 9 | Damarious Randall | 4 | 1 | 5 | - | - | - | - | ||||
| 35 | Amipeliasi Hosea | 2 | 3 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 18 | Darrius Morris | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 36 | Michael Thompson | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 47 | Jameel Cox | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 48 | Michael Baker | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Jesse Carney | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Darrien Moody | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 38 | Chris James | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Michael Meaole | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 94 | Rayshawn Bogan | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Justin Edwards | - | - | 0-23 | 1-75 | |||||||
| TOTALS | 52 | 28 | 80 | 5 - 47 | 7 - 54 | 3 | 1-60 | 1-75 | 3 | 1 | ||
| # | Phoenix College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 34 | 46 | 80 | 1 - 16 | - | 2 | 2-0 | 1-10 | 2 | |||
| Other Information | |
|---|---|
|
Location: Phoenix College Attendance: 0 |
Scorekeeper: Samantha Ezell |