|
Glendale Community College at Mesa Community College - Mesa, AZ 11/10/2012 - 7:00 |
|
|
Glendale Community College
28 |
Mesa Community College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale Community College (7-3) | 7 | 0 | 7 | 14 | 28 |
| Mesa Community College (6-4) | 20 | 7 | 0 | 7 | 34 |
| Mesa, AZ | Riggs Stadium | |||||
| Prd | Time | Scoring Summary | Glendale Community College - Mesa Community College |
|---|---|---|---|
| 1 | 13:02 |
Mesa Community College
-
D. Randall 20 yd pass from Jaymason Lee.
(Eric Camarillo kick
failed).
Drive: 7 plays, 79 yards in 1:58. |
0 - 6 |
| 1 | 12:07 | Mesa Community College - Taylor Hansen fumble recovery at V0. Touchdown. (Devon Jones kick failed). | 0 - 12 |
| 1 | 11:17 |
Glendale Community College
-
Michael Hall 89 yd pass from Dain McFarland.
(Tyler Jump kick
is good).
Drive: 2 plays, 67 yards in 0:46. |
7 - 12 |
| 1 | 10:03 |
Mesa Community College
-
T. McClelland 48 yd pass from Jaymason Lee.
(D. Randall kick
is good).
Drive: 6 plays, 80 yards in 1:04. |
7 - 20 |
| 2 | 00:03 |
Mesa Community College
-
T. McClelland 2 yd pass from Blake Kemp.
(Devon Jones kick
is good).
Drive: 8 plays, 58 yards in 1:47. |
7 - 27 |
| 3 | 08:24 |
Glendale Community College
-
Willie Rzucidlo 4 yd pass from Dain McFarland.
(Tyler Jump kick
is good).
Drive: 10 plays, 50 yards in 4:16. |
14 - 27 |
| 4 | 06:59 |
Glendale Community College
-
Devontre Burks 1 yd run.
(Tyler Jump kick
is good).
Drive: 11 plays, 86 yards in 4:39. |
21 - 27 |
| 4 | 05:30 |
Mesa Community College
-
T. McClelland 24 yd pass from Jaymason Lee.
(Devon Jones kick
is good).
Drive: 3 plays, 32 yards in 1:15. |
21 - 34 |
| 4 | 02:14 |
Glendale Community College
-
Michael Hall 25 yd pass from Dain McFarland.
(Tyler Jump kick
is good).
Drive: 5 plays, 37 yards in 1:09. |
28 - 34 |
| Glendale Community College | Statistics | Mesa Community College |
|---|---|---|
| 23 | FIRST DOWNS | 20 |
| 8 13 2 |
Passing Rushing Penalty |
12 6 2 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 325 | NET YARDS PASSING | 294 |
| 19-38 8.6 1-2 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-37 7.9 4-23 1 |
| 203 | NET YARDS RUSHING | 461 |
| 39 5.2 |
Rushing Attempts Average gain per rush |
40 11.5 |
| 7-289 | PUNTS: Number-Yards | 6-302 |
| 41.3 | Average | 50.3 |
| 126 | TOTAL RETURN YARDS | 130 |
| 3-18 6-108 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-104 2-26 |
| 11-79 | PENALTIES: Number-Yards | 9-96 |
| 4 -2 | FUMBLES: Number-Lost | 4 -2 |
| 7-30 | SACKS: Number-Yards | 1-6 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-26 |
| 30:02 | TIME OF POSSESSION | 29:58 |
Glendale Community College | Mesa Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Glendale Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Jordan McFadden | 3 | 5 | 8 | - | 1 - 7 | 1 | - | - | |||
| 34 | DeAndre Daniels | 5 | 2 | 7 | - | - | - | - | ||||
| 32 | Josh Bamrick | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 91 | Jerod Cody | 1 | 5 | 6 | - | - | - | - | ||||
| 90 | Sean Fugate | 3 | 2 | 5 | - | - | - | - | ||||
| 5 | Avery Boykin | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 19 | Diondre Moore-Young | 1 | 3 | 4 | - | - | - | 1-0 | ||||
| 25 | Jordan Keel | 2 | 2 | 4 | 3 - 12 | - | - | - | ||||
| 93 | Dhane Cumberledge | 3 | 1 | 4 | 2 - 10 | - | - | - | ||||
| 3 | Ramon Abreu | 1 | 2 | 3 | 2 - 8 | - | - | - | ||||
| 6 | Luis Sharpe | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | De'Aundre Sanders | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Davon Jones | 3 | 0 | 3 | - | 5 - 0 | - | - | ||||
| 58 | Philip De La Torre | 0 | 3 | 3 | - | - | - | - | ||||
| 42 | Taylor Rockwood | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 4 | Jacob Fitzgerald | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Bobby Hodge | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 22 | - | - | ||||
| 95 | John LaChapelle | - | - | 1-0 | - | |||||||
| TOTALS | 38 | 30 | 68 | 7 - 30 | 7 - 29 | 2 | 2-0 | 1-0 | 1 | |||
| # | Mesa Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Kevin Gill | 11 | 6 | 17 | - | 1 - 2 | - | - | 2 | |||
| 96 | Malik Barnes | 7 | 5 | 12 | - | 2 - 2 | - | - | ||||
| 36 | Michael Thompson | 6 | 5 | 11 | - | - | 1-0 | - | 2 | |||
| 31 | Taylor Hansen | 5 | 5 | 10 | 1 - 6 | 1 - 6 | 1-33 | - | 2 | |||
| 42 | Daniel Peterson | 6 | 4 | 10 | - | 2 - 4 | - | - | 1 | |||
| 35 | Amipeliasi Hosea | 5 | 4 | 9 | - | 2 - 6 | - | - | 1 | |||
| 1 | Justin Edwards | 5 | 3 | 8 | - | - | 2 | - | - | 2 | ||
| 18 | Darrius Morris | 3 | 3 | 6 | - | - | - | - | ||||
| 30 | Ronald Perry | 4 | 1 | 5 | - | - | - | - | ||||
| 48 | Michael Baker | 3 | 2 | 5 | - | - | - | - | ||||
| 3 | Jeremy Morris | 4 | 0 | 4 | - | - | - | 1-0 | 3 | |||
| 9 | Damarious Randall | 4 | 0 | 4 | - | - | - | 1-26 | 1 | |||
| 55 | Darrien Moody | 3 | 1 | 4 | - | - | - | - | ||||
| 38 | Chris James | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Akeem Amin | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Jameel Cox | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 79 | McKenzie Metellus | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 69 | 43 | 112 | 1 - 6 | 8 - 20 | 2 | 2-33 | 2-26 | 14 | 1 | ||
| Other Information | |
|---|---|
|
Location: Mesa, AZ Stadium: Riggs Stadium Attendance: 750 |
|