|
Scottsdale Community College at Eastern Arizona College - Thatcher, Arizona 9/27/2014 - 7:00 PM |
|
|
Scottsdale Community College
37 |
Eastern Arizona College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Scottsdale Community College (,) | 7 | 3 | 7 | 20 | 37 |
| Eastern Arizona College (,) | 7 | 0 | 0 | 0 | 7 |
| Thatcher, Arizona | | |||||
| Scottsdale Community College | Statistics | Eastern Arizona College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 345 | TOTAL OFFENSE | 179 |
| 64 5.4 |
Total Offensive Plays Average gain per play |
59 3.0 |
| 135 | NET YARDS PASSING | 11 |
| 13-28 4.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
1-7 1.6 0-0 0 |
| 210 | NET YARDS RUSHING | 168 |
| 36 5.8 |
Rushing Attempts Average gain per rush |
52 3.2 |
| 3-129 | PUNTS: Number-Yards | 5-198 |
| 43.0 | Average | 39.6 |
| 49 | TOTAL RETURN YARDS | 25 |
| 1-8 2-41 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-25 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 4 -4 |
| 2-13 | SACKS: Number-Yards | 2-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Scottsdale Community College | Eastern Arizona College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Scottsdale Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Jamar Pinnock | 5 | 2 | 7 | - | - | 1-0 | - | ||||
| 35 | Jon Ridout | 3 | 3 | 6 | - | - | 1-0 | - | ||||
| 44 | Kisima Jagne | 5 | 1 | 6 | - | 1 - 1 | 1-0 | - | ||||
| 85 | Keith McNeil | 5 | 1 | 6 | 1 - 6 | 2 - 16 | 1 | - | - | 1 | 1 | |
| 90 | Shaq Jenkins | 4 | 1 | 5 | - | - | - | - | ||||
| 22 | Ryan Henderson | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Daniel Halverson | 2 | 2 | 4 | - | - | - | - | ||||
| 6D | Niko Brown | 1 | 2 | 3 | - | - | 1-43 | - | 1 | |||
| 52 | Jaylin Dailey | 2 | 1 | 3 | - | 1 - 8 | - | - | ||||
| 62 | Brandt Davidson | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Stephen Bundy | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 9D | Tim Clayton | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Cloves Campbell | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 25 | Melvin Morrow | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Ely Lozano | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | David Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Isaiah Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Steven Hubick | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| TOTALS | 40 | 21 | 61 | 2 - 13 | 5 - 32 | 2 | 4-43 | - | 3 | 3 | ||
| # | Eastern Arizona College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Corey Hall | 9 | 2 | 11 | - | - | - | - | ||||
| 1D | Cameron Walton | 7 | 2 | 9 | 2 - 0 | - | - | - | ||||
| 12 | Chevel Smith | 6 | 2 | 8 | - | - | - | - | ||||
| 9D | Marcus Gaddy | 4 | 3 | 7 | - | - | - | - | ||||
| 10 | David Brown | 5 | 2 | 7 | - | - | - | - | ||||
| 99 | DeeIsaac Davis | 5 | 2 | 7 | - | - | - | - | ||||
| 5D | Wesley Bailey | 4 | 2 | 6 | - | - | - | - | ||||
| 7D | D'Eddric Williams | 1 | 3 | 4 | - | - | - | - | ||||
| 26 | Caleb Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 48 | Sean Adesanya | 2 | 1 | 3 | - | - | - | - | ||||
| 4D | Chris Caudel | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Mike Sparrow | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Brian Whitaker | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Anthony Green | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Tajmell Speight | 1 | 1 | 2 | - | - | - | - | ||||
| 84 | Hayden Hill | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Cordarius\t Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Elijah Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | DeAndre Barnes | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 87 | Anton Lewis-Scott | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 30 | 83 | 2 - 0 | - | 1-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Thatcher, Arizona Attendance: 0 |
Scorekeeper: Jim Bagnall |