2014-15 Football Statistics - Eastern Arizona College
Yds/Game
335.0
Rush/Game
277.7
Pass/Game
57.3
Pts/Game
25.2
Yds allowed/Game
263.3
Rush allowed/Game
133.4
Pass allowed/Game
129.9
Pts allowed/Game
19.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-5 (.545) |
| Conference (Pct.) | 4-5 (.444) |
| Streak | Won 1 |
| Home | 4-3 |
| Away | 2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | Scottsdale Community College | L, 37-7 |
| Oct 4 | at Phoenix College | W, 28-16 |
| Oct 11 | at Snow College | L, 35-14 |
| Oct 18 | New Mexico Military Institute | W, 49-10 |
| Nov 1 | Pima Community College | L, 21-20 |
| Nov 8 | New Mexico Military Institute | W, 24-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2nd | 9 | 2nd |
| Scoring | 277 | 6th | 194 | 6th |
| Points per game | 25.2 | 6th | 21.6 | 7th |
| Total offense | 3685 | 7th | 2795 | 7th |
| Yards per game | 335.0 | 7th | 310.6 | 8th |
| Passing yards | 630 | 9th | 497 | 9th |
| Comp-Att-Int | 35-80-4 | 9th | 29-71-4 | 9th |
| Passing yards per game | 57.3 | 9th | 55.2 | 9th |
| Passing yards per attempt | 7.9 | 4th | 7.0 | 6th |
| Passing yards per completion | 18.0 | 1st | 17.1 | 1st |
| Passing touchdowns | 5 | 9th | 4 | 9th |
| Rushing yards | 3055 | 1st | 2298 | 1st |
| Rushing attempts | 603 | 1st | 498 | 1st |
| Rushing yards per game | 277.7 | 1st | 255.3 | 1st |
| Yards per rush | 5.1 | 3rd | 4.6 | 5th |
| Rushing touchdowns | 31 | 1st | 21 | 3rd |
| 1st downs | 53 | 8th | 53 | 8th |
| Rushing 1st downs | 41 | 7th | 41 | 6th |
| Passing 1st downs | 8 | 9th | 8 | 9th |
| Penalty 1st downs | 4 | 8th | 4 | 8th |
| 1st downs per game | 4.8 | 8th | 5.9 | 8th |
| 3rd-down conversions | 6-22 | 9th | 6-22 | 8th |
| 3rd down % | 27% | 9th | 27% | 8th |
| 4th-down conversions | 2-3 | 7th | 2-3 | 7th |
| 4th down % | 67% | 3rd | 67% | 4th |
| Kick returns (No.-Yards) | 18-418 | 8th | 17-413 | 8th |
| Kick return average | 23.2 | 2nd | 24.3 | 2nd |
| Punt returns (No.-Yards) | 0-0 | 9th | 0-0 | 9th |
| Field goals | 36-7 | 1st | 2-5 | 8th |
| Field goal % | 514.3% | 1st | 40.0% | 7th |
| PATs | 29-34 | 6th | 20-24 | 7th |
| PAT % | 85.3% | 6th | 83.3% | 6th |
| Punts (No.-Yards) | 53-1851 | 2nd | 47-1618 | 2nd |
| Average per punt | 34.9 | 7th | 34.4 | 8th |
| Red zone scores | 2-2 | 3rd | 2-2 | 3rd |
| Red zone % | 100% | 1st | 100% | 1st |
| Red zone touchdowns | 2-2 | 3rd | 2-2 | 3rd |
| Red zone touchdown % | 100% | 1st | 100% | 1st |
| Fumbles-lost | 16-12 | 3rd | 16-12 | 2nd |
| Fumbles recovered | 7 | 8th | 7 | 5th |
| Defensive INTs | 9 | 6th | 7 | 6th |
| Interception returns (No.-Yds) | 9-77 | 8th | 7-54 | 8th |
| Interception return average | 8.6 | 8th | 7.7 | 8th |
| Defensive TDs | 1 | 7th | 1 | 7th |
| Tackles | 890 | 4th | 745 | 4th |
| Sacks | 32 | 4th | 19 | 5th |
| Penalties | 21 | 2nd | 21 | 3rd |
| Penalty yards | 197 | 2nd | 197 | 3rd |
| Time of possession per game | 5:04 | 5th | 6:12 | 5th |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryheem Dixon | QB | SO | 11 | 29 | 69 | 42.0% | 494 | 44.9 | 7.2 | 4 | 3 | 56 | 112.6 |
| 7 | Courtney Heard | QB | FR | 7 | 5 | 9 | 55.6% | 133 | 19.0 | 14.8 | 1 | 0 | 65 | 216.4 |
| 81 | Hunter Udall | WR | SO | 11 | 1 | 1 | 100.0% | 3 | 0.3 | 3.0 | 0 | 0 | 0 | 125.2 |
| 8 | Detrich Clark | QB | FR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 11 | 35 | 80 | 43.8% | 630 | 57.3 | 7.9 | 5 | 4 | 65 | 120.5 | |||
| Opponent | 11 | 151 | 279 | 54.1% | 1429 | 129.9 | 5.1 | 15 | 8 | 28 | 109.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tim Cook | RB | RSO | 9 | 100 | 639 | 71.0 | 6.4 | 7 | 27 | 1 | 1 |
| 5 | Silas Jefferson | RB | SO | 11 | 100 | 545 | 49.5 | 5.5 | 5 | 39 | 2 | 2 |
| 1 | Ryheem Dixon | QB | SO | 11 | 124 | 482 | 43.8 | 3.9 | 6 | 20 | 7 | 5 |
| 3 | Demarcus Nunnally | RB | FR | 10 | 49 | 300 | 30.0 | 6.1 | 3 | 30 | 2 | 1 |
| 22 | Shatavius Lowe | RB | SO | 11 | 60 | 281 | 25.5 | 4.7 | 1 | 45 | - | - |
| 11 | Mike Sparrow | RB | SO | 10 | 36 | 227 | 22.7 | 6.3 | 2 | 33 | 1 | 1 |
| 8 | Detrich Clark | QB | FR | 9 | 23 | 159 | 17.7 | 6.9 | 3 | 74 | 1 | 0 |
| 25 | DeVonta Parker-Johnson | RB | SO | 10 | 38 | 139 | 13.9 | 3.7 | 2 | 11 | - | - |
| 45 | DeAndre Barnes | FB | FR | 8 | 23 | 109 | 13.6 | 4.7 | 0 | 21 | - | - |
| 35 | Brandon Willis | RB | FR | 6 | 26 | 96 | 16.0 | 3.7 | 1 | 9 | 1 | 1 |
| 7 | Courtney Heard | QB | FR | 7 | 16 | 57 | 8.1 | 3.6 | 1 | 43 | - | - |
| 31 | Donald Lynch | RB | FR | 2 | 3 | 16 | 8.0 | 5.3 | 0 | 9 | - | - |
| 4 | Jabril Taylor | RB | FR | 3 | 2 | 13 | 4.3 | 6.5 | 0 | 9 | - | - |
| 6 | Kyle Wilson | QB | FR | 1 | 1 | -4 | -4.0 | -4.0 | 0 | 0 | - | - |
| 24 | Cisco Hernandez | RB | FR | 8 | 1 | -7 | -0.9 | -7.0 | 0 | 0 | - | - |
| Totals | 11 | 603 | 3055 | 277.7 | 5.1 | 31 | 74 | 16 | 12 | |||
| Opponent | 11 | 347 | 1467 | 133.4 | 4.2 | 9 | 30 | 9 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Hunter Udall | WR | SO | 11 | 13 | 1.2 | 304 | 27.6 | 23.4 | 3 | 56 |
| 8 | Detrich Clark | QB | FR | 9 | 7 | 0.8 | 149 | 16.6 | 21.3 | 1 | 65 |
| 5 | Silas Jefferson | RB | SO | 11 | 4 | 0.4 | 37 | 3.4 | 9.3 | 0 | 5 |
| 80 | Rain Brady | WR | SO | 10 | 2 | 0.2 | 19 | 1.9 | 9.5 | 0 | 10 |
| 2 | Tim Cook | RB | RSO | 9 | 2 | 0.2 | 17 | 1.9 | 8.5 | 0 | 12 |
| 22 | Shatavius Lowe | RB | SO | 11 | 2 | 0.2 | 34 | 3.1 | 17.0 | 1 | 23 |
| 3 | Demarcus Nunnally | RB | FR | 10 | 2 | 0.2 | 46 | 4.6 | 23.0 | 0 | 31 |
| 85 | Aric Howard | DB | SO | 7 | 1 | 0.1 | 5 | 0.7 | 5.0 | 0 | 0 |
| 11 | Mike Sparrow | RB | SO | 10 | 1 | 0.1 | 18 | 1.8 | 18.0 | 0 | 18 |
| 1D | Cameron Walton | DE | SO | 11 | 1 | 0.1 | 3 | 0.3 | 3.0 | 0 | 0 |
| Totals | 11 | 35 | - | 632 | 57.5 | 18.1 | 5 | 65 | |||
| Opponent | 11 | 142 | - | 1329 | 120.8 | 9.4 | 15 | 28 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Nathan Pierpont | K | SO | 10 | 3 | 6 | 50% | 42 | 28 | 32 | 88% | 37 |
| Totals | 11 | 36 | 7 | 514% | 42 | 29 | 34 | 85% | 137 | |||
| Opponent | 11 | 7 | 13 | 54% | 42 | 23 | 24 | 96% | 44 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Nathan Pierpont | K | SO | 10 | 48 | 1661 | 34.6 | 44 | 3 | 2 | 0 | 0 |
| Totals | 11 | 53 | 1851 | 34.9 | 44 | 3 | 2 | 0 | 0 | |||
| Opponent | 11 | 37 | 1369 | 37.0 | 56 | 4 | 4 | 5 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Detrich Clark | QB | FR | 9 | 280 | 31.1 | 1 | 24 | - | - | - | - | - |
| 22 | Shatavius Lowe | RB | SO | 6 | 100 | 16.7 | 0 | 20 | - | - | - | - | - |
| 31 | Donald Lynch | RB | FR | 1 | 27 | 27.0 | 0 | 0 | - | - | - | - | - |
| 11 | Mike Sparrow | RB | SO | 2 | 11 | 5.5 | 0 | 6 | - | - | - | - | - |
| Totals | 18 | 418 | 23.2 | 1 | 24 | - | - | - | - | - | |||
| Opponent | 27 | 481 | 17.8 | 0 | 59 | 13 | 187 | 14.4 | 1 | 86 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tim Cook | RB | RSO | 9 | 639 | 17 | - | - | 656 | 72.9 |
| 8 | Detrich Clark | QB | FR | 9 | 159 | 149 | - | 280 | 588 | 65.3 |
| 5 | Silas Jefferson | RB | SO | 11 | 545 | 37 | - | - | 582 | 52.9 |
| 1 | Ryheem Dixon | QB | SO | 11 | 482 | - | - | - | 482 | 43.8 |
| 22 | Shatavius Lowe | RB | SO | 11 | 281 | 34 | - | 100 | 415 | 37.7 |
| 3 | Demarcus Nunnally | RB | FR | 10 | 300 | 46 | - | - | 346 | 34.6 |
| 81 | Hunter Udall | WR | SO | 11 | - | 304 | - | - | 304 | 27.6 |
| 11 | Mike Sparrow | RB | SO | 10 | 227 | 18 | - | 11 | 256 | 25.6 |
| 31 | Donald Lynch | RB | FR | 2 | 16 | - | - | 27 | 43 | 21.5 |
| 35 | Brandon Willis | RB | FR | 6 | 96 | - | - | - | 96 | 16.0 |
| 25 | DeVonta Parker-Johnson | RB | SO | 10 | 139 | - | - | - | 139 | 13.9 |
| 45 | DeAndre Barnes | FB | FR | 8 | 109 | - | - | - | 109 | 13.6 |
| 7 | Courtney Heard | QB | FR | 7 | 57 | - | - | - | 57 | 8.1 |
| 4 | Jabril Taylor | RB | FR | 3 | 13 | - | - | - | 13 | 4.3 |
| 80 | Rain Brady | WR | SO | 10 | - | 19 | - | - | 19 | 1.9 |
| 85 | Aric Howard | DB | SO | 7 | - | 5 | - | - | 5 | .7 |
| 1D | Cameron Walton | DE | SO | 11 | - | 3 | - | - | 3 | .3 |
| Totals | 11 | 3055 | 632 | - | 418 | 4105 | 373.2 | |||
| Opponent | 11 | 1467 | 1329 | 187 | 481 | 3464 | 314.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tim Cook | RB | RSO | 42 | 4.7 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| 17 | Nathan Pierpont | K | SO | 37 | 3.7 | - | - | - | - | - | - | 28 | 3 | 0 | 0 |
| 1 | Ryheem Dixon | QB | SO | 36 | 3.3 | 6 | - | - | - | - | - | - | - | - | 0 |
| 8 | Detrich Clark | QB | FR | 30 | 3.3 | 3 | 1 | 1 | - | - | - | - | - | - | 0 |
| 5 | Silas Jefferson | RB | SO | 30 | 2.7 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 3 | Demarcus Nunnally | RB | FR | 18 | 1.8 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 81 | Hunter Udall | WR | SO | 18 | 1.6 | - | 3 | - | - | - | 0 | - | - | - | 0 |
| 22 | Shatavius Lowe | RB | SO | 12 | 1.1 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 25 | DeVonta Parker-Johnson | RB | SO | 12 | 1.2 | 2 | - | - | - | - | - | - | - | - | 0 |
| 11 | Mike Sparrow | RB | SO | 12 | 1.2 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 7 | Courtney Heard | QB | FR | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
| 1D | Cameron Walton | DE | SO | 6 | 0.5 | - | 0 | - | - | - | 1 | - | - | - | 0 |
| 35 | Brandon Willis | RB | FR | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Totals | 277 | 25.2 | 31 | 5 | 1 | - | 0 | 1 | 29 | 36 | 0 | 0 | |||
| Opponent | 215 | 19.5 | 9 | 15 | 0 | 1 | 0 | 1 | 23 | 7 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | David Brown | LB | RFR | 10 | 44 | 39 | 83.0 | 8.3 | 2.5 | 3 | 1.0 | 3 | - | - | - | 1 | 0 | - | - |
| 1D | Cameron Walton | DE | SO | 11 | 60 | 20 | 80.0 | 7.3 | 7.5 | 0 | 0.0 | - | 1 | 2 | 30 | - | - | - | - |
| 99 | DeeIsaac Davis | DL | SO | 11 | 41 | 30 | 71.0 | 6.5 | 2.5 | 1 | 0.5 | 1 | - | - | - | - | - | - | - |
| 13 | Corey Hall | DB | SO | 11 | 47 | 22 | 69.0 | 6.3 | - | - | 0.0 | - | - | - | - | 2 | -10 | 1 | - |
| 12 | Chevel Smith | DB | FR | 11 | 49 | 20 | 69.0 | 6.3 | 1.0 | 0 | 1.0 | 1 | - | - | - | 1 | 30 | - | - |
| 9D | Marcus Gaddy | LB | SO | 8 | 33 | 18 | 51.0 | 6.4 | 3.0 | 0 | 0.0 | - | 1 | - | - | 1 | 13 | - | - |
| 26 | Caleb Smith | DB | FR | 11 | 35 | 14 | 49.0 | 4.5 | - | - | 0.0 | - | 1 | - | - | 2 | 15 | - | 1 |
| 48 | Sean Adesanya | DE | FR | 10 | 29 | 18 | 47.0 | 4.7 | 5.5 | 0 | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 7D | D'Eddric Williams | LB | SO | 11 | 21 | 20 | 41.0 | 3.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5D | Wesley Bailey | DB | SO | 9 | 19 | 4 | 23.0 | 2.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 43 | Elijah Johnson | LB | FR | 10 | 12 | 11 | 23.0 | 2.3 | 1.5 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Brian Whitaker | DL | RFR | 7 | 15 | 8 | 23.0 | 3.3 | 3.0 | 3 | 1.0 | 3 | - | - | - | - | - | - | - |
| 2D | Terrell Hannah | DB | FR | 5 | 14 | 8 | 22.0 | 4.4 | 1.5 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 19 | A'Keitheon Whitner | DB | RFR | 9 | 18 | 4 | 22.0 | 2.4 | - | - | 1.0 | 5 | - | - | - | 1 | 6 | - | - |
| 28 | Tajmell Speight | DB | FR | 8 | 16 | 5 | 21.0 | 2.6 | 0.5 | 0 | 0.0 | - | - | - | - | 1 | 23 | - | - |
| 45 | DeAndre Barnes | FB | FR | 8 | 10 | 5 | 15.0 | 1.9 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 23 | Anthony Green | Fr | FR | 8 | 11 | 4 | 15.0 | 1.9 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Franklin Crowder | DB | FR | 7 | 10 | 4 | 14.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3D | Elijah Anderson | DB | FR | 8 | 9 | 4 | 13.0 | 1.6 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 90 | Cordarius\t Smith | DL | FR | 10 | 7 | 6 | 13.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 44 | Cliff Moulton | DL | FR | 10 | 6 | 6 | 12.0 | 1.2 | 1.0 | 0 | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 4D | Chris Caudel | DB | RFR | 4 | 6 | 3 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6D | Dustin Recker | DE | FR | 6 | 7 | 2 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | Anton Lewis-Scott | DE | FR | 8 | 4 | 4 | 8.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Demarcus Nunnally | RB | FR | 10 | 6 | 2 | 8.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 84 | Hayden Hill | DL | RFR | 8 | 4 | 3 | 7.0 | .9 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 16 | JaMario McClendon | DB | FR | 8 | 5 | 2 | 7.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 2 | Tim Cook | RB | RSO | 9 | 1 | 5 | 6.0 | .7 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | - | - |
| 85 | Aric Howard | DB | SO | 7 | 4 | 2 | 6.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 81 | Hunter Udall | WR | SO | 11 | 6 | 0 | 6.0 | .5 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 34 | Monte Huskey | LB | SO | 2 | 2 | 3 | 5.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 9 | Logan Parli | QB | FR | 1 | 1 | 4 | 5.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Mike Sparrow | RB | SO | 10 | 2 | 3 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Ryheem Dixon | QB | SO | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | Jacquan Tobler | DL | FR | 1 | 2 | 1 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | DeVonta Parker-Johnson | RB | SO | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Nathan Pierpont | K | SO | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Joseph Torrio | DE | FR | 2 | 2 | 0 | 2.0 | 1.0 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Sharprei Bryant | RB | FR | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Courtney Heard | QB | FR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 35 | Brandon Willis | RB | FR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 578 | 312 | 890.0 | 80.9 | 32.0 | 8 | 5.0 | 14 | 5 | 7 | 30 | 9 | 77 | 3 | 2 | |||
| Opponent | 11 | 417 | 359 | 776.0 | 70.5 | 14.0 | 126 | 51.5 | 244 | 8 | 16 | 132 | 4 | 69 | 8 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryheem Dixon | QB | SO | 9 | 26 | 63 | 41.3% | 420 | 46.7 | 6.7 | 3 | 3 | 56 | 103.5 |
| 7 | Courtney Heard | QB | FR | 6 | 2 | 6 | 33.3% | 74 | 12.3 | 12.3 | 1 | 0 | 65 | 191.9 |
| 81 | Hunter Udall | WR | SO | 9 | 1 | 1 | 100.0% | 3 | 0.3 | 3.0 | 0 | 0 | 0 | 125.2 |
| 8 | Detrich Clark | QB | FR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 9 | 29 | 71 | 40.8% | 497 | 55.2 | 7.0 | 4 | 4 | 65 | 107.0 | |||
| Opponent | 9 | 144 | 263 | 54.8% | 1378 | 153.1 | 5.2 | 15 | 7 | 28 | 112.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tim Cook | RB | RSO | 8 | 100 | 639 | 79.9 | 6.4 | 7 | 27 | 1 | 1 |
| 5 | Silas Jefferson | RB | SO | 9 | 95 | 508 | 56.4 | 5.3 | 5 | 39 | 2 | 2 |
| 1 | Ryheem Dixon | QB | SO | 9 | 105 | 347 | 38.6 | 3.3 | 2 | 20 | 7 | 5 |
| 3 | Demarcus Nunnally | RB | FR | 8 | 44 | 253 | 31.6 | 5.8 | 1 | 30 | 2 | 1 |
| 22 | Shatavius Lowe | RB | SO | 9 | 52 | 211 | 23.4 | 4.1 | 1 | 26 | - | - |
| 11 | Mike Sparrow | RB | SO | 8 | 27 | 168 | 21.0 | 6.2 | 2 | 33 | 1 | 1 |
| 25 | DeVonta Parker-Johnson | RB | SO | 8 | 28 | 84 | 10.5 | 3.0 | 2 | 11 | - | - |
| 35 | Brandon Willis | RB | FR | 4 | 8 | 30 | 7.5 | 3.8 | 0 | 9 | 1 | 1 |
| 45 | DeAndre Barnes | FB | FR | 6 | 5 | 26 | 4.3 | 5.2 | 0 | 9 | - | - |
| 8 | Detrich Clark | QB | FR | 7 | 19 | 21 | 3.0 | 1.1 | 1 | 16 | 1 | 0 |
| 31 | Donald Lynch | RB | FR | 2 | 3 | 16 | 8.0 | 5.3 | 0 | 9 | - | - |
| 4 | Jabril Taylor | RB | FR | 3 | 2 | 13 | 4.3 | 6.5 | 0 | 9 | - | - |
| 6 | Kyle Wilson | QB | FR | 1 | 1 | -4 | -4.0 | -4.0 | 0 | 0 | - | - |
| 7 | Courtney Heard | QB | FR | 6 | 8 | -17 | -2.8 | -2.1 | 0 | 4 | - | - |
| Totals | 9 | 498 | 2298 | 255.3 | 4.6 | 21 | 39 | 16 | 12 | |||
| Opponent | 9 | 318 | 1408 | 156.4 | 4.4 | 9 | 30 | 9 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Hunter Udall | WR | SO | 9 | 11 | 1.2 | 253 | 28.1 | 23.0 | 3 | 56 |
| 8 | Detrich Clark | QB | FR | 7 | 7 | 1.0 | 149 | 21.3 | 21.3 | 1 | 65 |
| 5 | Silas Jefferson | RB | SO | 9 | 4 | 0.4 | 37 | 4.1 | 9.3 | 0 | 5 |
| 2 | Tim Cook | RB | RSO | 8 | 2 | 0.3 | 17 | 2.1 | 8.5 | 0 | 12 |
| 80 | Rain Brady | WR | SO | 8 | 1 | 0.1 | 9 | 1.1 | 9.0 | 0 | 9 |
| 85 | Aric Howard | DB | SO | 6 | 1 | 0.2 | 5 | 0.8 | 5.0 | 0 | 0 |
| 22 | Shatavius Lowe | RB | SO | 9 | 1 | 0.1 | 11 | 1.2 | 11.0 | 0 | 0 |
| 3 | Demarcus Nunnally | RB | FR | 8 | 1 | 0.1 | 15 | 1.9 | 15.0 | 0 | 15 |
| 1D | Cameron Walton | DE | SO | 9 | 1 | 0.1 | 3 | 0.3 | 3.0 | 0 | 0 |
| Totals | 9 | 29 | - | 499 | 55.4 | 17.2 | 4 | 65 | |||
| Opponent | 9 | 142 | - | 1329 | 147.7 | 9.4 | 15 | 28 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Nathan Pierpont | K | SO | 9 | 2 | 5 | 40% | 33 | 20 | 24 | 83% | 26 |
| Totals | 9 | 2 | 5 | 40% | 33 | 20 | 24 | 83% | 26 | |||
| Opponent | 9 | 7 | 13 | 54% | 42 | 23 | 24 | 96% | 44 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Nathan Pierpont | K | SO | 9 | 47 | 1618 | 34.4 | 44 | 2 | 2 | 0 | 0 |
| Totals | 9 | 47 | 1618 | 34.4 | 44 | 2 | 2 | 0 | 0 | |||
| Opponent | 9 | 37 | 1369 | 37.0 | 56 | 4 | 4 | 5 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Detrich Clark | QB | FR | 8 | 275 | 34.4 | 1 | 24 | - | - | - | - | - |
| 22 | Shatavius Lowe | RB | SO | 6 | 100 | 16.7 | 0 | 20 | - | - | - | - | - |
| 31 | Donald Lynch | RB | FR | 1 | 27 | 27.0 | 0 | 0 | - | - | - | - | - |
| 11 | Mike Sparrow | RB | SO | 2 | 11 | 5.5 | 0 | 6 | - | - | - | - | - |
| Totals | 17 | 413 | 24.3 | 1 | 24 | - | - | - | - | - | |||
| Opponent | 27 | 481 | 17.8 | 0 | 59 | 13 | 187 | 14.4 | 1 | 86 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Glendale Community College | L, 28-0 | 237 | 7 | 1-9 | 11% | 230 | 51 | 4.5 | - | 1 | 83.0 | 1 | 0 | 0:00 |
| Aug 30 | at Pima Community College | W, 21-7 | 395 | 59 | 3-7 | 43% | 336 | 60 | 5.6 | - | - | 91.0 | 4 | 75 | 0:00 |
| Sep 6 | Everett College, Washington | W, 59-0 | 562 | 125 | 5-5 | 100% | 437 | 53 | 8.2 | 1 | - | 79.0 | 8 | 0 | 0:00 |
| Sep 13 | at Arizona Western College | L, 27-24 | 208 | 88 | 7-18 | 39% | 120 | 45 | 2.7 | 1 | - | 67.0 | - | 41 | 27:37 |
