|
Tucson Preparatory Academy at Pima Community College - Kino Sports Complex 8/21/2015 - 7:00 PM |
|
|
Tucson Preparatory Academy
2 |
Pima Community College
83 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tucson Preparatory Academy | 0 | 2 | 0 | 0 | 2 |
| Pima Community College | 23 | 44 | 7 | 9 | 83 |
| Kino Sports Complex | | |||||
| Tucson Preparatory Academy | Statistics | Pima Community College |
|---|---|---|
| 0 | FIRST DOWNS | 28 |
| 0 0 0 |
Passing Rushing Penalty |
9 13 6 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 0 | TOTAL OFFENSE | 360 |
| 0 NaN |
Total Offensive Plays Average gain per play |
48 7.5 |
| NET YARDS PASSING | 132 | |
| - 0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-15 8.8 0-0 1 |
| NET YARDS RUSHING | 228 | |
| Rushing Attempts Average gain per rush |
33 6.9 |
|
| 0 0 | PUNTS: Number-Yards | 2-50 |
| Average | 25.0 | |
| 137 | TOTAL RETURN YARDS | 210 |
| 0 0 11-137 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-75 3-135 1-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 0 0 | SACKS: Number-Yards | 6-33 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Tucson Preparatory Academy | Pima Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tucson Preparatory Academy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Pima Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Markquise Simmons | 6 | 3 | 9 | - | - | 1-0 | - | ||||
| 5 | Wesley Payne | 3 | 4 | 7 | 1 - 1 | 1 - 1 | - | - | ||||
| 8 | Paul Davis | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 26 | Thomas Warren | 3 | 3 | 6 | - | - | 1 | - | - | |||
| 1 | Landry Payne | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 22 | Brandon Yamamoto | 2 | 3 | 5 | - | - | 1 | - | - | 1 | ||
| 24 | Ryan Beaulieu | 3 | 2 | 5 | - | - | - | 1-0 | 1 | |||
| 51 | Aarron Boatwright | 3 | 2 | 5 | 1.5 - 13 | 1.5 - 13 | - | - | ||||
| 12 | Kana'I Picanco | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 28 | Ronald Matautia | 1 | 3 | 4 | - | - | - | - | ||||
| 34 | Isaiah Birkel | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Vaega Lolohea | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | Xavier Davis | 2 | 1 | 3 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 43 | Josiah Morgan | 0 | 3 | 3 | - | - | - | - | ||||
| 21 | Timmy Hernandez | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 31 | Keenan Arroyo | 0 | 2 | 2 | - | - | 1-31 | - | ||||
| 52 | Rozario Martinez | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Marcos Vermelho | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 11 | Jeff Cotton | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Olen Brown | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 1 | - | - | |||
| 49 | Deuntae Youngblood | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | Team | - | - | - | - | |||||||
| TOTALS | 42 | 39 | 81 | 6 - 33 | 8 - 38 | 3 | 2-31 | 1-0 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Kino Sports Complex Attendance: 0 |
Scorekeeper: Edgar Soto |