|
Glendale Community College at Scottsdale Community College - SCC 9/12/2015 - 7:00 PM |
|
|
Glendale Community College
27 |
Scottsdale Community College
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale Community College | 0 | 10 | 10 | 7 | 27 |
| Scottsdale Community College | 15 | 13 | 7 | 0 | 35 |
| SCC | | |||||
| Glendale Community College | Statistics | Scottsdale Community College |
|---|---|---|
| 19 | FIRST DOWNS | 0 |
| 10 3 6 |
Passing Rushing Penalty |
0 0 0 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 330 | TOTAL OFFENSE | 372 |
| 72 4.6 |
Total Offensive Plays Average gain per play |
77 4.8 |
| 288 | NET YARDS PASSING | 204 |
| 25-53 5.4 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-42 4.9 0-0 0 |
| 42 | NET YARDS RUSHING | 168 |
| 19 2.2 |
Rushing Attempts Average gain per rush |
35 4.8 |
| 8-288 | PUNTS: Number-Yards | 9-257 |
| 36.0 | Average | 28.6 |
| 136 | TOTAL RETURN YARDS | 228 |
| 1-5 5-131 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-16 3-70 4-142 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 4-33 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-142 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Glendale Community College | Scottsdale Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Glendale Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Byron Evans II | 7 | 4 | 11 | - | - | - | - | ||||
| 40 | Jordan Willis | 5 | 2 | 7 | - | - | - | - | ||||
| 31 | Nate McLaurin | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 25 | DeAnte Manlove | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 41 | Seth Manzanares | 3 | 2 | 5 | - | - | - | - | ||||
| 95 | Jared Tiefenthaler | 4 | 1 | 5 | - | - | - | - | ||||
| 10 | Ryan Wood | 4 | 0 | 4 | - | - | - | - | ||||
| 33 | Danielle Archie | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Evahelolu Tohi | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 61 | Brandon Hughes | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Justin Poindexter | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Shannon Burton | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Orlando Coleman | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Ricky Bradley | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Chris Hill | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 98 | Nathan Diflorio | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Clay Low | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Dominic Cochrane | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | DiAndre Harding | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 93 | Cody Carrel | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jalen Johnson | - | 1 - 3 | - | - | |||||||
| TOTALS | 54 | 17 | 71 | - | 2 - 4 | 0-0 | - | 3 | 1 | |||
| # | Scottsdale Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | DJ Olmsted | 10 | 1 | 11 | - | 1 - 5 | - | - | 1 | |||
| 5D | Brian Keyes | 4 | 5 | 9 | - | - | - | - | 4 | |||
| 4D | Craig Kanyangarara | 4 | 0 | 4 | 1 - 10 | 2 - 14 | - | - | 1 | |||
| 24 | Loren Johnstun | 4 | 0 | 4 | 1 - 12 | 2 - 13 | - | - | ||||
| 44 | Kisima Jagne | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 8D | Telvince Way | 2 | 1 | 3 | - | - | - | 1-31 | 2 | |||
| 90 | Iveni Ngauamo | 2 | 1 | 3 | 2 - 11 | 2 - 11 | - | - | 1 | 2 | ||
| 96 | Maurice Burton | 2 | 1 | 3 | - | 2 - 5 | - | - | 3 | |||
| 14 | Chevoski Collins | 2 | 0 | 2 | - | - | - | 1-58 | 4 | |||
| 25 | Kylan Cotton | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 62 | Brandt Davidson | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Joel Rufino | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | John Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Angel Silva | 1 | 0 | 1 | - | 1 - 4 | - | 1-0 | ||||
| 94 | Manase Kamoto | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 51 | Londale Sanders | - | - | 1-0 | - | |||||||
| 7D | Curtis Taylor | - | - | - | 1-53 | 2 | ||||||
| TOTALS | 37 | 14 | 51 | 4 - 33 | 11 - 54 | 1-0 | 4-142 | 11 | 13 | |||
| Other Information | |
|---|---|
|
Location: SCC Attendance: 0 |
Scorekeeper: Dave Grant |