|
Scottsdale Community College at Mesa Community College - Mesa 10/24/2015 - 7:00 PM |
|
|
Scottsdale Community College
27 |
Mesa Community College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Scottsdale Community College | 13 | 0 | 7 | 7 | 27 |
| Mesa Community College | 0 | 10 | 10 | 0 | 20 |
| Mesa | | |||||
| Scottsdale Community College | Statistics | Mesa Community College |
|---|---|---|
| 30 | FIRST DOWNS | 21 |
| 15 15 0 |
Passing Rushing Penalty |
10 11 0 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 490 | TOTAL OFFENSE | 311 |
| 78 6.3 |
Total Offensive Plays Average gain per play |
60 5.2 |
| 200 | NET YARDS PASSING | 192 |
| 22-32 6.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-29 6.6 0-0 1 |
| 290 | NET YARDS RUSHING | 119 |
| 46 6.3 |
Rushing Attempts Average gain per rush |
31 3.8 |
| 4-147 | PUNTS: Number-Yards | 5-178 |
| 36.8 | Average | 35.6 |
| 67 | TOTAL RETURN YARDS | 204 |
| 1-0 2-49 1-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-79 5-125 0 0 |
| 8-0 | PENALTIES: Number-Yards | 6-0 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 4-19 | SACKS: Number-Yards | 1-3 |
| 1-18 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Scottsdale Community College | Mesa Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Scottsdale Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Jacob Eshelman | 8 | 2 | 10 | 1 - 9 | 1 - 9 | 1-0 | - | 1 | |||
| 90 | Iveni Ngauamo | 4 | 1 | 5 | 2 - 6 | 2 - 6 | - | - | 3 | |||
| 5D | Brian Keyes | 3 | 1 | 4 | - | 1 - 1 | 1 | - | - | 2 | ||
| 25 | Kylan Cotton | 4 | 0 | 4 | - | - | - | - | ||||
| 96 | Maurice Burton | 4 | 0 | 4 | 1 - 4 | 4 - 13 | - | - | 2 | |||
| 2D | DJ Olmsted | 3 | 0 | 3 | - | - | 1-0 | 1-18 | 1 | |||
| 21 | Julius Washington | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Andrew Capirchio | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 62 | Brandt Davidson | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Chevoski Collins | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 4D | Craig Kanyangarara | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Curtis Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Telvince Way | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Joel Rufino | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | John Parker | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Marquise Clayton | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Manase Kamoto | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 11 | 48 | 4 - 19 | 8 - 29 | 1 | 2-0 | 1-18 | 3 | 9 | ||
| # | Mesa Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Cedric Gonzalez | 11 | 7 | 18 | - | - | - | - | 1 | |||
| 4D | Amonai Itaaehau | 4 | 9 | 13 | - | - | - | - | ||||
| 33 | Marcus Brantley | 7 | 3 | 10 | - | 1 - 2 | - | - | ||||
| 1D | Marloshawn Franklin | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 7D | Jordan Robinson | 7 | 1 | 8 | - | - | - | - | ||||
| 15 | Quintin Del Re | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 6D | Rodney Jones Jr. | 4 | 1 | 5 | - | 1 - 5 | - | - | ||||
| 10 | Jondarius Gardner | 3 | 2 | 5 | - | - | - | - | ||||
| 43 | Joshua Johnson | 4 | 1 | 5 | - | 2 - 4 | - | - | ||||
| 8D | Kamon Clayton | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 11 | Danielson Auelua | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 35 | Sean Eremia | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 5D | Lucas Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Bruce Hester | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Jamorien Hill | - | - | - | - | 1 | ||||||
| TOTALS | 61 | 30 | 91 | 1 - 3 | 7 - 19 | 0-0 | - | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Mesa Attendance: 0 |
Scorekeeper: Aaron Webster |